968 km · Domestic

Denver (DEN) – Phoenix Sky Harbor (PHX)

In July 2026, 1,367 flights operated between Denver and Phoenix Sky Harbor (both directions), and 66.5% left on time, according to the US BTS.

Flights per month

Only complete months are shown. A month appears once the source has published every day of it.

The most recent periods19 periods
PeriodFlights operated 2025Flights operated 2026Change vs last year
January1,6021,453▼ 9.3%
February1,5201,439▼ 5.3%
March1,9291,829▼ 5.2%
April1,6881,647▼ 2.4%
May1,4651,529▲ 4.4%
June1,2721,354▲ 6.4%
July1,2951,367▲ 5.6%
August1,216––
September1,316––
October1,601–in progress
November1,502––
December1,536––
Year to date (Jan–Jul)10,77110,618▼ 1.4%

On-time departures by month

Departures within 15 minutes of schedule.

The most recent periods19 periods
PeriodOn-time departures 2025On-time departures 2026Change vs last year
January81.6%82.0%▲ 0.5%
February83.8%80.0%▼ 4.5%
March79.9%72.9%▼ 8.8%
April75.5%83.9%▲ 11.1%
May66.8%74.0%▲ 10.8%
June63.4%66.2%▲ 4.4%
July63.2%66.5%▲ 5.2%
August72.9%––
September78.3%––
October76.5%–in progress
November76.6%––
December76.0%––
Year-to-date average (Jan–Jul)73.5%75.1%▲ 2.2%

Cancelled flights by month

The most recent periods19 periods
PeriodCancelled flights 2025Cancelled flights 2026Change vs last year
January414▲ 250.0%
February65▼ 16.7%
March911▲ 22.2%
April213▼ 85.7%
May107▼ 30.0%
June245▼ 79.2%
July2116▼ 23.8%
August9––
September11––
October3–in progress
November34––
December10––
Year to date (Jan–Jul)9561▼ 35.8%

Airlines on this route

  1. Southwest Airlines 43.8%
  2. United Airlines 26.9%
  3. Frontier Airlines 16.3%
  4. American Airlines 10.7%
  5. Envoy Air 2.2%
  6. SkyWest Airlines 0.1%

Oct 1, 2024 – Jul 31, 2026

By direction

DEN → PHX

Scheduled flights
16,510
Flights operated
16,382
Cancelled
128 · 0.8%
On-time departures
75.5%

PHX → DEN

Scheduled flights
16,557
Flights operated
16,439
Cancelled
118 · 0.7%
On-time departures
77.2%

DEN → PHX and PHX → DEN counted separately.

Airlines on this route

Oct 1, 2024 – Jul 31, 2026
AirlineScheduled flights Share On-time departures Cancelled
Southwest Airlines WN 14,484 43.8% 70.3% 154
United Airlines UA 8,897 26.9% 83.7% 36
Frontier Airlines F9 5,380 16.3% 79.2% 25
American Airlines AA 3,542 10.7% 78.9% 27
Envoy Air MQ 724 2.2% 73.8% 4
SkyWest Airlines OO 40 0.1% 87.5% 0

Shares are of scheduled flights in the period shown. Codeshare flights are counted once, under the operating airline.

Flight timing & delays

Historical departures, grouped by the scheduled local time at the departure airport. These are recorded outcomes, not a forecast for your flight.

Times are local to the departure airport of each flight; both directions are combined.

US domestic sectors recorded by BTS

Source: the US BTS · Oct 12, 2024 → Jul 31, 2026

Lowest average delay05:00–06:00-1.1min · 850 recorded · 847 measured
Gap to highest-delay hour27.4min05:00 ↔ 21:00
Recorded flights33,067DEN–PHX

Departure hour

On-time departures Partial coverage: only airlines that report on-time data to the US DOT

Hover, tap or focus a point to see its value, sample and source.

Average departure delay Partial coverage: only airlines that report on-time data to the US DOT

Hover, tap or focus a point to see its value, sample and source.

Recorded flights Partial coverage: only airlines that report on-time data to the US DOT

Hover, tap or focus a point to see its value, sample and source.

View the figures
Departure hourOn-time departuresAverage departure delayWith departure timeRecorded flights
00:00Fewer than 200 measured departures—33
01:00No observations———
02:00No observations———
03:00No observations———
04:00No observations———
05:0095.6%-1.1 min847850
06:0093.6%1.3 min1,9912,005
07:0090.5%5.3 min2,6492,663
08:0088.1%5.6 min2,1602,174
09:0085.9%6.4 min2,4242,437
10:0081.2%8.8 min1,2911,310
11:0080.7%10.4 min2,0162,034
12:0080.3%13.0 min1,9191,939
13:0076.8%14.2 min2,0882,105
14:0068.7%19.6 min1,8051,823
15:0066.7%19.8 min1,7651,781
16:0069.6%19.6 min2,4752,495
17:0066.3%20.6 min1,5451,554
18:0061.4%25.5 min2,2252,242
19:0070.7%17.9 min2,1392,148
20:0060.4%24.5 min1,4531,458
21:0060.9%26.3 min1,1051,115
22:0065.2%19.5 min910919
23:00Fewer than 200 measured departures—1112

Day of week

On-time departures Partial coverage: only airlines that report on-time data to the US DOT

Hover, tap or focus a point to see its value, sample and source.

Average departure delay Partial coverage: only airlines that report on-time data to the US DOT

Hover, tap or focus a point to see its value, sample and source.

Recorded flights Partial coverage: only airlines that report on-time data to the US DOT

Hover, tap or focus a point to see its value, sample and source.

View the figures
Day of weekOn-time departuresAverage departure delayWith departure timeRecorded flights
Monday75.8%15.0 min4,9815,015
Tuesday78.8%12.2 min4,3354,358
Wednesday77.7%12.5 min4,5234,558
Thursday74.5%15.3 min4,9845,015
Friday74.3%16.8 min4,9435,019
Saturday80.2%9.3 min4,0644,088
Sunday74.5%15.6 min4,9915,014

Month of year

Months combine the same calendar month across the years shown; this is a seasonal pattern, not a monthly time series.

On-time departures Partial coverage: only airlines that report on-time data to the US DOT

Hover, tap or focus a point to see its value, sample and source.

Average departure delay Partial coverage: only airlines that report on-time data to the US DOT

Hover, tap or focus a point to see its value, sample and source.

Recorded flights Partial coverage: only airlines that report on-time data to the US DOT

Hover, tap or focus a point to see its value, sample and source.

View the figures
Month of yearOn-time departuresAverage departure delayWith departure timeRecorded flights
Jan81.8%8.3 min3,0553,073
Feb81.9%9.9 min2,9592,970
Mar76.5%12.6 min3,7583,778
Apr79.6%10.1 min3,3353,359
May70.4%18.2 min2,9943,011
Jun64.9%24.2 min2,6262,655
Jul64.9%26.1 min2,6622,699
Aug72.9%18.8 min1,2161,225
Sep78.3%15.5 min1,3161,327
Oct80.1%9.8 min2,6642,669
Nov80.6%11.6 min3,0793,131
Dec80.4%9.7 min3,1573,170

Delay and on-time rates need at least 200 measured departures per bucket. Smaller samples remain visible in the flight-count chart. An empty slot means no observations, not zero flights.

Recorded outcomes

  • On time 75.8% 25,066
  • Delayed >15 min 23.5% 7,755
  • Cancelled 0.7% 246
  • Missing departure time 0.0% 0

All recorded flights with a known scheduled local time, counted once. Missing actual times are shown separately.

On time means departing no more than 15 minutes after schedule. Cancelled flights and flights missing departure times are excluded from the on-time rate and average delay.

Flight numbers on this route

298
298 of 298
Flight numbersBy direction DeparturesOn time
AA1404 DEN → PHX 628 84.5%
F991376 PHX → DEN 627 92.8%
UA1481 DEN → PHX 606 91.9%
F994753 DEN → PHX 584 67.5%
UA1226 PHX → DEN 543 76.6%
F992142 PHX → DEN 488 69.1%
F991375 DEN → PHX 481 88.5%
UA1637 PHX → DEN 473 80.7%
UA1686 DEN → PHX 457 85.6%
UA1236 DEN → PHX 444 66.9%
AA1638 PHX → DEN 425 69.6%
UA2249 DEN → PHX 395 81.2%
F991820 PHX → DEN 382 79.0%
F994768 PHX → DEN 371 85.5%
F994766 PHX → DEN 349 80.1%
F991819 DEN → PHX 342 84.4%
F992105 DEN → PHX 339 77.7%
F994765 DEN → PHX 335 66.0%
F992141 DEN → PHX 297 79.7%
AA1332 PHX → DEN 267 88.0%
UA597 PHX → DEN 265 88.2%
UA1356 PHX → DEN 253 78.6%
UA2461 PHX → DEN 231 92.2%
UA483 DEN → PHX 210 61.7%
UA1254 DEN → PHX 206 79.6%
UA631 DEN → PHX 205 87.3%
F991748 PHX → DEN 202 79.0%
UA489 PHX → DEN 190 86.3%
F991747 DEN → PHX 178 82.0%
F992106 PHX → DEN 170 72.8%
UA1729 DEN → PHX 170 75.9%
AA3151 DEN → PHX 169 85.8%
AA3144 PHX → DEN 157 85.4%
AA1414 PHX → DEN 156 82.5%
UA1745 PHX → DEN 154 81.2%
AA1762 DEN → PHX 152 81.9%
UA337 PHX → DEN 149 92.0%
UA594 DEN → PHX 146 82.9%
UA1110 DEN → PHX 133 89.5%
AA2601 PHX → DEN 132 74.8%
UA2057 DEN → PHX 129 90.6%
F993467 DEN → PHX 127 75.4%
AA1309 PHX → DEN 126 72.0%
UA624 PHX → DEN 124 75.6%
UA1257 PHX → DEN 123 87.0%
AA1997 PHX → DEN 122 78.5%
AA1332 DEN → PHX 120 82.5%
WN2071 DEN → PHX 117 69.0%
UA1593 DEN → PHX 116 94.8%
WN3780 PHX → DEN 116 75.2%
WN1206 DEN → PHX 113 94.7%
WN1991 PHX → DEN 109 79.8%
WN3828 DEN → PHX 103 71.6%
UA2131 PHX → DEN 99 73.7%
WN1251 DEN → PHX 98 98.0%
WN1770 PHX → DEN 98 81.6%
AA441 DEN → PHX 97 77.3%
WN2145 PHX → DEN 92 82.2%
WN2712 DEN → PHX 89 51.7%
WN1474 PHX → DEN 88 96.6%
WN3282 DEN → PHX 88 74.7%
UA711 DEN → PHX 86 84.9%
UA2402 DEN → PHX 84 98.8%
WN3576 DEN → PHX 84 85.5%
WN2312 PHX → DEN 83 65.1%
UA1333 DEN → PHX 81 77.5%
UA1998 PHX → DEN 81 91.4%
F994754 PHX → DEN 80 83.8%
WN1566 DEN → PHX 79 79.8%
AA1309 DEN → PHX 77 55.3%
UA1974 DEN → PHX 77 85.7%
UA709 PHX → DEN 77 84.0%
WN173 PHX → DEN 75 77.3%
WN2590 DEN → PHX 75 85.1%
WN2601 DEN → PHX 75 67.6%
WN116 PHX → DEN 74 78.4%
WN2397 DEN → PHX 74 68.5%
AA1757 PHX → DEN 72 91.7%
UA1615 PHX → DEN 72 81.9%
AA1757 DEN → PHX 71 83.1%
AA1638 DEN → PHX 70 52.2%
UA1498 PHX → DEN 70 85.5%
AA3255 PHX → DEN 68 63.1%
UA1866 DEN → PHX 68 89.7%
UA204 DEN → PHX 65 90.6%
WN3547 DEN → PHX 65 81.3%
WN830 DEN → PHX 65 52.3%
WN2597 DEN → PHX 64 48.4%
WN4068 PHX → DEN 64 96.9%
WN1314 DEN → PHX 62 58.1%
WN1072 DEN → PHX 61 63.8%
WN2253 DEN → PHX 61 82.5%
WN4214 PHX → DEN 61 83.3%
WN425 PHX → DEN 61 55.9%
WN1567 PHX → DEN 60 79.7%
WN3785 DEN → PHX 60 81.8%
WN4172 DEN → PHX 60 72.9%
WN2718 DEN → PHX 59 25.4%
UA2291 PHX → DEN 58 91.4%
UA726 PHX → DEN 58 84.5%
WN1331 DEN → PHX 58 58.6%
WN1683 DEN → PHX 58 25.9%
WN1716 DEN → PHX 58 37.5%
WN2271 PHX → DEN 58 93.1%
WN2550 PHX → DEN 58 98.3%
WN2580 PHX → DEN 58 89.7%
WN2603 DEN → PHX 58 64.9%
WN2752 DEN → PHX 58 87.5%
WN3142 PHX → DEN 58 74.1%
WN3315 DEN → PHX 58 55.2%
WN3441 DEN → PHX 58 91.4%
WN3779 PHX → DEN 58 89.7%
WN3782 PHX → DEN 58 63.8%
WN3786 PHX → DEN 58 46.6%
WN4738 PHX → DEN 58 39.7%
WN787 DEN → PHX 58 82.8%
WN1675 DEN → PHX 57 92.6%
WN1681 DEN → PHX 57 52.6%
WN1684 DEN → PHX 57 30.9%
WN1872 PHX → DEN 57 86.0%
WN2006 DEN → PHX 57 98.3%
WN2007 DEN → PHX 57 84.2%
WN2174 DEN → PHX 57 73.2%
WN2176 PHX → DEN 57 58.9%
WN2605 DEN → PHX 57 55.4%
WN2606 DEN → PHX 57 63.2%
WN284 PHX → DEN 57 76.8%
WN3127 PHX → DEN 57 52.7%
WN3306 PHX → DEN 57 64.3%
WN3391 DEN → PHX 57 76.8%
WN3692 DEN → PHX 57 91.2%
WN4037 PHX → DEN 57 54.4%
WN431 DEN → PHX 57 87.7%
WN4447 DEN → PHX 57 28.1%
UA1225 PHX → DEN 56 76.4%
UA1715 PHX → DEN 56 87.5%
UA493 DEN → PHX 56 81.8%
UA502 PHX → DEN 56 89.1%
MQ4012 PHX → DEN 55 78.2%
MQ4012 DEN → PHX 55 72.7%
UA643 DEN → PHX 55 83.6%
WN1483 DEN → PHX 55 61.1%
WN2617 PHX → DEN 54 98.2%
UA667 DEN → PHX 52 76.9%
WN3135 PHX → DEN 52 96.2%
WN3177 DEN → PHX 52 94.2%
WN4213 PHX → DEN 52 88.2%
WN4280 PHX → DEN 52 75.0%
WN2721 DEN → PHX 51 22.5%
WN3525 PHX → DEN 51 52.9%
UA2348 PHX → DEN 50 88.0%
UA401 PHX → DEN 50 96.0%
WN1551 DEN → PHX 50 46.0%
WN1706 PHX → DEN 50 92.0%
WN2864 PHX → DEN 50 62.0%
WN3261 PHX → DEN 50 80.0%
WN3379 DEN → PHX 50 98.0%
WN3608 PHX → DEN 50 82.0%
WN3930 DEN → PHX 50 66.0%
WN4034 PHX → DEN 50 80.0%
WN4036 PHX → DEN 50 64.6%
WN4720 DEN → PHX 50 44.9%
WN706 DEN → PHX 50 70.0%
WN1316 DEN → PHX 49 87.8%
WN1880 DEN → PHX 49 100.0%
WN2541 DEN → PHX 49 51.1%
WN2653 PHX → DEN 49 51.0%
WN3265 PHX → DEN 49 36.7%
WN3788 PHX → DEN 49 61.2%
WN2589 DEN → PHX 48 89.4%
AA1620 PHX → DEN 47 91.3%
AA1620 DEN → PHX 47 85.1%
WN1908 DEN → PHX 47 87.2%
WN2562 DEN → PHX 47 76.6%
WN2994 PHX → DEN 47 87.2%
WN3170 PHX → DEN 47 78.3%
WN4984 DEN → PHX 47 93.6%
WN915 DEN → PHX 47 68.1%
WN154 DEN → PHX 45 73.3%
WN2099 PHX → DEN 45 74.4%
WN2633 PHX → DEN 45 35.6%
WN3259 PHX → DEN 45 97.8%
WN3434 DEN → PHX 45 69.8%
WN3836 DEN → PHX 45 22.7%
WN4095 PHX → DEN 45 30.2%
MQ4112 PHX → DEN 44 93.2%
UA2680 PHX → DEN 44 88.6%
WN3777 PHX → DEN 43 95.4%
WN4216 PHX → DEN 43 45.0%
WN1053 PHX → DEN 42 71.4%
WN1403 PHX → DEN 42 78.1%
WN1450 PHX → DEN 42 45.0%
WN1626 PHX → DEN 42 54.8%
WN186 PHX → DEN 42 88.1%
WN2600 DEN → PHX 42 42.9%
WN2649 PHX → DEN 42 84.6%
WN2872 DEN → PHX 42 78.1%
WN2953 PHX → DEN 42 90.5%
WN3233 PHX → DEN 42 33.3%
WN3264 PHX → DEN 42 52.4%
WN3266 PHX → DEN 42 11.9%
WN3336 DEN → PHX 42 83.3%
WN3513 PHX → DEN 42 82.9%
WN3873 DEN → PHX 42 46.3%
WN3877 PHX → DEN 42 53.7%
WN3931 PHX → DEN 42 38.5%
WN4065 DEN → PHX 42 12.2%
WN968 DEN → PHX 42 68.3%
WN1731 PHX → DEN 41 80.5%
WN2351 DEN → PHX 41 69.2%
WN4032 PHX → DEN 41 90.2%
WN4070 PHX → DEN 41 62.5%
UA1092 PHX → DEN 40 82.5%
WN1189 DEN → PHX 40 62.5%
WN2310 PHX → DEN 40 85.0%
WN297 PHX → DEN 40 95.0%
WN3201 DEN → PHX 40 72.5%
WN3435 DEN → PHX 40 55.0%
WN3460 PHX → DEN 40 60.0%
WN519 PHX → DEN 40 100.0%
WN2588 DEN → PHX 38 100.0%
AA2059 PHX → DEN 37 81.1%
MQ4112 DEN → PHX 37 86.5%
UA1032 DEN → PHX 37 86.1%
UA2247 PHX → DEN 37 100.0%
UA2354 PHX → DEN 37 97.3%
UA263 DEN → PHX 37 91.9%
WN2103 PHX → DEN 37 86.5%
WN4431 DEN → PHX 37 81.1%
UA1292 PHX → DEN 36 80.6%
UA1681 PHX → DEN 36 88.9%
UA1839 DEN → PHX 36 62.9%
UA2198 PHX → DEN 36 75.0%
UA2324 PHX → DEN 36 94.4%
WN3141 PHX → DEN 36 69.4%
UA241 DEN → PHX 35 71.4%
WN2499 DEN → PHX 35 57.1%
WN560 PHX → DEN 35 64.7%
UA1918 PHX → DEN 34 97.1%
UA2244 DEN → PHX 34 91.2%
UA2614 PHX → DEN 34 85.3%
WN1407 PHX → DEN 34 78.8%
WN2134 DEN → PHX 34 88.2%
WN3267 PHX → DEN 34 35.3%
WN3784 PHX → DEN 34 67.7%
MQ3376 PHX → DEN 33 68.8%
MQ3376 DEN → PHX 33 65.6%
MQ3560 PHX → DEN 33 84.9%
UA1691 PHX → DEN 33 100.0%
WN1037 PHX → DEN 33 66.7%
WN1125 DEN → PHX 33 36.4%
WN1304 DEN → PHX 33 63.6%
WN1416 PHX → DEN 33 66.7%
WN1463 DEN → PHX 33 34.4%
WN1682 DEN → PHX 33 15.2%
WN1935 DEN → PHX 33 54.6%
WN2273 DEN → PHX 33 87.9%
WN2488 PHX → DEN 33 42.4%
WN2881 PHX → DEN 33 66.7%
WN2976 PHX → DEN 33 78.1%
WN3177 PHX → DEN 33 40.6%
WN3269 PHX → DEN 33 60.6%
WN3614 DEN → PHX 33 66.7%
WN3762 PHX → DEN 33 60.6%
WN4107 PHX → DEN 33 69.7%
WN4206 PHX → DEN 33 90.9%
WN653 PHX → DEN 33 90.9%
UA1800 DEN → PHX 32 87.5%
WN2588 PHX → DEN 32 84.4%
WN2646 PHX → DEN 32 59.4%
WN2704 DEN → PHX 32 46.9%
WN285 DEN → PHX 32 90.6%
WN3166 PHX → DEN 32 40.6%
WN3252 DEN → PHX 32 90.6%
WN4038 PHX → DEN 32 50.0%
AA3195 DEN → PHX 31 87.1%
MQ3560 DEN → PHX 31 80.7%
MQ4076 PHX → DEN 31 71.0%
MQ4076 DEN → PHX 31 64.5%
UA1249 DEN → PHX 31 83.9%
UA1836 PHX → DEN 31 87.1%
UA2374 PHX → DEN 31 74.2%
WN1385 DEN → PHX 31 83.3%
WN1567 DEN → PHX 31 64.5%
WN1574 DEN → PHX 31 61.3%
WN2440 DEN → PHX 31 64.5%
WN2639 DEN → PHX 31 38.7%
WN2769 DEN → PHX 31 83.9%
WN3604 PHX → DEN 31 90.3%
WN3667 DEN → PHX 31 93.6%
WN4041 PHX → DEN 31 77.4%
WN790 PHX → DEN 31 38.7%
AA1414 DEN → PHX 30 76.7%
MQ3368 DEN → PHX 30 83.3%
MQ3368 PHX → DEN 30 83.3%
MQ4081 PHX → DEN 30 53.3%
MQ4081 DEN → PHX 30 23.3%
UA2110 PHX → DEN 30 93.3%

Flight numbers are the codes sold on tickets. On shared flights one aircraft can carry several of them. Only numbers with at least 30 flights have a page.

Monthly figures
PeriodFlights operated Change vs last yearCancelled On-time departures
July 2026 1,367 +5.6% 16 66.5%
June 2026 1,354 +6.4% 5 66.2%
May 2026 1,529 +4.4% 7 74.0%
April 2026 1,647 −2.4% 3 83.9%
March 2026 1,829 −5.2% 11 72.9%
February 2026 1,439 −5.3% 5 80.0%
January 2026 1,453 −9.3% 14 82.0%
December 2025 1,536 −5.2% 10 76.0%
November 2025 1,502 −4.8% 34 76.6%
October 2025 1,601 +50.6% 3 76.5%
September 2025 1,316 11 78.3%
August 2025 1,216 9 72.9%
July 2025 1,295 21 63.2%
June 2025 1,272 24 63.4%
May 2025 1,465 10 66.8%
April 2025 1,688 21 75.5%
March 2025 1,929 9 79.9%
February 2025 1,520 6 83.8%
January 2025 1,602 4 81.6%
December 2024 1,621 3 84.5%
November 2024 1,577 18 84.5%
October 2024 1,063 2 85.6%

How to read this chart

Loading the guide…