UA2461
UA2461 (United Airlines) is a multi-stop service on 9 routes, busiest Denver to Boston. Of 766 departures recorded from October 2024 to July 2026, 85.9% left on time, according to the US BTS.
- On-time departures85.9%of 766 flights
- Average delay7.5 min
- July 202628▼ 54.8%vs July 2025
- Cancelled0.7%
- Legs flown under this number9
Recorded departures by month
All legs under this number combined; see the leg table.
The most recent periods19 periods
| Period | Departures 2025 | Departures 2026 | Change vs last year |
|---|---|---|---|
| January | 26 | 6 | ▼ 76.9% |
| February | 24 | 16 | ▼ 33.3% |
| March | 29 | 31 | ▲ 6.9% |
| April | 56 | 30 | ▼ 46.4% |
| May | 60 | 31 | ▼ 48.3% |
| June | 57 | 29 | ▼ 49.1% |
| July | 62 | 28 | ▼ 54.8% |
| August | 62 | – | – |
| September | 54 | – | – |
| October | 31 | – | in progress |
| November | 29 | – | – |
| December | 28 | – | – |
| Year to date (Jan–Jul) | 314 | 171 | ▼ 45.5% |
according to the US BTS · October 2024 → July 2026
On-time departures by month
On time = departure within 15 minutes of schedule. Non-cancelled flights with a recorded delay only.
The most recent periods19 periods
| Period | On time 2025 | On time 2026 | Change vs last year |
|---|---|---|---|
| January | 88.5% | 100.0% | ▲ 13.0% |
| February | 87.5% | 80.0% | ▼ 8.6% |
| March | 93.1% | 90.3% | ▼ 3.0% |
| April | 91.1% | 100.0% | ▲ 9.8% |
| May | 76.3% | 90.3% | ▲ 18.4% |
| June | 86.0% | 69.0% | ▼ 19.8% |
| July | 83.9% | 75.0% | ▼ 10.6% |
| August | 95.2% | – | – |
| September | 72.2% | – | – |
| October | 96.8% | – | in progress |
| November | 86.2% | – | – |
| December | 78.6% | – | – |
| Year-to-date average (Jan–Jul) | 86.6% | 86.4% | ▼ 0.3% |
according to the US BTS · October 2024 → July 2026
Average departure delay by month
according to the US BTS · October 2024 → July 2026
Cancelled departures by month
The most recent periods19 periods
| Period | Cancelled 2025 | Cancelled 2026 | Change vs last year |
|---|---|---|---|
| January | 0 | 1 | – |
| February | 0 | 1 | – |
| March | 0 | 0 | – |
| April | 0 | 1 | – |
| May | 1 | 0 | ▼ 100.0% |
| June | 0 | 0 | – |
| July | 0 | 0 | – |
| August | 0 | – | – |
| September | 0 | – | – |
| October | 0 | – | in progress |
| November | 0 | – | – |
| December | 0 | – | – |
| Year to date (Jan–Jul) | 1 | 3 | ▲ 200.0% |
according to the US BTS · October 2024 → July 2026
This is a historical record of departures already flown, not a forecast for your flight.
Several legs: the headline figure averages all of them. See the leg table.
Cancellation share
- Not cancelled 99.3% 761
- Cancelled 0.7% 5
Share of all recorded flights in the period, all legs. · Oct 12, 2024 → Jul 31, 2026
On time, leg by leg
Departures within 15 minutes of schedule; small figure = departures recorded.
Legs flown under this number
5| Routes | Distance (km) | Avg delay | On time | Departures |
|---|---|---|---|---|
| DEN BOS Denver International Airport – Boston Logan International Airport | 2,816 | 9.5 min | 82.7% | 336 |
| PHX DEN Phoenix Sky Harbor International Airport – Denver International Airport | 968 | 4.5 min | 92.2% | 231 |
| RSW EWR Southwest Florida International Airport – Newark Liberty International Airport | 1,722 | -1.0 min | 95.8% | 73 |
| IAH SAN George Bush Intercontinental Airport – San Diego International Airport | 2,093 | 12.1 min | 74.3% | 35 |
| BNA EWR Nashville International Airport – Newark Liberty International Airport | 1,201 | 11.2 min | 69.7% | 33 |
Monthly figures
| Period | Departures | With departure delay recorded | On time | Cancelled |
|---|---|---|---|---|
| October 2024 | 20 | 20 | 95.0% | 0 |
| November 2024 | 30 | 30 | 86.7% | 0 |
| December 2024 | 27 | 26 | 88.5% | 1 |
| January 2025 | 26 | 26 | 88.5% | 0 |
| February 2025 | 24 | 24 | 87.5% | 0 |
| March 2025 | 29 | 29 | 93.1% | 0 |
| April 2025 | 56 | 56 | 91.1% | 0 |
| May 2025 | 60 | 59 | 76.3% | 1 |
| June 2025 | 57 | 57 | 86.0% | 0 |
| July 2025 | 62 | 62 | 83.9% | 0 |
| August 2025 | 62 | 62 | 95.2% | 0 |
| September 2025 | 54 | 54 | 72.2% | 0 |
| October 2025 | 31 | 31 | 96.8% | 0 |
| November 2025 | 29 | 29 | 86.2% | 0 |
| December 2025 | 28 | 28 | 78.6% | 0 |
| January 2026 | 6 | 5 | 100.0% | 1 |
| February 2026 | 16 | 15 | 80.0% | 1 |
| March 2026 | 31 | 31 | 90.3% | 0 |
| April 2026 | 30 | 29 | 100.0% | 1 |
| May 2026 | 31 | 31 | 90.3% | 0 |
| June 2026 | 29 | 29 | 69.0% | 0 |
| July 2026 | 28 | 28 | 75.0% | 0 |