United States

The United States has 614 airports with published traffic data. Hartsfield Jackson Atlanta, the busiest airport in the United States, handled 9,410,036 passengers in July 2026, according to the US BTS.

Domestic aviation emitted 166,378 thousand tonnes of CO₂ in 2022, according to the US EPA Inventory of U.S. Greenhouse Gas Emissions and Sinks.

all traffic at the airport

Passengers at reporting airports, by month

Sum over the same 601 airports as the ranking below; periods where those airports report less than 98% of their traffic are left out. Domestic trips count at both ends.

Top 5 · passengers, July 2026

  1. Hartsfield Jackson Atlanta International AirportATL 9,410,036
  2. Chicago O'Hare International AirportORD 8,145,946
  3. Dallas Fort Worth International AirportDFW 7,781,751
  4. Denver International AirportDEN 7,750,474
  5. Los Angeles International AirportLAX 6,661,538

Source: US BTS · all traffic at the airport

Size against growth

Each dot is one airport: 12-month total to July 2026 on a log scale against the change on the 12 months before. Click a dot to open its page.

SMALL · GROWINGLARGE · GROWINGSMALL · SHRINKINGLARGE · SHRINKING−20%−10%0%+10%+20%+30%+40%+50%1M10M100MMCOJFKDENDFWORDATL

Change clipped at −60% / +100%. Left out: a gap in either 12-month window, or a change of source between them. Largest 150 shown.

Biggest movers

Absolute change in passengers, latest 12 months against the 12 months before.

  1. ORD+4.7M · +6%
  2. BNA+1.9M · +8%
  3. SAN+1.5M · +6%
  4. MCO+1.1M · +2%
  5. AUS+988.7K · +5%
  6. PDX+665.4K · +4%
  7. DEN+612.2K · +1%
  8. RDU+345.1K · +2%
  9. SJC−1.3M · −12%
  10. OAK−1.4M · −14%
  11. DFW−2.1M · −2%
  12. ATL−2.4M · −2%
  13. LAX−3M · −4%
  14. JFK−3.3M · −5%
  15. LAS−4.1M · −7%
  16. CLT−4.9M · −9%

Airports ranked

Period and source of each column

One row per airport, one column per measure. Each column is the most recent period with enough of the country's airports reporting; sort by any column.

  • Passengers · July 2026 — the most recent period with enough of the country's airports reporting (601). — all traffic at the airport. Source: US BTS.
  • Flights (arrivals + departures) · July 2026 — the most recent period with enough of the country's airports reporting (603). — all traffic at the airport. Source: US BTS.
  • Tonnes of cargo · July 2026 — the most recent period with enough of the country's airports reporting (445). — all traffic at the airport. Source: US BTS.
  • Seats offered · July 2026 — the most recent period with enough of the country's airports reporting (601). — all traffic at the airport. Source: US BTS.

603 of 603
#Airport PassengersJuly 2026Change vs last yearpassengersFlights (arrivals + departures)July 2026Tonnes of cargoJuly 2026Seats offeredJuly 2026
1 Hartsfield Jackson Atlanta International Airport 9,410,036▼ 2.8%69,38360,70010,934,231
2 Chicago O'Hare International Airport 8,145,946▲ 1.3%80,014150,6769,696,886
3 Dallas Fort Worth International Airport 7,781,751▼ 2.1%66,69476,3729,264,457
4 Denver International Airport 7,750,474▼ 0.9%63,93326,2779,227,395
5 Los Angeles International Airport 6,661,538▼ 6.9%47,301160,1757,769,380
6 John F. Kennedy International Airport 5,340,743▼ 12.3%35,667112,9816,164,042
7 Seattle–Tacoma International Airport 5,287,519▼ 2.1%41,48853,1456,130,833
8 San Francisco International Airport 4,978,564▼ 3.5%34,64251,8155,894,880
9 Orlando International Airport 4,643,234▼ 5.4%31,58414,7575,534,543
10 Miami International Airport 4,539,187▼ 2.2%36,641199,0405,400,670
11 Charlotte Douglas International Airport 4,450,478▼ 6.5%44,00418,7755,403,417
12 George Bush Intercontinental Airport 4,338,459▼ 2.1%38,63051,1875,089,082
13 Harry Reid International Airport 4,240,632▼ 8.1%33,22710,1055,381,877
14 Phoenix Sky Harbor International Airport 4,068,601▲ 0.0%35,50428,0695,143,359
15 Boston Logan International Airport 4,047,748▼ 1.0%35,38423,7514,732,235
16 Newark Liberty International Airport 3,999,656▼ 7.1%29,97455,0824,509,633
17 Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field 3,477,184▼ 1.5%29,82119,5054,067,107
18 Philadelphia International Airport 2,976,109▲ 2.0%28,21242,8403,613,696
19 Detroit Metropolitan Wayne County Airport 2,964,008▼ 6.7%27,32915,8693,486,210
20 LaGuardia Airport 2,765,768▼ 3.6%27,3873773,172,267
21 San Diego International Airport 2,644,684▲ 8.3%21,4968,2083,221,341
22 Washington Dulles International Airport 2,637,053▼ 3.7%22,68821,8243,092,812
23 Nashville International Airport 2,533,342▲ 6.8%21,9636,3383,221,816
24 Salt Lake City International Airport 2,483,685▼ 0.1%22,40013,2182,963,878
25 Fort Lauderdale Hollywood International Airport 2,433,582▼ 5.3%18,1497,2282,919,746
26 Baltimore/Washington International Thurgood Marshall Airport 2,271,950▼ 4.4%18,12318,2842,823,799
27 Ronald Reagan Washington National Airport 2,096,387▲ 1.1%23,6501062,564,936
28 Austin Bergstrom International Airport 2,092,107▲ 3.3%17,88810,8212,591,040
29 Chicago Midway International Airport 2,036,193▲ 1.3%15,1381,3192,425,457
30 Tampa International Airport 1,992,110▼ 7.8%14,51810,4172,403,061
31 Portland International Airport 1,919,732▲ 3.9%17,30922,1582,286,186
32 Daniel K. Inouye International Airport 1,905,670▼ 3.8%15,94646,3732,247,753
33 Dallas Love Field 1,549,483▼ 0.1%13,2041,0702,021,991
34 Raleigh-Durham International Airport 1,483,316▲ 0.6%13,0747,2071,823,718
35 St. Louis Lambert International Airport 1,407,134▼ 2.8%13,2536,7801,853,956
36 Sacramento International Airport 1,250,985▼ 4.0%11,3047,6901,600,444
37 William P. Hobby Airport 1,248,995▼ 6.9%10,4389561,619,254
38 Kansas City International Airport 1,140,060▲ 4.6%10,3919,6091,436,063
39 Indianapolis International Airport 987,312▼ 1.4%12,12779,9681,258,796
40 John Wayne Orange County International Airport 984,951▼ 4.3%9,0371,2201,254,755
41 Louis Armstrong New Orleans International Airport 963,805▼ 5.4%8,4305,1671,258,186
42 Cleveland Hopkins International Airport 938,705▼ 1.5%8,5877,5801,200,881
43 Pittsburgh International Airport 924,452▼ 1.0%9,4387,6441,179,398
44 San Antonio International Airport 922,329▼ 8.6%8,26612,2911,159,448
45 Mineta San Jose International Airport 918,284▼ 7.7%8,4932,2131,242,002
46 Cincinnati Northern Kentucky International Airport 900,565▲ 3.4%11,57684,0161,091,975
47 John Glenn Columbus International Airport 828,577▲ 0.1%8,7802091,063,614
48 Ted Stevens Anchorage International Airport 792,041▲ 5.9%18,093406,273986,607
49 Jacksonville International Airport 741,195▲ 6.0%6,6276,073913,282
50 Oakland San Francisco Bay Airport 703,355▼ 13.9%8,15349,616945,732
51 Kahului International Airport 675,049▲ 1.2%6,0846,726801,504
52 Southwest Florida International Airport 673,536▼ 6.2%4,9561,594801,744
53 Ontario International Airport 647,482▼ 3.6%7,93066,741861,262
54 Charleston International Airport 617,456▲ 2.2%5,9662,170773,227
55 President Donald J. Trump International Airport 587,101▼ 0.4%4,4712,640697,890
56 Bradley International Airport 581,110▼ 3.9%5,28114,232681,515
57 Norfolk International Airport 532,795▼ 0.1%5,3121,629634,821
58 Eppley Airfield 514,786▲ 1.4%5,4715,913648,066
59 Hollywood Burbank/Bob Hope Airport 514,100▼ 9.9%6,3852,884746,566
60 General Mitchell International Airport 512,141▼ 7.2%6,1074,933683,486
61 Buffalo Niagara International Airport 494,636▼ 3.1%4,8163,301563,977
62 Boise Air Terminal/Gowen Field 490,079▲ 1.5%5,4794,509609,288
63 Reno Tahoe International Airport 482,371▲ 0.6%4,9775,054628,944
64 Richmond International Airport 478,817▼ 0.9%5,4399,470576,145
65 Albuquerque International Sunport 477,305▼ 5.0%5,3804,162635,361
66 OKC Will Rogers World Airport 456,290▲ 0.5%4,9833,169553,799
67 Louisville Muhammad Ali International Airport 437,844▼ 1.1%14,431283,980538,447
68 Frederick W. Smith International Airport 436,238▼ 3.5%13,593263,557548,313
69 Spokane International Airport 436,204▼ 0.3%4,5685,349521,203
70 Savannah Hilton Head International Airport 400,237▼ 2.1%4,2861,089503,617
71 Myrtle Beach International Airport 399,056▼ 12.9%3,606128477,917
72 Bozeman Yellowstone International Airport 390,755▲ 9.3%3,084117443,755
73 Gerald R. Ford International Airport 389,083▼ 5.5%4,0652,023457,463
74 McGhee Tyson Airport 384,346▲ 9.4%4,5472,319466,462
75 Ellison Onizuka Kona International Airport at Keāhole 376,759▼ 2.5%3,1774,170459,623
76 Rhode Island T. F. Green International Airport 372,916▼ 5.8%3,8231,207441,890
77 Lihue Airport 367,561▲ 1.7%3,2422,247461,908
78 El Paso International Airport 366,097▲ 2.7%3,8916,156517,085
79 Orlando Sanford International Airport 338,232▲ 2.4%2,07158372,352
80 Destin-Fort Walton Beach Airport 337,722▲ 1.9%2,6532405,857
81 Albany International Airport 336,210▲ 5.1%3,2741,761385,820
82 Sarasota Bradenton International Airport 327,547▲ 2.0%2,43112384,408
83 Tulsa International Airport 324,390▲ 0.9%3,9243,856419,183
84 Pensacola International Airport 322,439▲ 0.9%3,3372,243406,473
85 Portland International Jetport 322,320▲ 3.2%3,120604372,686
86 St. Petersburg Clearwater International Airport 319,660▼ 0.4%1,98216351,642
87 Greenville-Spartanburg International Airport 312,926▲ 9.5%4,0174,346377,850
88 Des Moines International Airport 311,796▲ 0.0%3,4501,207390,086
89 Birmingham-Shuttlesworth International Airport 308,972▲ 1.4%3,8221,962395,631
90 Long Beach International Airport 297,453▼ 12.0%2,4771,601376,530
91 Fresno Yosemite International Airport 274,912▼ 2.0%2,730764323,504
92 Syracuse Hancock International Airport 272,452▼ 0.3%3,1803,776315,177
93 Tucson International Airport 270,816▼ 1.4%3,1191,603350,663
94 Northwest Arkansas National Airport 250,067▲ 2.7%3,5374307,205
95 Frederick Douglass Greater Rochester International Airport 249,436▼ 1.4%2,9981,215294,060
96 Asheville Regional Airport 242,403▲ 0.1%2,7420285,082
97 Dane County Regional Truax Field 240,811▲ 13.3%3,2491,068293,285
98 Northwest Florida Beaches International Airport 236,767▲ 4.7%2,5001293,629
99 City of Colorado Springs Municipal Airport 228,843▼ 11.9%2,667788285,836
100 Bill & Hillary Clinton National Airport/Adams Field 228,632▲ 3.2%2,9171,231279,181
101 Westchester County Airport 208,401▼ 3.5%3,6111259,275
102 Wilmington International Airport 201,709▲ 2.5%2,498170240,532
103 Wichita Dwight D. Eisenhower National Airport 198,155▲ 4.5%2,6541,532233,755
104 Punta Gorda Airport 182,402▲ 1.5%1,143–198,615
105 Piedmont Triad International Airport 182,082▼ 3.1%3,0206,131236,427
106 Huntsville International Airport 181,075▲ 7.0%2,8482,745221,185
107 Mesa Gateway Airport 172,075▲ 1.3%1,27642217,055
108 Jackson Hole Airport 165,902▲ 8.6%1,7232206,020
109 Eugene Airport 163,508▼ 1.5%2,11623213,557
110 Harrisburg International Airport 161,834▲ 4.3%2,3403,829192,636
111 Blue Grass Airport 161,000▲ 0.1%2,1405198,803
112 Springfield Branson National Airport 153,305▼ 4.7%2,2741,168180,350
113 Long Island MacArthur Airport 152,613▲ 4.2%1,33514180,606
114 The Eastern Iowa Airport 149,037▲ 1.7%1,9563,633177,621
115 Cherry Capital Airport 147,386▼ 2.3%1,99614173,859
116 Missoula Montana Airport 142,344▲ 1.3%1,516102157,115
117 Santa Barbara Municipal Airport 141,931▲ 4.7%1,898113197,523
118 Patrick Leahy Burlington International Airport 137,934▼ 3.4%1,920238164,979
119 Akron Canton Regional Airport 133,100▲ 35.7%1,5382169,669
120 Midland International Air and Space Port 132,961▼ 9.2%1,961117190,493
121 Tweed New Haven Airport 132,779▼ 1.9%982–170,677
122 Chattanooga Metropolitan Airport (Lovell Field) 131,999▲ 6.6%2,118894163,159
123 Fairbanks International Airport 129,306▼ 0.2%3,6431,640171,003
124 Sioux Falls Regional Airport 129,237▼ 5.2%1,8783,518151,312
125 Appleton International Airport 128,928▲ 15.8%1,682533152,379
126 Columbia Metropolitan Airport 128,101▼ 0.4%2,4153,313152,779
127 Hilo International Airport 128,079▼ 4.8%1,1781,064153,484
128 Roberts Field 125,781▼ 5.6%1,85246153,469
129 Palm Springs International Airport 125,373▼ 0.9%1,6634183,228
130 Key West International Airport 124,263▲ 13.2%1,84626158,949
131 Bangor International Airport 123,670▲ 7.8%1,475853141,611
132 Juneau International Airport 120,010▲ 0.2%3,7282,290172,802
133 Provo Municipal Airport 117,549▲ 15.0%958–133,358
134 Manchester-Boston Regional Airport 116,589▼ 10.6%1,8399,113146,709
135 Rapid City Regional Airport 114,193▲ 0.3%1,54498133,750
136 Hector International Airport 111,571▲ 1.7%1,8152,080127,490
137 Jackson-Medgar Wiley Evers International Airport 111,103▼ 4.3%1,625787131,169
138 James M. Cox Dayton International Airport 108,354▼ 6.2%1,737567130,837
139 Rogue Valley International-Medford Airport 107,953▼ 4.1%1,502170137,585
140 Valley International Airport 106,555▼ 4.4%1,3961,455165,612
141 Glacier Park International Airport 105,600▼ 38.9%1,08081117,488
142 Lubbock Preston Smith International Airport 103,409▼ 1.1%1,7423,266128,987
143 Lehigh Valley International Airport 103,055▲ 13.4%1,38011,002115,999
144 McAllen Miller International Airport 101,576▼ 2.1%1,227628115,688
145 Billings Logan International Airport 99,376▼ 3.2%2,0871,858117,635
146 Tri Cities Airport 97,436▲ 0.2%1,40439117,039
147 Charles M. Schulz Sonoma County Airport 95,991▲ 26.8%1,4280129,672
148 Fort Wayne International Airport 95,510▲ 3.1%1,6121,698114,865
149 South Bend International Airport 95,103▼ 2.1%1,628811120,674
150 Rick Husband Amarillo International Airport 85,288▲ 2.7%1,06012105,903
151 Nantucket Memorial Airport 83,606▲ 7.3%4,403103129,311
152 San Luis County Regional Airport 81,649▲ 11.2%1,17366107,728
153 Idaho Falls Regional Airport 78,881▲ 11.5%1,09715190,588
154 Tallahassee International Airport 78,382▲ 10.2%1,357819101,424
155 Shreveport Regional Airport 78,244▼ 2.4%1,4481,724100,818
156 General Wayne A. Downing Peoria International Airport 75,167▼ 7.3%1,12084292,176
157 Aspen-Pitkin County Airport (Sardy Field) 74,548▲ 5.8%1,555–104,580
158 Roanoke–Blacksburg Regional Airport 73,810▼ 0.6%1,47492891,857
159 Gulfport Biloxi International Airport 73,614▼ 5.6%957190,854
160 Corpus Christi International Airport 72,295▼ 1.2%1,167896,342
161 Daytona Beach International Airport 71,099▲ 5.3%661086,031
162 Baton Rouge Metropolitan Airport 70,421▼ 2.1%1,161185,579
163 Monterey Regional Airport 69,938▲ 10.5%1,0581090,327
164 Quad City International Airport 68,694▲ 9.3%1,231088,070
165 Grand Junction Regional Airport 65,970▼ 9.0%1,08735184,014
166 Melbourne Orlando International Airport 63,356▼ 2.5%5543573,846
167 Austin Straubel International Airport 62,184▼ 5.7%1,064175,865
168 Durango La Plata County Airport 61,342▲ 5.7%1,0154476,389
169 Ketchikan International Airport 60,781▼ 0.8%1,7041,18485,272
170 Scott AFB/Midamerica Airport 59,550▲ 7.6%375–66,610
171 Augusta Regional At Bush Field 59,336▼ 3.3%1,033574,588
172 Tri-Cities Regional TN/VA Airport 59,234▲ 15.2%973175,020
173 Charlottesville Albemarle Airport 57,346▲ 3.6%1,198071,673
174 Mobile Regional Airport 56,581▼ 10.7%953065,663
175 Alexandria International Airport 55,476▲ 21.5%1,27463118,235
176 Bismarck Municipal Airport 52,638▼ 7.0%8315759,650
177 Lafayette Regional Airport 51,481▼ 6.3%96490262,084
178 Concord-Padgett Regional Airport 49,744▲ 59.1%368–65,436
179 Rickenbacker International Airport 47,919▼ 1.4%4652,62853,174
180 Montrose Regional Airport 47,561▼ 14.7%512157,342
181 Evansville Regional Airport 46,164▼ 0.7%806359,837
182 Gainesville Regional Airport 46,117▼ 3.5%717458,634
183 Bishop International Airport 45,954▼ 23.2%6041,06251,934
184 Martha's Vineyard Airport 45,148▼ 5.3%2,2934465,588
185 Seattle Paine Field International Airport 45,046▼ 16.3%5804860,573
186 Montgomery Regional (Dannelly Field) Airport 42,445▲ 16.7%794253,105
187 Columbia Regional Airport 42,118▲ 120.4%755153,674
188 Chicago Rockford International Airport 42,036▲ 47.0%2,26244,56847,916
189 Yeager Airport 42,016▼ 5.4%702–52,512
190 Eagle County Regional Airport 41,621▲ 4.2%411–58,800
191 Meadows Field 41,420▲ 6.8%6415853,068
192 Atlantic City International Airport 41,342▼ 46.9%322–53,224
193 Wilkes-Barre/Scranton International Airport 40,854▲ 7.9%631049,701
194 Great Falls International Airport 39,310▲ 0.7%7721,56044,640
195 Santa Fe Municipal Airport 38,330▲ 5.1%820–48,658
196 Lincoln Airport 35,778▲ 44.5%778–45,193
197 Wilmington Airport 35,247▲ 6.4%255–45,879
198 Bellingham International Airport 34,217▼ 21.7%4703438,206
199 Friedman Memorial Airport 33,341▲ 8.6%665146,021
200 Bethel Airport 32,868▲ 7.8%8,2542,74574,283
201 St George Regional Airport 32,777▼ 9.6%7241540,848
202 Sitka Rocky Gutierrez Airport 32,634▼ 3.0%71398553,514
203 Trenton Mercer Airport 32,508▲ 2.4%232–39,014
204 Hilton Head Airport 31,933▲ 4.2%594–44,030
205 Minot International Airport 31,577▼ 7.3%5874438,070
206 McClellan-Palomar Airport 31,258▲ 120.1%795–44,574
207 Central Illinois Regional Airport at Bloomington-Normal 31,203▲ 6.2%52147238,642
208 Vero Beach Regional Airport 30,754▲ 81.6%320–39,480
209 California Redwood Coast-Humboldt County Airport 30,129▲ 11.7%5885339,353
210 New York Stewart International Airport 30,066▲ 22.1%3161,87533,521
211 Fayetteville Regional Airport - Grannis Field 28,709▼ 7.3%592036,119
212 Abilene Regional Airport 28,654▲ 45.3%7037340,943
213 Brownsville South Padre Island International Airport 27,855▲ 0.5%494732,514
214 Albert J Ellis Airport 26,996▼ 13.5%534–31,660
215 King Salmon Airport 26,491▲ 13.4%2,2901,31244,060
216 Tri-State Airport / Milton J. Ferguson Field 26,282▼ 25.8%36448131,338
217 Duluth International Airport 25,984▼ 2.1%5327931,530
218 Monroe Regional Airport 25,434▲ 10.4%439631,158
219 Lakeland Linder International Airport 25,387▲ 43.3%6439,48334,992
220 Laredo International Airport 25,360▼ 8.2%7992,42230,464
221 State College Regional Airport 24,959▼ 5.4%629–31,226
222 Elmira Corning Regional Airport 24,075▲ 21.4%272–28,209
223 Yampa Valley Airport 23,939▼ 9.1%3271831,586
224 Casper-Natrona County International Airport 21,221▲ 10.8%7501,37228,404
225 Kenai Municipal Airport 20,331▲ 24.5%3,3209728,785
226 Kodiak Airport 20,106▲ 5.5%1,34437333,967
227 Worcester Regional Airport 19,587▲ 14.0%226–25,772
228 Capital Region International Airport 19,406▼ 6.9%4992,36526,810
229 Helena Regional Airport 19,255▲ 1.7%318223,274
230 Redding Municipal Airport 18,976▼ 6.5%4587424,882
231 Gunnison Crested Butte Regional Airport 18,914▲ 47.4%352025,062
232 Deadhorse Airport 18,535▼ 5.3%69966728,747
233 Cape Cod Gateway Airport 18,405▼ 2.2%1,5374232,596
234 Rochester International Airport 18,388▼ 10.7%41070325,301
235 MBS International Airport 18,351▼ 13.9%360–22,614
236 Coastal Carolina Regional Airport 17,897▲ 4.3%44210222,974
237 Kalamazoo/Battle Creek International Airport 17,240▲ 4.4%344–23,497
238 Lynchburg Regional Airport - Preston Glenn Field 17,073▲ 58.5%473023,650
239 Lake Charles Regional Airport 16,943▲ 0.2%346021,903
240 Williston Basin International Airport 16,866▼ 11.9%4582920,880
241 Central Wisconsin Airport 16,736▼ 5.1%3481221,075
242 Killeen Regional Airport / Robert Gray Army Airfield 16,447▼ 1.0%479133,178
243 Molokai Airport 16,367▲ 6.1%2,4206921,342
244 Portsmouth International Airport at Pease 14,938▲ 13.5%12819517,418
245 University of Illinois Willard Airport 14,486▲ 4.9%297020,163
246 Salisbury Ocean City Wicomico Regional Airport 14,291▲ 16.3%340320,750
247 Nome Airport 13,855▲ 1.4%1,8191,68424,175
248 Manhattan Regional Airport 13,575▼ 13.9%244017,838
249 Plattsburgh International Airport 13,417▼ 20.2%174–15,610
250 La Crosse Regional Airport 13,163▲ 51.9%216018,534
251 Stockton Metropolitan Airport 13,028▼ 7.2%2725,84614,088
252 North Central West Virginia Airport 12,855▲ 5.7%196–17,846
253 Roswell Air Center Airport 12,678▲ 29.4%341–20,584
254 Flagstaff Pulliam Airport 12,582▼ 2.8%2711918,752
255 Central Nebraska Regional Airport 12,303▼ 10.9%2233815,754
256 Yuma International Airport / Marine Corps Air Station Yuma 12,131▼ 2.4%254–17,520
257 Petersburg James A Johnson Airport 12,051▼ 3.1%20620117,322
258 Ralph Wien Memorial Airport 11,863▲ 10.2%1,7421,76323,194
259 Wrangell Airport 11,594▼ 6.3%21020517,362
260 Erie International Tom Ridge Field 11,352▲ 8.6%280615,596
261 Columbus Airport 11,341▲ 0.2%2603916,126
262 Golden Triangle Regional Airport 11,243▲ 4.1%186–13,872
263 Marquette Sawyer Regional Airport 11,053▼ 9.8%2953713,559
264 Fort Smith Regional Airport 10,951▼ 9.5%234016,717
265 Dothan Regional Airport 10,547▲ 8.4%2295213,756
266 Pullman-Moscow Regional Airport 10,490▼ 4.1%184113,984
267 Easterwood Field 10,484▼ 0.8%196014,640
268 Hagerstown Regional Richard A Henson Field 10,439▼ 19.3%72–11,656
269 Brunswick Golden Isles Airport 10,437▲ 6.6%185–13,602
270 Valdosta Regional Airport 10,268▼ 3.1%178–13,527
271 Lanai Airport 10,262▲ 8.1%1,7407820,546
272 Eugene F. Kranz Toledo Express Airport 10,230▲ 8.0%2892,77111,664
273 Joslin Field Magic Valley Regional Airport 10,018▲ 56.6%234–14,810
274 Niagara Falls International Airport 9,771▼ 24.4%755110,806
275 Pellston Regional Airport of Emmet County Airport 9,760▼ 8.7%3184711,734
276 Dillingham Airport 9,748▲ 10.2%1,21595721,928
277 Ithaca Tompkins Regional Airport 9,743▼ 12.0%220–13,228
278 San Angelo Regional Mathis Field 9,701▼ 2.8%2695513,392
279 Newport News Williamsburg International Airport 9,507▼ 13.3%242012,115
280 Abraham Lincoln Capital Airport 9,392▲ 27.9%165–14,777
281 Grand Forks International Airport 9,353▼ 37.0%230–11,520
282 Waco Regional Airport 9,057▼ 9.5%198–14,816
283 Yellowstone Regional Airport 8,821▼ 3.1%261–13,230
284 Garden City Regional Airport 8,815▲ 11.1%1852211,914
285 Southwest Georgia Regional Airport 8,468▲ 22.3%27085913,907
286 Tyler Pounds Regional Airport 8,295▼ 13.2%184012,278
287 Wiley Post Will Rogers Memorial Airport 8,077▲ 0.5%70695512,614
288 Miami-Opa Locka Executive Airport 8,035▲ 13.0%363–19,412
289 Rhinelander Oneida County Airport 7,907▼ 20.4%266369,200
290 Pangborn Memorial Airport 7,807▼ 0.7%12029,120
291 King County International Airport - Boeing Field 7,570▲ 44.7%1,5067,59516,323
292 Southwest Oregon Regional Airport 7,048▼ 3.4%181259,172
293 Lawton Fort Sill Regional Airport 7,016▼ 13.3%182–11,841
294 Lewiston Nez Perce County Airport 6,814▲ 3.6%126–9,240
295 Merle K (Mudhole) Smith Airport 6,740▼ 4.4%19227815,634
296 Yakima Air Terminal McAllister Field 6,677▼ 5.3%200869,648
297 Kearney Regional Airport 6,600▲ 52.7%168–8,400
298 Ogdensburg International Airport 6,518▲ 124.4%66–8,558
299 Chippewa County International Airport 6,515▼ 15.8%205247,900
300 Klawock Airport 6,316▲ 1.9%1,122569,977
301 Sioux Gateway Airport / Brigadier General Bud Day Field 6,127▲ 29.6%158–7,900
302 Texarkana Regional Airport (Webb Field) 6,059▼ 5.7%12408,665
303 Salina Municipal Airport 6,015▼ 2.2%179–8,876
304 Walla Walla Regional Airport 6,009▼ 7.2%12409,424
305 Gustavus Airport 5,981▼ 2.0%339279,801
306 San Bernardino International Airport 5,937▲ 16.1%78416,3637,398
307 Pitt-Greenville Airport 5,853▼ 16.9%17608,852
308 Jack Brooks Regional Airport 5,783▼ 4.9%130–8,420
309 Northeast Wyoming Regional Airport 5,778▲ 13.8%159–7,950
310 Homer Airport 5,776▲ 16.1%1,0107210,777
311 East Texas Regional Airport 5,769▲ 2.0%121268,406
312 Houghton County Memorial Airport 5,754▼ 11.5%201227,400
313 Wichita Falls Municipal Airport / Sheppard Air Force Base 5,731▲ 9.3%13009,301
314 Prescott Regional Airport - Ernest A. Love Field 5,337▲ 28.6%178–8,812
315 Yellowstone Airport 5,317▼ 1.8%156–7,840
316 Yakutat Airport 5,262▼ 3.5%19428015,644
317 Teterboro Airport 5,256▲ 57.7%896–10,315
318 Sheridan County Airport 5,254▼ 0.8%130–6,500
319 Lancaster Airport 5,156▲ 13.6%12427,582
320 Western Neb. Rgnl/William B. Heilig Airport 5,091▼ 18.5%2243210,536
321 Cheyenne Regional Jerry Olson Field 5,057▼ 14.6%131286,514
322 Aberdeen Regional Airport 4,854▲ 10.9%124–6,200
323 Bert Mooney Airport 4,821▲ 12.5%125–6,250
324 Lea County Regional Airport 4,802▼ 4.8%160–7,280
325 Falls International Airport 4,763▲ 4.1%125–6,266
326 Ford Airport 4,740▲ 3.0%168176,000
327 Stillwater Regional Airport 4,720▼ 11.2%124–8,060
328 Southwest Wyoming Regional Airport 4,538▼ 3.9%172176,200
329 Dickinson Theodore Roosevelt Regional Airport 4,502▲ 2.1%159235,700
330 Presque Isle International Airport 4,384▲ 11.8%129298,120
331 Central Wyoming Regional Airport 4,359▼ 3.1%134–6,700
332 Block Island State Airport 4,242▼ 32.5%83916,487
333 Westerly State Airport 4,202▼ 32.8%82616,383
334 Brainerd Lakes Regional Airport 4,141▲ 7.8%110–5,500
335 Barkley Regional Airport 4,016▲ 77.9%126–6,300
336 Joplin Regional Airport 3,929▼ 12.2%108–5,400
337 Watertown International Airport 3,781▼ 23.3%112–5,600
338 Chippewa Valley Regional Airport 3,773▲ 1.5%106–5,300
339 Laramie Regional Airport 3,632▲ 20.4%116–5,800
340 Elko Regional Airport 3,625▲ 28.6%102–5,100
341 Florence Regional Airport 3,616▼ 19.7%12006,000
342 Key Field / Meridian Regional Airport 3,553▼ 2.6%108–5,400
343 Friday Harbor Airport 3,531▼ 7.4%77185,697
344 North Platte Regional Airport Lee Bird Field 3,486▲ 9.4%165225,670
345 Alpena County Regional Airport 3,467▼ 1.3%175455,958
346 Delta County Airport 3,268▼ 6.7%153195,300
347 Pierre Regional Airport 3,241▲ 29.8%153155,500
348 Tom Madsen (Dutch Harbor) Airport 3,225▼ 1.9%386786,230
349 Middle Georgia Regional Airport 3,197▲ 10.9%149–5,772
350 John Murtha Johnstown Cambria County Airport 3,173▼ 15.7%106–5,300
351 Greenbrier Valley Airport 3,120▲ 40.2%12028,028
352 Pocatello Regional Airport 3,107▲ 18.8%176406,732
353 Hattiesburg Laurel Regional Airport 3,092▲ 10.2%107–5,310
354 Shenandoah Valley Regional Airport 3,053▲ 151.5%136–8,442
355 Watertown Regional Airport 3,052▼ 2.4%134–6,700
356 Jamestown Regional Airport 3,042▲ 19.1%108–5,400
357 Waterloo Regional Airport 2,976▼ 27.9%102–6,630
358 Devils Lake Regional Airport 2,965▲ 18.1%106–5,300
359 Range Regional Airport 2,916▲ 14.7%114–5,700
360 Hays Regional Airport 2,907▼ 7.0%110–5,500
361 Hancock County-Bar Harbor Airport 2,797▼ 1.0%453–4,049
362 Saint Cloud Regional Airport 2,789▲ 0.6%18–3,234
363 Tupelo Regional Airport 2,772▲ 10.8%126–3,736
364 Manistee County Blacker Airport 2,743▲ 8.1%123–3,600
365 Cape Girardeau Regional Airport 2,720▲ 39.3%128–3,840
366 Page Municipal Airport 2,601▼ 41.8%203–4,940
367 San Luis Valley Regional Airport/Bergman Field 2,595▲ 3.7%107–4,440
