Nunapitchuk (NUP)
NUP / PPIT
Official · May 2026
974
Nunapitchuk Airport handled 974 passengers in May 2026, up 22.1% on a year earlier, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 53 months. Full series runs 1992–2026 (296 periods).
Against 2019 +24.7% same month, before the pandemic
Series depth 34 years from 1992
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| May 2026 | 974 | +22.1% | US Bureau of Transportation Statistics | Open this month → |
| April 2026 | 319 | −50.3% | US Bureau of Transportation Statistics | Open this month → |
| March 2026 | 821 | +50.4% | US Bureau of Transportation Statistics | Open this month → |
| February 2026 | 464 | −23.7% | US Bureau of Transportation Statistics | Open this month → |
| January 2026 | 602 | +47.9% | US Bureau of Transportation Statistics | Open this month → |
| December 2025 | 562 | −3.6% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 999 | +19.6% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 1,033 | +5.6% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 788 | +10.1% | US Bureau of Transportation Statistics | Open this month → |
| August 2025 | 747 | −5.2% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 676 | −9.4% | US Bureau of Transportation Statistics | Open this month → |
| June 2025 | 717 | +17.9% | US Bureau of Transportation Statistics | Open this month → |
| May 2025 | 798 | −26.7% | US Bureau of Transportation Statistics | Open this month → |
| April 2025 | 642 | +3.9% | US Bureau of Transportation Statistics | Open this month → |
| March 2025 | 546 | −1.6% | US Bureau of Transportation Statistics | Open this month → |
| February 2025 | 608 | +19.0% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 407 | −18.9% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 583 | −13.2% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 835 | +3.6% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 978 | +6.0% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 716 | −16.9% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 788 | +4.6% | US Bureau of Transportation Statistics | |
| July 2024 | 746 | +71.5% | US Bureau of Transportation Statistics | |
| June 2024 | 608 | −7.3% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through May 2026), tonnes of cargo (through May 2026).