Napakiak (WNA)
WNA / PANA · operated by Alaska Department of Transportation & Public Facilities
Official · May 2026
620
Napakiak Airport handled 620 passengers in May 2026, up 34.5% on a year earlier, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 53 months. Full series runs 1991–2026 (296 periods).
Against 2019 +42.9% same month, before the pandemic
Series depth 35 years from 1991
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| May 2026 | 620 | +34.5% | US Bureau of Transportation Statistics | Open this month → |
| April 2026 | 287 | −24.1% | US Bureau of Transportation Statistics | Open this month → |
| March 2026 | 145 | +33.0% | US Bureau of Transportation Statistics | Open this month → |
| February 2026 | 80 | −35.5% | US Bureau of Transportation Statistics | Open this month → |
| January 2026 | 148 | −18.7% | US Bureau of Transportation Statistics | Open this month → |
| December 2025 | 155 | −44.0% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 548 | +28.3% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 511 | +11.8% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 345 | +11.7% | US Bureau of Transportation Statistics | Open this month → |
| August 2025 | 326 | +11.6% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 347 | +13.0% | US Bureau of Transportation Statistics | Open this month → |
| June 2025 | 341 | +18.8% | US Bureau of Transportation Statistics | Open this month → |
| May 2025 | 461 | +13.8% | US Bureau of Transportation Statistics | Open this month → |
| April 2025 | 378 | +29.9% | US Bureau of Transportation Statistics | Open this month → |
| March 2025 | 109 | −45.5% | US Bureau of Transportation Statistics | Open this month → |
| February 2025 | 124 | −6.8% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 182 | +45.6% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 277 | +40.6% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 427 | +52.5% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 457 | +6.0% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 309 | −3.1% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 292 | +14.1% | US Bureau of Transportation Statistics | |
| July 2024 | 307 | +65.1% | US Bureau of Transportation Statistics | |
| June 2024 | 287 | +22.1% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through May 2026), tonnes of cargo (through May 2026).