Akutan (KQA)
KQA / PAUT · operated by Alaska Department of Transportation & Public Facilities
Official · May 2026
256
Akutan Airport handled 256 passengers in May 2026, up 21.3% on a year earlier, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 52 months. Full series runs 2002–2026 (238 periods).
Against 2019 -25.1% same month, before the pandemic
Series depth 24 years from 2002
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| May 2026 | 256 | +21.3% | US Bureau of Transportation Statistics | Open this month → |
| April 2026 | 115 | −24.8% | US Bureau of Transportation Statistics | Open this month → |
| March 2026 | 163 | +4.5% | US Bureau of Transportation Statistics | Open this month → |
| February 2026 | 150 | −5.7% | US Bureau of Transportation Statistics | Open this month → |
| January 2026 | 131 | −12.1% | US Bureau of Transportation Statistics | Open this month → |
| December 2025 | 111 | −49.8% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 168 | −34.9% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 227 | +7.1% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 135 | −42.1% | US Bureau of Transportation Statistics | Open this month → |
| August 2025 | 144 | −2.0% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 180 | +48.8% | US Bureau of Transportation Statistics | Open this month → |
| June 2025 | 114 | −53.8% | US Bureau of Transportation Statistics | Open this month → |
| May 2025 | 211 | −30.8% | US Bureau of Transportation Statistics | Open this month → |
| April 2025 | 153 | −46.9% | US Bureau of Transportation Statistics | Open this month → |
| March 2025 | 156 | −22.0% | US Bureau of Transportation Statistics | Open this month → |
| February 2025 | 159 | −4.2% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 149 | −14.4% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 221 | +10.0% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 258 | −14.0% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 212 | +30.9% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 233 | +13.1% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 147 | −19.7% | US Bureau of Transportation Statistics | |
| July 2024 | 121 | −36.3% | US Bureau of Transportation Statistics | |
| June 2024 | 247 | +3.3% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through May 2026), tonnes of cargo (through May 2026).