San Carlos (SQL)
SQL / KSQL
Official · February 2026 · no newer period published
The latest official figure is 8 months old
US Bureau of Transportation Statistics — T-100 Air Carrier Statistics has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for February 2026.
1
San Carlos Airport handled 1 passengers in February 2026, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 41 months. Full series runs 2018–2026 (81 periods).
Against 2019 -99.9% same month, before the pandemic
Series depth 8 years from 2018
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| February 2026 | 1 | −99.7% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 1 | −99.7% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 6 | −98.6% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 8 | −98.4% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 3 | −99.3% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 19 | −96.8% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 87 | −83.3% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 78 | −86.8% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 105 | −74.9% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 160 | −29.8% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 210 | −75.1% | US Bureau of Transportation Statistics | |
| July 2024 | 313 | −60.1% | US Bureau of Transportation Statistics | |
| June 2024 | 291 | −61.4% | US Bureau of Transportation Statistics | |
| May 2024 | 351 | −48.2% | US Bureau of Transportation Statistics | |
| April 2024 | 443 | −37.8% | US Bureau of Transportation Statistics | |
| March 2024 | 496 | −10.5% | US Bureau of Transportation Statistics | |
| February 2024 | 446 | −5.1% | US Bureau of Transportation Statistics | |
| January 2024 | 585 | +20.9% | US Bureau of Transportation Statistics | |
| December 2023 | 522 | −25.0% | US Bureau of Transportation Statistics | |
| November 2023 | 589 | −6.2% | US Bureau of Transportation Statistics | |
| October 2023 | 419 | +3.5% | US Bureau of Transportation Statistics | |
| September 2023 | 228 | −37.4% | US Bureau of Transportation Statistics | |
| August 2023 | 845 | +1,200.0% | US Bureau of Transportation Statistics | |
| July 2023 | 785 | +1,606.5% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through February 2026).