Koliganek (KGK)
KGK / PAJZ · operated by Alaska Department of Transportation & Public Facilities
Official · May 2026
308
Koliganek Airport handled 308 passengers in May 2026, up 9.2% on a year earlier, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 53 months. Full series runs 2002–2026 (293 periods).
Against 2019 +22.2% same month, before the pandemic
Series depth 24 years from 2002
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| May 2026 | 308 | +9.2% | US Bureau of Transportation Statistics | Open this month → |
| April 2026 | 6 | −96.7% | US Bureau of Transportation Statistics | Open this month → |
| March 2026 | 262 | +2.3% | US Bureau of Transportation Statistics | Open this month → |
| February 2026 | 290 | +51.0% | US Bureau of Transportation Statistics | Open this month → |
| January 2026 | 237 | +31.7% | US Bureau of Transportation Statistics | Open this month → |
| December 2025 | 267 | +25.4% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 313 | +6.8% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 303 | +31.7% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 300 | +39.5% | US Bureau of Transportation Statistics | Open this month → |
| August 2025 | 331 | −6.8% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 289 | −11.3% | US Bureau of Transportation Statistics | Open this month → |
| June 2025 | 310 | −3.7% | US Bureau of Transportation Statistics | Open this month → |
| May 2025 | 282 | −14.8% | US Bureau of Transportation Statistics | Open this month → |
| April 2025 | 180 | −13.9% | US Bureau of Transportation Statistics | Open this month → |
| March 2025 | 256 | +23.1% | US Bureau of Transportation Statistics | Open this month → |
| February 2025 | 192 | +62.7% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 180 | +21.6% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 213 | −7.4% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 293 | +16.7% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 230 | −24.6% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 215 | −6.5% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 355 | +13.8% | US Bureau of Transportation Statistics | |
| July 2024 | 326 | +21.2% | US Bureau of Transportation Statistics | |
| June 2024 | 322 | +19.3% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through May 2026), tonnes of cargo (through May 2026).