Boulder City (BLD)
BLD / KBVU
Official · May 2026
1,052
Boulder City Municipal Airport handled 1,052 passengers in May 2026, down 82.3% on a year earlier, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 53 months. Full series runs 2003–2026 (236 periods).
Against 2019 -92.3% same month, before the pandemic
Series depth 23 years from 2003
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| May 2026 | 1,052 | −82.3% | US Bureau of Transportation Statistics | Open this month → |
| April 2026 | 1,298 | −68.8% | US Bureau of Transportation Statistics | Open this month → |
| March 2026 | 1,528 | −43.9% | US Bureau of Transportation Statistics | Open this month → |
| February 2026 | 1,310 | −41.5% | US Bureau of Transportation Statistics | Open this month → |
| January 2026 | 1,668 | −31.9% | US Bureau of Transportation Statistics | Open this month → |
| December 2025 | 1,725 | −39.5% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 2,271 | −23.8% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 3,498 | −31.2% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 4,819 | −18.2% | US Bureau of Transportation Statistics | Open this month → |
| August 2025 | 5,759 | −11.4% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 5,293 | −16.7% | US Bureau of Transportation Statistics | Open this month → |
| June 2025 | 5,882 | −9.6% | US Bureau of Transportation Statistics | Open this month → |
| May 2025 | 5,942 | −12.1% | US Bureau of Transportation Statistics | Open this month → |
| April 2025 | 4,166 | +0.7% | US Bureau of Transportation Statistics | Open this month → |
| March 2025 | 2,722 | −17.5% | US Bureau of Transportation Statistics | Open this month → |
| February 2025 | 2,238 | +1.8% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 2,450 | −1.4% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 2,853 | −10.1% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 2,981 | −16.1% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 5,082 | −25.1% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 5,890 | −6.2% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 6,500 | +7.0% | US Bureau of Transportation Statistics | |
| July 2024 | 6,357 | +8.3% | US Bureau of Transportation Statistics | |
| June 2024 | 6,510 | +6.5% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through May 2026), tonnes of cargo (through April 2023).