McGrath (MCG)
MCG / PAMC · operated by Alaska Department of Transportation & Public Facilities
Official · May 2026
611
McGrath Airport handled 611 passengers in May 2026, down 4.2% on a year earlier, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 53 months. Full series runs 1990–2026 (314 periods).
Against 2019 +33.4% same month, before the pandemic
Series depth 36 years from 1990
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| May 2026 | 611 | −4.2% | US Bureau of Transportation Statistics | Open this month → |
| April 2026 | 418 | −35.6% | US Bureau of Transportation Statistics | Open this month → |
| March 2026 | 673 | +17.5% | US Bureau of Transportation Statistics | Open this month → |
| February 2026 | 513 | +15.8% | US Bureau of Transportation Statistics | Open this month → |
| January 2026 | 335 | −16.9% | US Bureau of Transportation Statistics | Open this month → |
| December 2025 | 515 | +14.4% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 376 | −9.4% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 530 | −1.5% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 870 | +32.4% | US Bureau of Transportation Statistics | Open this month → |
| August 2025 | 765 | +22.4% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 764 | +6.3% | US Bureau of Transportation Statistics | Open this month → |
| June 2025 | 698 | +15.2% | US Bureau of Transportation Statistics | Open this month → |
| May 2025 | 638 | +30.2% | US Bureau of Transportation Statistics | Open this month → |
| April 2025 | 649 | +49.9% | US Bureau of Transportation Statistics | Open this month → |
| March 2025 | 573 | −7.3% | US Bureau of Transportation Statistics | Open this month → |
| February 2025 | 443 | +13.0% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 403 | +13.2% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 450 | +41.5% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 415 | +38.8% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 538 | +29.3% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 657 | +13.9% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 625 | +4.9% | US Bureau of Transportation Statistics | |
| July 2024 | 719 | +27.9% | US Bureau of Transportation Statistics | |
| June 2024 | 606 | +24.9% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through May 2026), tonnes of cargo (through May 2026).