Carlsbad Cavern City Air Terminal (CNM)
CNM / KCNM
Official · May 2026
1,402
Cavern City Air Terminal handled 1,402 passengers in May 2026, up 84.0% on a year earlier, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 53 months. Full series runs 1995–2026 (307 periods).
Against 2019 +60.6% same month, before the pandemic
Series depth 31 years from 1995
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| May 2026 | 1,402 | +84.0% | US Bureau of Transportation Statistics | Open this month → |
| April 2026 | 1,142 | +53.3% | US Bureau of Transportation Statistics | Open this month → |
| March 2026 | 1,018 | +41.6% | US Bureau of Transportation Statistics | Open this month → |
| February 2026 | 624 | −6.3% | US Bureau of Transportation Statistics | Open this month → |
| January 2026 | 521 | −22.4% | US Bureau of Transportation Statistics | Open this month → |
| December 2025 | 799 | −7.9% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 688 | −9.8% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 738 | −0.4% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 678 | +0.3% | US Bureau of Transportation Statistics | Open this month → |
| August 2025 | 688 | −3.0% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 662 | +5.4% | US Bureau of Transportation Statistics | Open this month → |
| June 2025 | 643 | −1.4% | US Bureau of Transportation Statistics | Open this month → |
| May 2025 | 762 | +10.6% | US Bureau of Transportation Statistics | Open this month → |
| April 2025 | 745 | +24.4% | US Bureau of Transportation Statistics | Open this month → |
| March 2025 | 719 | +19.6% | US Bureau of Transportation Statistics | Open this month → |
| February 2025 | 666 | +41.4% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 671 | +34.2% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 868 | +46.1% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 763 | +55.4% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 741 | −18.0% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 676 | −24.4% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 709 | −20.7% | US Bureau of Transportation Statistics | |
| July 2024 | 628 | −34.0% | US Bureau of Transportation Statistics | |
| June 2024 | 652 | −27.1% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through May 2026).