Glendive Dawson Community (GDV)
GDV / KGDV
Official · May 2026
359
Dawson Community Airport handled 359 passengers in May 2026, up 7.8% on a year earlier, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 53 months. Full series runs 2002–2026 (274 periods).
Against 2019 -5.3% same month, before the pandemic
Series depth 24 years from 2002
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| May 2026 | 359 | +7.8% | US Bureau of Transportation Statistics | Open this month → |
| April 2026 | 242 | −25.1% | US Bureau of Transportation Statistics | Open this month → |
| March 2026 | 272 | −11.7% | US Bureau of Transportation Statistics | Open this month → |
| February 2026 | 238 | −8.5% | US Bureau of Transportation Statistics | Open this month → |
| January 2026 | 227 | −29.9% | US Bureau of Transportation Statistics | Open this month → |
| December 2025 | 304 | −21.2% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 319 | −14.5% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 335 | −1.2% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 407 | +45.4% | US Bureau of Transportation Statistics | Open this month → |
| August 2025 | 361 | +6.8% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 404 | −3.1% | US Bureau of Transportation Statistics | Open this month → |
| June 2025 | 338 | +3.0% | US Bureau of Transportation Statistics | Open this month → |
| May 2025 | 333 | −3.8% | US Bureau of Transportation Statistics | Open this month → |
| April 2025 | 323 | −14.1% | US Bureau of Transportation Statistics | Open this month → |
| March 2025 | 308 | −8.3% | US Bureau of Transportation Statistics | Open this month → |
| February 2025 | 260 | −16.4% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 324 | +3.5% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 386 | +2.7% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 373 | −11.0% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 339 | −5.8% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 280 | +2.6% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 338 | −27.5% | US Bureau of Transportation Statistics | |
| July 2024 | 417 | +5.8% | US Bureau of Transportation Statistics | |
| June 2024 | 328 | −13.9% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through May 2026).