Chadron (CDR)
CDR / KCDR
Official · May 2026
458
Chadron Municipal Airport handled 458 passengers in May 2026, up 104.5% on a year earlier, according to US Bureau of Transportation Statistics — T-100 Air Carrier Statistics.
Full count · domestic + internationalPassengers over time
Showing 53 months. Full series runs 2002–2026 (284 periods).
Against 2019 -38.1% same month, before the pandemic
Series depth 24 years from 2002
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| May 2026 | 458 | +104.5% | US Bureau of Transportation Statistics | Open this month → |
| April 2026 | 428 | +203.5% | US Bureau of Transportation Statistics | Open this month → |
| March 2026 | 358 | +336.6% | US Bureau of Transportation Statistics | Open this month → |
| February 2026 | 294 | +345.5% | US Bureau of Transportation Statistics | Open this month → |
| January 2026 | 367 | +1,210.7% | US Bureau of Transportation Statistics | Open this month → |
| December 2025 | 523 | +417.8% | US Bureau of Transportation Statistics | Open this month → |
| November 2025 | 354 | +1,585.7% | US Bureau of Transportation Statistics | Open this month → |
| October 2025 | 418 | +158.0% | US Bureau of Transportation Statistics | Open this month → |
| September 2025 | 314 | +67.9% | US Bureau of Transportation Statistics | Open this month → |
| August 2025 | 148 | −40.6% | US Bureau of Transportation Statistics | Open this month → |
| July 2025 | 131 | −14.9% | US Bureau of Transportation Statistics | Open this month → |
| June 2025 | 201 | −1.5% | US Bureau of Transportation Statistics | Open this month → |
| May 2025 | 224 | −24.3% | US Bureau of Transportation Statistics | Open this month → |
| April 2025 | 141 | −57.5% | US Bureau of Transportation Statistics | Open this month → |
| March 2025 | 82 | −69.5% | US Bureau of Transportation Statistics | Open this month → |
| February 2025 | 66 | −72.0% | US Bureau of Transportation Statistics | Open this month → |
| January 2025 | 28 | −90.7% | US Bureau of Transportation Statistics | Open this month → |
| December 2024 | 101 | −74.8% | US Bureau of Transportation Statistics | Open this month → |
| November 2024 | 21 | −95.5% | US Bureau of Transportation Statistics | Open this month → |
| October 2024 | 162 | −61.3% | US Bureau of Transportation Statistics | Open this month → |
| September 2024 | 187 | −57.2% | US Bureau of Transportation Statistics | Open this month → |
| August 2024 | 249 | −29.7% | US Bureau of Transportation Statistics | |
| July 2024 | 154 | −61.2% | US Bureau of Transportation Statistics | |
| June 2024 | 204 | −46.5% | US Bureau of Transportation Statistics |
Also tracked here: aircraft movements (through May 2026).