Các chuyến bay tại Sân bay quốc tế Kigali ngày 2026-09-05
Không phải công cụ theo dõi trực tiếp
Trang này ghi lại những gì bảng thông tin của sân bay hiển thị cho một ngày ĐÃ QUA. Nó không cập nhật theo thời gian thực và không được dùng để bắt chuyến bay.
49
Sân bay quốc tế Kigali có 49 chuyến bay trong ngày 2026-09-05, đếm từ bảng thông tin chuyến bay của chính sân bay (). Giờ là giờ địa phương. Đây là bản ghi của một ngày đã qua, không phải công cụ theo dõi trực tiếp.
49 trong 49
| Giờ | Số hiệu | Hãng | Đi / Đến | Cất cánh | Hạ cánh | Chênh giờ | Trạng thái |
|---|---|---|---|---|---|---|---|
| 00:30 | WB304 | RwandAir | Đi Dubai International Airport | 00:30 | — | — | Nguồn không báo |
| 00:30 | WB700 | RwandAir | Đi Charles de Gaulle International Airport | 00:30 01:41 | — | +71 | Đã cất cánh |
| 00:35 | KQ478 | Kenya Airways | Đến Jomo Kenyatta International Airport | 00:05 | 00:35 01:21 | +46 | Đã hạ cánh |
| 00:45 | TK606 | Turkish Airlines | Đến İstanbul Airport | 18:50 | 00:45 00:58 | +13 | Đã hạ cánh |
| 01:00 | WB464 | RwandAir | Đi Jomo Kenyatta International Airport | 01:00 01:26 | — | +26 | Đã cất cánh |
| 01:05 | ET821 | Ethiopian Airlines | Đến Addis Ababa Bole International Airport | 23:05 | 01:05 00:35 | -30 | Đã hạ cánh |
| 01:50 | ET820 | Ethiopian Airlines | Đi Addis Ababa Bole International Airport | 01:50 02:08 | — | +18 | Đã cất cánh |
| 02:05 | TK606 | Turkish Airlines | Đi Entebbe International Airport | 02:05 03:08 | — | +63 | Đã cất cánh |
| 03:40 | KQ479 | Kenya Airways | Đi Jomo Kenyatta International Airport | 03:40 03:14 | — | -26 | Đã cất cánh |
| 06:00 | WB464 | RwandAir | Đến Jomo Kenyatta International Airport | 05:30 | 06:00 05:41 | -19 | Đã hạ cánh |
| 07:00 | WB103 | RwandAir | Đến O.R. Tambo International Airport | 03:10 | 07:00 | — | Theo lịch |
| 07:00 | WB711 | RwandAir | Đến London Heathrow Airport | 21:20 | 07:00 08:26 | +86 | Đã hạ cánh |
| 08:00 | WB452 | RwandAir | Đi Jomo Kenyatta International Airport | 08:00 08:27 | — | +27 | Đã cất cánh |
| 08:20 | WB434 | RwandAir | Đi Entebbe International Airport | 08:20 08:35 | — | +15 | Đã cất cánh |
| 08:55 | WB202 | RwandAir | Đi Murtala Muhammed International Airport | 08:55 10:16 | — | +81 | Đã cất cánh |
| 09:40 | ET807 | Ethiopian Airlines | Đến Addis Ababa Bole International Airport | 08:10 | 09:40 09:32 | -8 | Đã hạ cánh |
| 09:40 | WB452 | RwandAir | Đi Jomo Kenyatta International Airport | 09:40 | — | — | Nguồn không báo |
| 09:55 | WB108 | RwandAir | Đi O.R. Tambo International Airport | 09:55 10:12 | — | +17 | Đã cất cánh |
| 10:40 | ET816 | Ethiopian Airlines | Đi Addis Ababa Bole International Airport | 10:40 10:57 | — | +17 | Đã cất cánh |
| 10:50 | WB435 | RwandAir | Đến Entebbe International Airport | 11:00 | 10:50 10:51 | +1 | Đã hạ cánh |
| 11:50 | WB442 | RwandAir | Đi Julius Nyerere International Airport | 11:50 12:23 | — | +33 | Đã cất cánh |
| 12:00 | WB453 | RwandAir | Đến Jomo Kenyatta International Airport | 11:20 | 12:00 11:35 | -25 | Đã hạ cánh |
| 12:20 | ET3817 | Ethiopian Airlines | Đến Addis Ababa Bole International Airport | 10:40 | 12:20 | — | Nguồn không báo |
| 13:00 | WB112 | RwandAir | Đi Kenneth Kaunda International Airport | 13:00 13:22 | — | +22 | Đã cất cánh |
| 13:20 | ET3816 | Ethiopian Airlines | Đi Addis Ababa Bole International Airport | 13:20 | — | — | Nguồn không báo |
| 13:30 | WB453 | RwandAir | Đến Jomo Kenyatta International Airport | 13:00 | 13:30 | — | Nguồn không báo |
| 13:45 | WB303 | RwandAir | Đến Hamad International Airport | 08:45 | 13:45 | — | Theo lịch |
| 14:00 | KQ472 | Kenya Airways | Đến Jomo Kenyatta International Airport | 13:30 | 14:00 13:44 | -16 | Đã hạ cánh |
| 14:50 | WB482 | RwandAir | Đi Bujumbura Melchior Ndadaye International Airport | 14:50 14:43 | — | -7 | Đã cất cánh |
| 15:00 | 8V70 | Astral Aviation | Đến Jomo Kenyatta International Airport | 14:00 | 15:00 | — | Theo lịch |
| 15:00 | KQ473 | Kenya Airways | Đi Jomo Kenyatta International Airport | 15:00 15:18 | — | +18 | Đã cất cánh |
| 16:20 | WB302 | RwandAir | Đi Hamad International Airport | 16:20 | — | — | Nguồn không báo |
| 16:45 | ET817 | Ethiopian Airlines | Đến Addis Ababa Bole International Airport | 15:15 | 16:45 16:47 | +2 | Đã hạ cánh |
| 16:50 | WB483 | RwandAir | Đến Bujumbura Melchior Ndadaye International Airport | 16:05 | 16:50 16:28 | -22 | Đã hạ cánh |
| 17:30 | WB402 | RwandAir | Đi Jomo Kenyatta International Airport | 17:30 17:35 | — | +5 | Đã cất cánh |
| 17:35 | ET806 | Ethiopian Airlines | Đi Addis Ababa Bole International Airport | 17:35 17:56 | — | +21 | Đã cất cánh |
| 18:15 | WB442 | RwandAir | Đến Abeid Amani Karume International Airport | 17:05 | 18:15 18:09 | -6 | Đã hạ cánh |
| 18:50 | SN465 | Brussels Airlines | Đến Brussels Airport | 10:20 | 18:50 18:54 | +4 | Đã hạ cánh |
| 18:55 | WB422 | RwandAir | Đi Entebbe International Airport | 18:55 19:12 | — | +17 | Đã cất cánh |
| 20:05 | SN465 | Brussels Airlines | Đi Entebbe International Airport | 20:05 20:09 | — | +4 | Đã cất cánh |
| 20:40 | WB112 | RwandAir | Đến Robert Gabriel Mugabe International Airport | 18:10 | 20:40 20:55 | +15 | Đã hạ cánh |
| 20:55 | KL535 | KLM | Đến Amsterdam Airport Schiphol | 12:15 | 20:55 21:59 | +64 | Đã hạ cánh |
| 21:05 | WB203 | RwandAir | Đến Murtala Muhammed International Airport | 14:45 | 21:05 21:52 | +47 | Đã hạ cánh |
| 21:25 | WB423 | RwandAir | Đến Entebbe International Airport | 21:30 | 21:25 21:19 | -6 | Đã hạ cánh |
| 21:30 | WB109 | RwandAir | Đến O.R. Tambo International Airport | 17:45 | 21:30 21:28 | -2 | Đã hạ cánh |
| 21:30 | WB403 | RwandAir | Đến Jomo Kenyatta International Airport | 20:50 | 21:30 21:23 | -7 | Đã hạ cánh |
| 22:30 | WB102 | RwandAir | Đi O.R. Tambo International Airport | 22:30 | — | — | Nguồn không báo |
| 22:40 | WB710 | RwandAir | Đi London Heathrow Airport | 22:40 23:39 | — | +59 | Đã cất cánh |
| 23:00 | KL536 | KLM | Đi Amsterdam Airport Schiphol | 23:00 23:53 | — | +53 | Đã cất cánh |
Giờ cất cánh và giờ hạ cánh mỗi bên tính theo giờ địa phương của sân bay đầu đó, nên hai cột không phải lúc nào cũng cùng một múi giờ.
Ngày khác
2026-09-172026-09-162026-09-152026-09-142026-09-132026-09-122026-09-112026-09-102026-09-092026-09-082026-09-072026-09-062026-09-05