Nowy Dwór Mazowiecki Warsaw Modlin (WMI)
WMI / EPMO
Official · April 2026
376,413
Warsaw Modlin Airport handled 376,413 passengers in April 2026, up 158.2% on a year earlier, according to Eurostat avia_par.
Full count · domestic + internationalPassengers over time
Showing 52 months. Full series runs 2014–2026 (146 periods).
Against 2019 +36.4% same month, before the pandemic
Series depth 12 years from 2014
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| April 2026 | 376,413 | +158.2% | Eurostat avia_par | Open this month → |
| March 2026 | 261,342 | +124.3% | Eurostat avia_par | Open this month → |
| February 2026 | 225,526 | +118.2% | Eurostat avia_par | Open this month → |
| January 2026 | 218,829 | +97.1% | Eurostat avia_par | Open this month → |
| December 2025 | 217,170 | +92.6% | Eurostat avia_par | Open this month → |
| November 2025 | 149,194 | +36.1% | Eurostat avia_par | Open this month → |
| October 2025 | 149,031 | −41.9% | Eurostat avia_par | Open this month → |
| September 2025 | 145,343 | −45.9% | Eurostat avia_par | Open this month → |
| August 2025 | 159,496 | −44.8% | Eurostat avia_par | Open this month → |
| July 2025 | 154,119 | −46.6% | Eurostat avia_par | Open this month → |
| June 2025 | 145,861 | −46.9% | Eurostat avia_par | Open this month → |
| May 2025 | 154,381 | −44.1% | Eurostat avia_par | Open this month → |
| April 2025 | 145,795 | −36.5% | Eurostat avia_par | Open this month → |
| March 2025 | 116,518 | −48.4% | Eurostat avia_par | Open this month → |
| February 2025 | 103,357 | −37.4% | Eurostat avia_par | Open this month → |
| January 2025 | 111,052 | −45.2% | Eurostat avia_par | Open this month → |
| December 2024 | 112,744 | −51.8% | Eurostat avia_par | Open this month → |
| November 2024 | 109,586 | −49.3% | Eurostat avia_par | Open this month → |
| October 2024 | 256,370 | −21.0% | Eurostat avia_par | Open this month → |
| September 2024 | 268,646 | −10.3% | Eurostat avia_par | Open this month → |
| August 2024 | 288,930 | −17.2% | Eurostat avia_par | |
| July 2024 | 288,764 | −16.9% | Eurostat avia_par | |
| June 2024 | 274,617 | −16.4% | Eurostat avia_par | |
| May 2024 | 276,118 | −16.6% | Eurostat avia_par |
Also tracked here: aircraft movements (through July 2026).