Brussels South Charleroi (CRL)
CRL / EBCI
Official · December 2025 · no newer period published
The latest official figure is 10 months old
Eurostat avia_par has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for December 2025.
899,331
Brussels South Charleroi Airport handled 899,331 passengers in December 2025, up 9.2% on a year earlier, according to Eurostat avia_par.
Full count · domestic + internationalPassengers over time
Showing 48 months. Full series runs 2004–2025 (262 periods).
Against 2019 +46.7% same month, before the pandemic
Series depth 22 years from 2004
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| December 2025 | 899,331 | +9.2% | Eurostat avia_par | Open this month → |
| November 2025 | 838,252 | +9.8% | Eurostat avia_par | Open this month → |
| October 2025 | 1,035,170 | +8.6% | Eurostat avia_par | Open this month → |
| September 2025 | 1,005,260 | +9.4% | Eurostat avia_par | Open this month → |
| August 2025 | 1,110,556 | +5.0% | Eurostat avia_par | Open this month → |
| July 2025 | 1,060,198 | +3.0% | Eurostat avia_par | Open this month → |
| June 2025 | 976,934 | +3.0% | Eurostat avia_par | Open this month → |
| May 2025 | 1,057,089 | +5.7% | Eurostat avia_par | Open this month → |
| April 2025 | 988,053 | +7.6% | Eurostat avia_par | Open this month → |
| March 2025 | 840,218 | +12.3% | Eurostat avia_par | Open this month → |
| February 2025 | 726,636 | +10.9% | Eurostat avia_par | Open this month → |
| January 2025 | 706,839 | +4.7% | Eurostat avia_par | Open this month → |
| December 2024 | 823,690 | +18.2% | Eurostat avia_par | Open this month → |
| November 2024 | 763,572 | +16.0% | Eurostat avia_par | Open this month → |
| October 2024 | 952,873 | +6.4% | Eurostat avia_par | Open this month → |
| September 2024 | 918,735 | +9.6% | Eurostat avia_par | Open this month → |
| August 2024 | 1,057,293 | +12.2% | Eurostat avia_par | |
| July 2024 | 1,029,101 | +15.5% | Eurostat avia_par | |
| June 2024 | 948,164 | +15.8% | Eurostat avia_par | |
| May 2024 | 999,997 | +15.2% | Eurostat avia_par | |
| April 2024 | 918,356 | +9.5% | Eurostat avia_par | |
| March 2024 | 748,330 | +6.6% | Eurostat avia_par | |
| February 2024 | 655,162 | +8.5% | Eurostat avia_par | |
| January 2024 | 674,882 | +7.0% | Eurostat avia_par |
Also tracked here: aircraft movements (through July 2026).