Flights at Tribhuvan International Airport on 2026-09-05
Not a live tracker
This page records what the airport's board showed for a day that has already happened. It is not updated in real time and must not be used to catch a flight.
350
Tribhuvan International Airport had 350 flights on 2026-09-05, counted from the airport's own live board (OpenSky Network). Times are local. This is a record of the day, not a live tracker.
350 of 350
| Time | Flight | Airline | To / From | Departs | Arrives | Delay | Status |
|---|---|---|---|---|---|---|---|
| 00:05 | AI223 | Air India | Arrival Indira Gandhi International Airport | 22:05 | 00:05 00:23 | +18 | Arrived |
| 00:25 | TG310 | Thai Airways International | Departure Suvarnabhumi Airport | 00:25 00:26 | — | +1 | Departed |
| 00:35 | FZ574 | Flydubai | Departure Dubai International Airport | 00:35 01:04 | — | +29 | Departed |
| 06:15 | U4100 | Buddha Air | Departure Tribhuvan International Airport | 06:15 07:23 | — | +68 | Departed |
| 06:15 | U4272 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Not reported |
| 06:15 | U4382 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Not reported |
| 06:15 | U4474 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Not reported |
| 06:15 | U4500 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Not reported |
| 06:30 | AI224 | Air India | Departure Indira Gandhi International Airport | 06:30 06:20 | — | -10 | Departed |
| 06:30 | J91539 | Jazeera Airways | Arrival Kuwait International Airport | 22:15 | 06:30 06:11 | -19 | Arrived |
| 06:35 | AI215 | Air India | Arrival Indira Gandhi International Airport | 04:30 | 06:35 06:16 | -19 | Arrived |
| 06:50 | U4951 | Buddha Air | Departure Bhadrapur Airport | 06:50 07:18 | — | +28 | Departed |
| 06:55 | H9560 | Air D'Ayiti | Arrival King Fahd International Airport | 23:30 | 06:55 09:23 | +148 | Arrived |
| 07:00 | U4163 | Buddha Air | Departure Netaji Subhash Chandra Bose International Airport | 07:00 07:14 | — | +14 | Departed |
| 07:00 | U4601 | Buddha Air | Departure Pokhara Domestic Airport | 07:00 | — | — | Not reported |
| 07:05 | U4501 | Buddha Air | Departure Janakpur Airport | 07:05 | — | — | Scheduled |
| 07:15 | J91540 | Jazeera Airways | Departure Kuwait International Airport | 07:15 07:29 | — | +14 | Departed |
| 07:15 | N9121 | Novair | Departure Surkhet Airport | 07:15 07:44 | — | +29 | Departed |
| 07:15 | U4100 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Not reported |
| 07:15 | U4272 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Not reported |
| 07:15 | U4382 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Not reported |
| 07:15 | U4474 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Not reported |
| 07:15 | U4500 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Not reported |
| 07:20 | U4451 | Buddha Air | Departure Nepalgunj Airport | 07:20 07:39 | — | +19 | Departed |
| 07:20 | U4701 | Buddha Air | Departure Biratnagar Airport | 07:20 07:34 | — | +14 | Departed |
| 07:20 | YT671 | Yeti Airlines | Departure Pokhara International Airport | 07:20 | — | — | Not reported |
| 07:25 | YT690 | Yeti Airlines | Arrival Pokhara International Airport | 07:00 | 07:25 | — | Scheduled |
| 07:30 | N9731 | Novair | Departure Biratnagar Airport | 07:30 | — | — | Scheduled |
| 07:30 | U4133 | Buddha Air | Departure Surkhet Airport | 07:30 | — | — | Scheduled |
| 07:35 | AI216 | Air India | Departure Indira Gandhi International Airport | 07:35 07:08 | — | -27 | Departed |
| 07:35 | U4551 | Buddha Air | Departure Simara Airport | 07:35 07:59 | — | +24 | Departed |
| 07:45 | N9440 | Novair | Arrival Nepalgunj Airport | 07:00 | 07:45 | — | Scheduled |
| 07:55 | N9655 | Novair | Departure Pokhara International Airport | 07:55 | — | — | Not reported |
| 07:55 | U4851 | Buddha Air | Departure Gautam Buddha International Airport | 07:55 08:43 | — | +48 | Departed |
| 08:00 | N9431 | Novair | Departure Nepalgunj Airport | 08:00 | — | — | Not reported |
| 08:00 | U4251 | Buddha Air | Departure Dhangarhi Airport | 08:00 08:39 | — | +39 | Departed |
| 08:00 | U4353 | Buddha Air | Departure Bharatpur Airport | 08:00 08:50 | — | +50 | Departed |
| 08:00 | U4603 | Buddha Air | Departure Pokhara Domestic Airport | 08:00 | — | — | Not reported |
| 08:00 | YT673 | Yeti Airlines | Departure Pokhara International Airport | 08:00 08:27 | — | +27 | Departed |
| 08:05 | FZ1133 | Flydubai | Arrival Dubai International Airport | 01:50 | 08:05 08:05 | 0 | Arrived |
| 08:05 | G9536 | Air Arabia | Arrival Sharjah International Airport | 02:05 | 08:05 07:52 | -13 | Arrived |
| 08:05 | YT871 | Yeti Airlines | Departure Gautam Buddha International Airport | 08:05 08:47 | — | +42 | Departed |
| 08:10 | KB400 | Druk Air | Arrival Paro International Airport | 07:10 | 08:10 07:44 | -26 | Arrived |
| 08:10 | RA205 | Nepal Airlines | Departure Indira Gandhi International Airport | 08:10 08:19 | — | +9 | Departed |
| 08:10 | YT792 | Yeti Airlines | Arrival Biratnagar Airport | 07:30 | 08:10 | — | Scheduled |
| 08:15 | N9221 | Novair | Departure Dhangarhi Airport | 08:15 | — | — | Not reported |
| 08:25 | N9941 | Novair | Departure Bhadrapur Airport | 08:25 | — | — | Not reported |
| 08:25 | U4602 | Buddha Air | Arrival Pokhara Domestic Airport | 08:00 | 08:25 | — | Not reported |
| 08:25 | U4602 | Buddha Air | Arrival Pokhara International Airport | 08:10 | 08:25 | — | Not reported |
| 08:30 | H9774 | Air D'Ayiti | Departure Lhasa Gonggar International Airport | 08:30 08:35 | — | +5 | Departed |
| 08:30 | U4502 | Buddha Air | Arrival Janakpur Airport | 08:05 | 08:30 | — | Scheduled |
| 08:30 | YT781 | Yeti Airlines | Departure Biratnagar Airport | 08:30 | — | — | Scheduled |
| 08:30 | YT927 | Yeti Airlines | Departure Bhadrapur Airport | 08:30 | — | — | Scheduled |
| 08:35 | YT672 | Yeti Airlines | Arrival Pokhara International Airport | 08:10 | 08:35 | — | Not reported |
| 08:40 | U4552 | Buddha Air | Arrival Simara Airport | 08:25 | 08:40 09:04 | +24 | Arrived |
| 08:45 | G9537 | Air Arabia | Departure Sharjah International Airport | 08:45 09:01 | — | +16 | Departed |
| 08:45 | RA418 | Nepal Airlines | Arrival Guangzhou Baiyun International Airport | 06:25 | 08:45 08:40 | -5 | Arrived |
| 08:50 | QR648 | Qatar Airways | Arrival Hamad International Airport | 01:25 | 08:50 08:32 | -18 | Arrived |
| 08:55 | U4281 | Buddha Air | Departure Tumling Tar Airport | 08:55 | — | — | Scheduled |
| 09:00 | N9732 | Novair | Arrival Biratnagar Airport | 08:30 | 09:00 | — | Not reported |
| 09:00 | U4902 | Buddha Air | Arrival Bhadrapur Airport | 08:15 | 09:00 | — | Not reported |
| 09:05 | AI213 | Air India | Arrival Indira Gandhi International Airport | 07:00 | 09:05 09:08 | +3 | Arrived |
| 09:05 | FZ1134 | Flydubai | Departure Dubai International Airport | 09:05 09:39 | — | +34 | Departed |
| 09:05 | U4605 | Buddha Air | Departure Pokhara International Airport | 09:05 09:43 | — | +38 | Departed |
| 09:05 | U4702 | Buddha Air | Arrival Biratnagar Airport | 08:30 | 09:05 09:37 | +32 | Arrived |
| 09:05 | YT675 | Yeti Airlines | Departure Pokhara International Airport | 09:05 09:48 | — | +43 | Departed |
| 09:10 | H9766 | Air D'Ayiti | Arrival Dubai International Airport | 03:15 | 09:10 | — | Cancelled |
| 09:10 | KB401 | Druk Air | Departure Paro International Airport | 09:10 08:58 | — | -12 | Departed |
| 09:15 | N9122 | Novair | Arrival Surkhet Airport | 08:30 | 09:15 | — | Scheduled |
| 09:15 | U4354 | Buddha Air | Arrival Bharatpur Airport | 08:50 | 09:15 09:57 | +42 | Arrived |
| 09:15 | U4853 | Buddha Air | Departure Gautam Buddha International Airport | 09:15 | — | — | Scheduled |
| 09:20 | N9656 | Novair | Arrival Pokhara International Airport | 08:50 | 09:20 | — | Not reported |
| 09:20 | YT674 | Yeti Airlines | Arrival Pokhara International Airport | 08:55 | 09:20 09:41 | +21 | Arrived |
| 09:25 | U4452 | Buddha Air | Arrival Nepalgunj Airport | 08:35 | 09:25 | — | Not reported |
| 09:25 | U4604 | Buddha Air | Arrival Pokhara Domestic Airport | 09:00 | 09:25 | — | Not reported |
| 09:30 | 3L43 | Hi Fly Malta | Arrival Zayed International Airport | 03:05 | 09:30 11:16 | +106 | Arrived |
| 09:30 | N9733 | Novair | Departure Biratnagar Airport | 09:30 | — | — | Not reported |
| 09:30 | U4607 | Buddha Air | Departure Pokhara International Airport | 09:30 | — | — | Not reported |
| 09:30 | U4852 | Buddha Air | Arrival Gautam Buddha International Airport | 09:00 | 09:30 10:33 | +63 | Arrived |
| 09:45 | U4953 | Buddha Air | Departure Bhadrapur Airport | 09:45 10:14 | — | +29 | Departed |
| 09:50 | 6E1151 | IndiGo Airlines | Arrival Indira Gandhi International Airport | 07:50 | 09:50 09:32 | -18 | Arrived |
| 09:50 | U4703 | Buddha Air | Departure Biratnagar Airport | 09:50 10:27 | — | +37 | Departed |
| 09:55 | YT782 | Yeti Airlines | Arrival Biratnagar Airport | 09:30 | 09:55 | — | Scheduled |
| 10:00 | N9432 | Novair | Arrival Nepalgunj Airport | 09:15 | 10:00 | — | Scheduled |
| 10:00 | U4371 | Buddha Air | Departure Bharatpur Airport | 10:00 | — | — | Scheduled |
| 10:00 | YT571 | Yeti Airlines | Departure Janakpur Airport | 10:00 09:39 | — | -21 | Departed |
| 10:00 | YT872 | Yeti Airlines | Arrival Gautam Buddha International Airport | 09:05 | 10:00 10:17 | +17 | Arrived |
| 10:00 | YT921 | Yeti Airlines | Departure Bhadrapur Airport | 10:00 10:18 | — | +18 | Departed |
| 10:05 | AI214 | Air India | Departure Indira Gandhi International Airport | 10:05 10:06 | — | +1 | Departed |
| 10:05 | N9942 | Novair | Arrival Bhadrapur Airport | 09:30 | 10:05 | — | Not reported |
| 10:05 | QR649 | Qatar Airways | Departure Hamad International Airport | 10:05 10:28 | — | +23 | Departed |
| 10:05 | RA109 | Nepal Airlines | Departure Bhojpur Airport | 10:05 | — | — | Not reported |
| 10:05 | U4134 | Buddha Air | Arrival Surkhet Airport | 09:05 | 10:05 | — | Scheduled |
| 10:05 | YT421 | Yeti Airlines | Departure Nepalgunj Airport | 10:05 | — | — | Not reported |
| 10:10 | 3L44 | Hi Fly Malta | Departure Zayed International Airport | 10:10 12:59 | — | +169 | Departed |
| 10:10 | YT572 | Yeti Airlines | Arrival Janakpur Airport | 10:50 | 10:10 10:58 | +48 | Arrived |
| 10:15 | U4503 | Buddha Air | Departure Janakpur Airport | 10:15 10:55 | — | +40 | Departed |
| 10:25 | U4403 | Buddha Air | Departure Nepalgunj Airport | 10:25 11:10 | — | +45 | Departed |
| 10:30 | U4282 | Buddha Air | Arrival Tumling Tar Airport | 09:55 | 10:30 | — | Not reported |
| 10:30 | U4606 | Buddha Air | Arrival Pokhara International Airport | 10:05 | 10:30 11:09 | +39 | Arrived |
| 10:30 | YT873 | Yeti Airlines | Departure Gautam Buddha International Airport | 10:30 | — | — | Not reported |
| 10:30 | YT928 | Yeti Airlines | Arrival Bhadrapur Airport | 09:45 | 10:30 | — | Not reported |
| 10:35 | N9222 | Novair | Arrival Dhangarhi Airport | 09:40 | 10:35 | — | Not reported |
| 10:35 | U4252 | Buddha Air | Arrival Dhangarhi Airport | 09:35 | 10:35 11:41 | +66 | Arrived |
| 10:35 | U4553 | Buddha Air | Departure Simara Airport | 10:35 | — | — | Not reported |
| 10:35 | U4609 | Buddha Air | Departure Pokhara Domestic Airport | 10:35 | — | — | Not reported |
| 10:40 | U4608 | Buddha Air | Arrival Pokhara Domestic Airport | 10:15 | 10:40 | — | Scheduled |
| 10:45 | 3U3901 | Sichuan Airlines | Arrival Chengdu Tianfu International Airport | 09:05 | 10:45 10:22 | -23 | Arrived |
| 10:45 | RA241 | Nepal Airlines | Departure King Fahd International Airport | 10:45 11:00 | — | +15 | Departed |
| 10:50 | 6E1152 | IndiGo Airlines | Departure Indira Gandhi International Airport | 10:50 10:36 | — | -14 | Departed |
| 10:50 | U4854 | Buddha Air | Arrival Gautam Buddha International Airport | 10:20 | 10:50 | — | Not reported |
| 10:50 | YT676 | Yeti Airlines | Arrival Pokhara International Airport | 09:55 | 10:50 | — | Scheduled |
| 10:55 | CA437 | Air China | Arrival Chengdu Tianfu International Airport | 09:25 | 10:55 10:11 | -44 | Arrived |
| 11:00 | N9734 | Novair | Arrival Biratnagar Airport | 10:30 | 11:00 | — | Scheduled |
| 11:00 | YT677 | Yeti Airlines | Departure Pokhara International Airport | 11:00 | — | — | Scheduled |
| 11:05 | N9433 | Novair | Departure Nepalgunj Airport | 11:05 | — | — | Not reported |
| 11:05 | U4164 | Buddha Air | Arrival Netaji Subhash Chandra Bose International Airport | 09:10 | 11:05 11:24 | +19 | Arrived |
| 11:05 | U4355 | Buddha Air | Departure Bharatpur Airport | 11:05 10:38 | — | -27 | Departed |
| 11:10 | N9223 | Novair | Departure Dhangarhi Airport | 11:10 | — | — | Not reported |
| 11:15 | N9735 | Novair | Departure Biratnagar Airport | 11:15 | — | — | Not reported |
| 11:15 | U4372 | Buddha Air | Arrival Bharatpur Airport | 10:50 | 11:15 | — | Not reported |
| 11:15 | U4855 | Buddha Air | Departure Gautam Buddha International Airport | 11:15 | — | — | Not reported |
| 11:20 | N9657 | Novair | Departure Pokhara International Airport | 11:20 | — | — | Scheduled |
| 11:20 | U4171 | Buddha Air | Departure Rajbiraj Airport | 11:20 | — | — | Scheduled |
| 11:20 | YT783 | Yeti Airlines | Departure Biratnagar Airport | 11:20 11:47 | — | +27 | Departed |
| 11:25 | U4504 | Buddha Air | Arrival Janakpur Airport | 11:00 | 11:25 12:22 | +57 | Arrived |
| 11:35 | BG371 | Biman Bangladesh Airlines | Arrival Hazrat Shahjalal International Airport | 10:05 | 11:35 11:46 | +11 | Arrived |
| 11:35 | U4704 | Buddha Air | Arrival Biratnagar Airport | 11:00 | 11:35 12:15 | +40 | Arrived |
| 11:35 | U4955 | Buddha Air | Departure Bhadrapur Airport | 11:35 | — | — | Not reported |
| 11:40 | U4611 | Buddha Air | Departure Pokhara Domestic Airport | 11:40 | — | — | Scheduled |
| 11:40 | U4612 | Buddha Air | Arrival Pokhara Domestic Airport | 11:15 | 11:40 | — | Scheduled |
| 11:45 | 3U3902 | Sichuan Airlines | Departure Chengdu Tianfu International Airport | 11:45 12:00 | — | +15 | Departed |
| 11:45 | U4952 | Buddha Air | Arrival Bhadrapur Airport | 11:00 | 11:45 | — | Scheduled |
| 11:55 | CA438 | Air China | Departure Chengdu Tianfu International Airport | 11:55 11:51 | — | -4 | Departed |
| 12:00 | MH170 | Malaysia Airlines | Arrival Kuala Lumpur International Airport | 09:30 | 12:00 12:09 | +9 | Arrived |
| 12:00 | RA110 | Nepal Airlines | Arrival Bhojpur Airport | 11:05 | 12:00 | — | Not reported |
| 12:00 | U4705 | Buddha Air | Departure Biratnagar Airport | 12:00 12:05 | — | +5 | Departed |
| 12:00 | YT922 | Yeti Airlines | Arrival Bhadrapur Airport | 11:10 | 12:00 12:28 | +28 | Arrived |
| 12:05 | N9823 | Novair | Departure Gautam Buddha International Airport | 12:05 | — | — | Scheduled |
| 12:05 | U4857 | Buddha Air | Departure Gautam Buddha International Airport | 12:05 | — | — | Scheduled |
| 12:10 | YT679 | Yeti Airlines | Departure Pokhara International Airport | 12:10 12:56 | — | +46 | Departed |
| 12:15 | U4356 | Buddha Air | Arrival Bharatpur Airport | 11:50 | 12:15 12:50 | +35 | Arrived |
| 12:15 | YT422 | Yeti Airlines | Arrival Nepalgunj Airport | 11:25 | 12:15 | — | Not reported |
| 12:20 | YT678 | Yeti Airlines | Arrival Pokhara International Airport | 11:55 | 12:20 | — | Not reported |
| 12:25 | TG319 | Thai Airways International | Arrival Suvarnabhumi Airport | 10:15 | 12:25 12:27 | +2 | Arrived |
| 12:25 | YT874 | Yeti Airlines | Arrival Gautam Buddha International Airport | 11:25 | 12:25 | — | Not reported |
| 12:30 | BG372 | Biman Bangladesh Airlines | Departure Hazrat Shahjalal International Airport | 12:30 13:06 | — | +36 | Departed |
| 12:30 | U4505 | Buddha Air | Departure Janakpur Airport | 12:30 | — | — | Scheduled |
| 12:30 | U4555 | Buddha Air | Departure Simara Airport | 12:30 | — | — | Scheduled |
| 12:35 | H9775 | Air D'Ayiti | Arrival Lhasa Gonggar International Airport | 13:15 | 12:35 12:57 | +22 | Arrived |
| 12:35 | YT785 | Yeti Airlines | Departure Biratnagar Airport | 12:35 13:29 | — | +54 | Departed |
| 12:40 | N9658 | Novair | Arrival Pokhara International Airport | 12:15 | 12:40 | — | Not reported |
| 12:40 | U4404 | Buddha Air | Arrival Nepalgunj Airport | 11:50 | 12:40 | — | Not reported |
| 12:40 | U4613 | Buddha Air | Departure Pokhara International Airport | 12:40 | — | — | Not reported |
| 12:45 | N9736 | Novair | Arrival Biratnagar Airport | 12:15 | 12:45 | — | Scheduled |
| 12:45 | U4405 | Buddha Air | Departure Nepalgunj Airport | 12:45 12:29 | — | -16 | Departed |
| 12:50 | RA206 | Nepal Airlines | Arrival Indira Gandhi International Airport | 10:50 | 12:50 12:45 | -5 | Arrived |
| 12:50 | U4856 | Buddha Air | Arrival Gautam Buddha International Airport | 12:20 | 12:50 | — | Scheduled |
| 13:00 | MH171 | Malaysia Airlines | Departure Kuala Lumpur International Airport | 13:00 14:07 | — | +67 | Departed |
| 13:00 | N9123 | Novair | Departure Surkhet Airport | 13:00 | — | — | Not reported |
| 13:00 | N9434 | Novair | Arrival Nepalgunj Airport | 12:15 | 13:00 | — | Not reported |
| 13:00 | U4707 | Buddha Air | Departure Biratnagar Airport | 13:00 | — | — | Not reported |
| 13:00 | YT573 | Yeti Airlines | Departure Janakpur Airport | 13:00 | — | — | Not reported |
| 13:05 | 6E1253 | IndiGo Airlines | Arrival Indira Gandhi International Airport | 11:10 | 13:05 13:16 | +11 | Arrived |
| 13:05 | N9225 | Novair | Departure Dhangarhi Airport | 13:05 | — | — | Not reported |
| 13:05 | U4172 | Buddha Air | Arrival Rajbiraj Airport | 12:25 | 13:05 | — | Not reported |
| 13:05 | U4612 | Buddha Air | Arrival Pokhara International Airport | 12:40 | 13:05 | — | Not reported |
| 13:05 | U4614 | Buddha Air | Arrival Pokhara International Airport | 13:50 | 13:05 15:24 | +139 | Arrived |
| 13:05 | YT423 | Yeti Airlines | Departure Nepalgunj Airport | 13:05 | — | — | Not reported |
| 13:05 | YT784 | Yeti Airlines | Arrival Biratnagar Airport | 12:25 | 13:05 13:30 | +25 | Arrived |
| 13:10 | YT923 | Yeti Airlines | Departure Bhadrapur Airport | 13:10 | — | — | Scheduled |
| 13:25 | RA217 | Nepal Airlines | Departure Indira Gandhi International Airport | 13:25 13:41 | — | +16 | Departed |
| 13:25 | U4556 | Buddha Air | Arrival Simara Airport | 13:10 | 13:25 | — | Not reported |
| 13:25 | U4614 | Buddha Air | Arrival Pokhara Domestic Airport | 13:00 | 13:25 | — | Not reported |
| 13:25 | U4859 | Buddha Air | Departure Gautam Buddha International Airport | 13:25 | — | — | Not reported |
| 13:30 | N9224 | Novair | Arrival Dhangarhi Airport | 12:35 | 13:30 | — | Scheduled |
| 13:30 | TG320 | Thai Airways International | Departure Suvarnabhumi Airport | 13:30 14:06 | — | +36 | Departed |
| 13:30 | YT875 | Yeti Airlines | Departure Gautam Buddha International Airport | 13:30 | — | — | Scheduled |
| 13:35 | N9824 | Novair | Arrival Gautam Buddha International Airport | 13:10 | 13:35 | — | Not reported |
| 13:35 | U4954 | Buddha Air | Arrival Bhadrapur Airport | 12:50 | 13:35 12:12 | -83 | Arrived |
| 13:40 | AI217 | Air India | Arrival Indira Gandhi International Airport | 11:35 | 13:40 14:07 | +27 | Arrived |
| 13:40 | U4615 | Buddha Air | Departure Pokhara Domestic Airport | 13:40 | — | — | Not reported |
| 13:40 | U4858 | Buddha Air | Arrival Gautam Buddha International Airport | 13:10 | 13:40 | — | Not reported |
| 13:45 | RA225 | Nepal Airlines | Departure Kempegowda International Airport Bengaluru | 13:45 14:55 | — | +70 | Departed |
| 13:45 | U4506 | Buddha Air | Arrival Janakpur Airport | 13:20 | 13:45 | — | Not reported |
| 13:50 | U4616 | Buddha Air | Arrival Pokhara Domestic Airport | 13:25 | 13:50 | — | Scheduled |
| 13:50 | U4706 | Buddha Air | Arrival Biratnagar Airport | 13:15 | 13:50 13:52 | +2 | Arrived |
| 13:50 | YT680 | Yeti Airlines | Arrival Pokhara International Airport | 13:05 | 13:50 | — | Scheduled |
| 14:00 | N9825 | Novair | Departure Gautam Buddha International Airport | 14:00 | — | — | Not reported |
| 14:00 | U4709 | Buddha Air | Departure Biratnagar Airport | 14:00 | — | — | Not reported |
| 14:05 | 6E1254 | IndiGo Airlines | Departure Indira Gandhi International Airport | 14:05 14:46 | — | +41 | Departed |
| 14:05 | U4507 | Buddha Air | Departure Janakpur Airport | 14:05 | — | — | Not reported |
| 14:10 | 6E1157 | IndiGo Airlines | Arrival Chhatrapati Shivaji Maharaj International Airport | 11:10 | 14:10 15:13 | +63 | Arrived |
| 14:10 | N9737 | Novair | Departure Biratnagar Airport | 14:10 | — | — | Not reported |
| 14:10 | YT681 | Yeti Airlines | Departure Pokhara International Airport | 14:10 14:43 | — | +33 | Departed |
| 14:15 | N9435 | Novair | Departure Nepalgunj Airport | 14:15 | — | — | Scheduled |
| 14:15 | QR650 | Qatar Airways | Arrival Hamad International Airport | 06:50 | 14:15 14:25 | +10 | Arrived |
| 14:15 | U4616 | Buddha Air | Arrival Pokhara International Airport | 14:50 | 14:15 17:54 | +219 | Arrived |
| 14:15 | U4801 | Buddha Air | Departure Gautam Buddha International Airport | 14:15 | — | — | Scheduled |
| 14:20 | U4137 | Buddha Air | Departure Surkhet Airport | 14:20 | — | — | Not reported |
| 14:20 | U4357 | Buddha Air | Departure Bharatpur Airport | 14:20 13:08 | — | -72 | Departed |
| 14:20 | U4957 | Buddha Air | Departure Bhadrapur Airport | 14:20 14:46 | — | +26 | Departed |
| 14:30 | G9532 | Air Arabia | Arrival Sharjah International Airport | 08:30 | 14:30 14:47 | +17 | Arrived |
| 14:35 | FZ539 | Flydubai | Arrival Dubai International Airport | 08:20 | 14:35 15:10 | +35 | Arrived |
| 14:40 | AI218 | Air India | Departure Indira Gandhi International Airport | 14:40 15:46 | — | +66 | Departed |
| 14:40 | U4617 | Buddha Air | Departure Pokhara International Airport | 14:40 | — | — | Not reported |
| 14:45 | U4618 | Buddha Air | Arrival Pokhara Domestic Airport | 14:20 | 14:45 | — | Not reported |
| 14:45 | U4708 | Buddha Air | Arrival Biratnagar Airport | 14:10 | 14:45 | — | Not reported |
| 14:50 | U4711 | Buddha Air | Departure Biratnagar Airport | 14:50 | — | — | Not reported |
| 14:50 | YT876 | Yeti Airlines | Arrival Gautam Buddha International Airport | 14:25 | 14:50 | — | Not reported |
| 14:55 | N9943 | Novair | Departure Bhadrapur Airport | 14:55 | — | — | Scheduled |
| 14:55 | U4557 | Buddha Air | Departure Simara Airport | 14:55 | — | — | Scheduled |
| 14:55 | YT786 | Yeti Airlines | Arrival Biratnagar Airport | 14:15 | 14:55 15:11 | +16 | Arrived |
| 15:00 | N9124 | Novair | Arrival Surkhet Airport | 14:15 | 15:00 | — | Scheduled |
| 15:00 | U4406 | Buddha Air | Arrival Nepalgunj Airport | 14:10 | 15:00 15:05 | +5 | Arrived |
| 15:05 | U4618 | Buddha Air | Arrival Pokhara International Airport | 15:50 | 15:05 19:55 | +290 | Arrived |
| 15:05 | U4860 | Buddha Air | Arrival Gautam Buddha International Airport | 14:35 | 15:05 | — | Not reported |
| 15:10 | 6E1158 | IndiGo Airlines | Departure Chhatrapati Shivaji Maharaj International Airport | 15:10 17:01 | — | +111 | Departed |
| 15:10 | G9533 | Air Arabia | Departure Sharjah International Airport | 15:10 16:22 | — | +72 | Departed |
| 15:10 | YT924 | Yeti Airlines | Arrival Bhadrapur Airport | 14:25 | 15:10 16:52 | +102 | Arrived |
| 15:15 | YT424 | Yeti Airlines | Arrival Nepalgunj Airport | 14:25 | 15:15 | — | Not reported |
| 15:20 | N9826 | Novair | Arrival Gautam Buddha International Airport | 14:55 | 15:20 | — | Scheduled |
| 15:20 | U4508 | Buddha Air | Arrival Janakpur Airport | 14:55 | 15:20 | — | Scheduled |
| 15:20 | U4620 | Buddha Air | Arrival Pokhara Domestic Airport | 14:55 | 15:20 | — | Scheduled |
| 15:20 | YT682 | Yeti Airlines | Arrival Pokhara International Airport | 15:00 | 15:20 | — | Scheduled |
| 15:25 | N9226 | Novair | Arrival Dhangarhi Airport | 14:30 | 15:25 | — | Not reported |
| 15:30 | QR651 | Qatar Airways | Departure Hamad International Airport | 15:30 15:56 | — | +26 | Departed |
| 15:30 | U4253 | Buddha Air | Departure Dhangarhi Airport | 15:30 | — | — | Not reported |
| 15:35 | FZ540 | Flydubai | Departure Dubai International Airport | 15:35 17:21 | — | +106 | Departed |
| 15:35 | MU9617 | China Eastern Airlines | Arrival Kunming Changshui International Airport | 14:25 | 15:35 15:01 | -34 | Arrived |
| 15:35 | N9227 | Novair | Departure Dhangarhi Airport | 15:35 15:44 | — | +9 | Departed |
| 15:35 | U4358 | Buddha Air | Arrival Bharatpur Airport | 15:10 | 15:35 14:30 | -65 | Arrived |
| 15:40 | 6E1155 | IndiGo Airlines | Arrival Indira Gandhi International Airport | 13:40 | 15:40 15:37 | -3 | Arrived |
| 15:40 | N9738 | Novair | Arrival Biratnagar Airport | 15:10 | 15:40 | — | Scheduled |
| 15:40 | U4802 | Buddha Air | Arrival Gautam Buddha International Airport | 15:10 | 15:40 | — | Scheduled |
| 15:40 | YT787 | Yeti Airlines | Departure Biratnagar Airport | 15:40 | — | — | Scheduled |
| 15:40 | YT877 | Yeti Airlines | Departure Gautam Buddha International Airport | 15:40 | — | — | Scheduled |
| 15:45 | U4373 | Buddha Air | Departure Bharatpur Airport | 15:45 | — | — | Not reported |
| 15:45 | U4710 | Buddha Air | Arrival Biratnagar Airport | 15:10 | 15:45 | — | Not reported |
| 15:50 | U4558 | Buddha Air | Arrival Simara Airport | 15:35 | 15:50 | — | Not reported |
| 15:50 | U4619 | Buddha Air | Departure Pokhara Domestic Airport | 15:50 | — | — | Not reported |
| 15:50 | YT574 | Yeti Airlines | Arrival Janakpur Airport | 13:50 | 15:50 | — | Not reported |
| 15:50 | YT683 | Yeti Airlines | Departure Pokhara International Airport | 15:50 | — | — | Not reported |
| 15:55 | U4407 | Buddha Air | Departure Nepalgunj Airport | 15:55 | — | — | Not reported |
| 15:55 | U4803 | Buddha Air | Departure Gautam Buddha International Airport | 15:55 | — | — | Not reported |
| 16:00 | N9437 | Novair | Departure Nepalgunj Airport | 16:00 | — | — | Scheduled |
| 16:00 | YT425 | Yeti Airlines | Departure Nepalgunj Airport | 16:00 | — | — | Scheduled |
| 16:05 | U4620 | Buddha Air | Arrival Pokhara International Airport | 16:50 | 16:05 20:25 | +260 | Arrived |
| 16:05 | YT925 | Yeti Airlines | Departure Bhadrapur Airport | 16:05 | — | — | Not reported |
| 16:15 | U4956 | Buddha Air | Arrival Bhadrapur Airport | 15:30 | 16:15 | — | Not reported |
| 16:20 | N9436 | Novair | Arrival Nepalgunj Airport | 15:35 | 16:20 | — | Scheduled |
| 16:25 | U4509 | Buddha Air | Departure Janakpur Airport | 16:25 | — | — | Scheduled |
| 16:30 | AI219 | Air India | Arrival Indira Gandhi International Airport | 14:25 | 16:30 17:17 | +47 | Arrived |
