Kolkata Netaji Subhash Chandra Bose (CCU)

CCU / VECC · operated by Airports Authority of India

Official · Q2 2026

595,475

Netaji Subhash Chandra Bose International Airport handled 595,475 passengers in Q2 2026, up 8.4% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 45 quarters. Full series runs 2015–2026 (45 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -22.6% same quarter, before the pandemic
Series depth 11 years from 2015

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 595,475 +8.4% Directorate General of Civil Aviation
Q1 2026 549,436 +0.7% Directorate General of Civil Aviation
Q4 2025 599,920 −2.3% Directorate General of Civil Aviation
Q3 2025 515,400 −4.6% Directorate General of Civil Aviation
Q2 2025 549,082 −5.3% Directorate General of Civil Aviation
Q1 2025 545,595 −5.1% Directorate General of Civil Aviation
Q4 2024 614,143 −4.3% Directorate General of Civil Aviation
Q3 2024 540,362 −6.6% Directorate General of Civil Aviation
Q2 2024 579,819 +1.2% Directorate General of Civil Aviation
Q1 2024 574,866 +9.8% Directorate General of Civil Aviation
Q4 2023 641,550 +15.0% Directorate General of Civil Aviation
Q3 2023 578,478 +25.9% Directorate General of Civil Aviation
Q2 2023 573,199 +54.6% Directorate General of Civil Aviation
Q1 2023 523,627 +255.7% Directorate General of Civil Aviation
Q4 2022 557,867 +358.9% Directorate General of Civil Aviation
Q3 2022 459,654 +1,067.1% Directorate General of Civil Aviation
Q2 2022 370,695 +1,149.4% Directorate General of Civil Aviation
Q1 2022 147,207 +76.2% Directorate General of Civil Aviation
Q4 2021 121,571 +213.8% Directorate General of Civil Aviation
Q3 2021 39,383 +667.4% Directorate General of Civil Aviation
Q2 2021 29,671 +328.6% Directorate General of Civil Aviation
Q1 2021 83,540 −86.0% Directorate General of Civil Aviation
Q4 2020 38,744 −95.0% Directorate General of Civil Aviation
Q3 2020 5,132 −99.3% Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).