Flights at Tribhuvan International Airport on 2026-09-09
Not a live tracker
This page records what the airport's board showed for a day that has already happened. It is not updated in real time and must not be used to catch a flight.
302
Tribhuvan International Airport had 302 flights on 2026-09-09, counted from the airport's own live board (OpenSky Network). Times are local. This is a record of the day, not a live tracker.
302 of 302
| Time | Flight | Airline | To / From | Departs | Arrives | Delay | Status |
|---|---|---|---|---|---|---|---|
| 00:05 | AI223 | Air India | Arrival Indira Gandhi International Airport | 22:05 | 00:05 00:03 | -2 | Arrived |
| 00:25 | TG310 | Thai Airways International | Departure Suvarnabhumi Airport | 00:25 00:16 | — | -9 | Departed |
| 00:35 | FZ574 | Flydubai | Departure Dubai International Airport | 00:35 00:54 | — | +19 | Departed |
| 00:45 | KU394 | Kuwait Airways | Departure Kuwait International Airport | 00:45 01:03 | — | +18 | Departed |
| 06:00 | N9601 | Novair | Departure Tribhuvan International Airport | 06:00 | — | — | Not reported |
| 06:15 | RA129 | Nepal Airlines | Departure Taplejung Airport | 06:15 | — | — | Scheduled |
| 06:15 | U4100 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Scheduled |
| 06:15 | U4200 | Buddha Air | Departure Tribhuvan International Airport | 06:15 06:26 | — | +11 | Departed |
| 06:15 | U4272 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Scheduled |
| 06:15 | U4300 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Scheduled |
| 06:15 | U4382 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Scheduled |
| 06:15 | U4400 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Scheduled |
| 06:15 | U4474 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Scheduled |
| 06:15 | U4500 | Buddha Air | Departure Tribhuvan International Airport | 06:15 | — | — | Scheduled |
| 06:30 | AI224 | Air India | Departure Indira Gandhi International Airport | 06:30 06:22 | — | -8 | Departed |
| 06:30 | J9539 | Jazeera Airways | Arrival Kuwait International Airport | 22:15 | 06:30 06:17 | -13 | Arrived |
| 06:35 | AI215 | Air India | Arrival Indira Gandhi International Airport | 04:30 | 06:35 06:11 | -24 | Arrived |
| 06:50 | N9601 | Novair | Arrival Tribhuvan International Airport | 06:00 | 06:50 | — | Not reported |
| 06:50 | U4951 | Buddha Air | Departure Bhadrapur Airport | 06:50 07:35 | — | +45 | Departed |
| 07:00 | U4601 | Buddha Air | Departure Pokhara Domestic Airport | 07:00 07:51 | — | +51 | Departed |
| 07:05 | U4501 | Buddha Air | Departure Janakpur Airport | 07:05 07:47 | — | +42 | Departed |
| 07:15 | J9540 | Jazeera Airways | Departure Kuwait International Airport | 07:15 07:44 | — | +29 | Departed |
| 07:15 | N9121 | Novair | Departure Surkhet Airport | 07:15 07:53 | — | +38 | Departed |
| 07:15 | U4100 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Scheduled |
| 07:15 | U4161 | Buddha Air | Departure Lal Bahadur Shastri International Airport | 07:15 07:10 | — | -5 | Departed |
| 07:15 | U4200 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 07:13 | -2 | Arrived |
| 07:15 | U4272 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Scheduled |
| 07:15 | U4300 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Scheduled |
| 07:15 | U4382 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Scheduled |
| 07:15 | U4400 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Scheduled |
| 07:15 | U4474 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Scheduled |
| 07:15 | U4500 | Buddha Air | Arrival Tribhuvan International Airport | 06:15 | 07:15 | — | Scheduled |
| 07:20 | U4451 | Buddha Air | Departure Nepalgunj Airport | 07:20 07:49 | — | +29 | Departed |
| 07:20 | U4701 | Buddha Air | Departure Biratnagar Airport | 07:20 07:52 | — | +32 | Departed |
| 07:25 | YT690 | Yeti Airlines | Arrival Pokhara International Airport | 07:00 | 07:25 | — | Not reported |
| 07:30 | N9731 | Novair | Departure Biratnagar Airport | 07:30 | — | — | Not reported |
| 07:30 | U4133 | Buddha Air | Departure Surkhet Airport | 07:30 08:14 | — | +44 | Departed |
| 07:35 | AI216 | Air India | Departure Indira Gandhi International Airport | 07:35 07:37 | — | +2 | Departed |
| 07:35 | U4551 | Buddha Air | Departure Simara Airport | 07:35 08:08 | — | +33 | Departed |
| 07:45 | N9440 | Novair | Arrival Nepalgunj Airport | 07:00 | 07:45 | — | Not reported |
| 07:50 | N9230 | Novair | Arrival Dhangarhi Airport | 07:00 | 07:50 | — | Not reported |
| 07:55 | N9655 | Novair | Departure Pokhara International Airport | 07:55 | — | — | Not reported |
| 07:55 | U4851 | Buddha Air | Departure Gautam Buddha International Airport | 07:55 08:30 | — | +35 | Departed |
| 08:00 | N9431 | Novair | Departure Nepalgunj Airport | 08:00 08:43 | — | +43 | Departed |
| 08:00 | RA416 | Nepal Airlines | Arrival Kuala Lumpur International Airport | 05:30 | 08:00 07:56 | -4 | Arrived |
| 08:00 | U4251 | Buddha Air | Departure Dhangarhi Airport | 08:00 08:27 | — | +27 | Departed |
| 08:00 | U4353 | Buddha Air | Departure Bharatpur Airport | 08:00 | — | — | Scheduled |
| 08:00 | U4603 | Buddha Air | Departure Pokhara Domestic Airport | 08:00 08:33 | — | +33 | Departed |
| 08:00 | YT673 | Yeti Airlines | Departure Pokhara International Airport | 08:00 08:17 | — | +17 | Departed |
| 08:05 | FZ1133 | Flydubai | Arrival Dubai International Airport | 01:50 | 08:05 07:42 | -23 | Arrived |
| 08:05 | G9536 | Air Arabia | Arrival Sharjah International Airport | 02:05 | 08:05 08:11 | +6 | Arrived |
| 08:05 | YT781 | Yeti Airlines | Departure Biratnagar Airport | 08:05 08:31 | — | +26 | Departed |
| 08:10 | KB400 | Druk Air | Arrival Paro International Airport | 07:10 | 08:10 07:32 | -38 | Arrived |
| 08:15 | N9221 | Novair | Departure Dhangarhi Airport | 08:15 08:07 | — | -8 | Departed |
| 08:20 | RA130 | Nepal Airlines | Arrival Taplejung Airport | 07:20 | 08:20 | — | Scheduled |
| 08:25 | N9941 | Novair | Departure Bhadrapur Airport | 08:25 | — | — | Not reported |
| 08:25 | U4602 | Buddha Air | Arrival Pokhara Domestic Airport | 08:00 | 08:25 | — | Scheduled |
| 08:25 | U4602 | Buddha Air | Arrival Pokhara International Airport | 08:10 | 08:25 | — | Scheduled |
| 08:30 | H9774 | Air D'Ayiti | Departure Lhasa Gonggar International Airport | 08:30 09:14 | — | +44 | Departed |
| 08:30 | U4502 | Buddha Air | Arrival Janakpur Airport | 08:05 | 08:30 09:06 | +36 | Arrived |
| 08:30 | YT871 | Yeti Airlines | Departure Gautam Buddha International Airport | 08:30 08:47 | — | +17 | Departed |
| 08:30 | YT927 | Yeti Airlines | Departure Bhadrapur Airport | 08:30 | — | — | Not reported |
| 08:35 | H9986 | Air D'Ayiti | Arrival Shenzhen Bao'an International Airport | 05:55 | 08:35 08:05 | -30 | Arrived |
| 08:40 | U4552 | Buddha Air | Arrival Simara Airport | 08:25 | 08:40 09:09 | +29 | Arrived |
| 08:45 | G9537 | Air Arabia | Departure Sharjah International Airport | 08:45 09:04 | — | +19 | Departed |
| 08:50 | QR648 | Qatar Airways | Arrival Hamad International Airport | 01:25 | 08:50 08:42 | -8 | Arrived |
| 08:55 | U4281 | Buddha Air | Departure Tumling Tar Airport | 08:55 | — | — | Not reported |
| 09:00 | N9732 | Novair | Arrival Biratnagar Airport | 08:30 | 09:00 | — | Not reported |
| 09:00 | U4902 | Buddha Air | Arrival Bhadrapur Airport | 08:15 | 09:00 | — | Not reported |
| 09:00 | YT571 | Yeti Airlines | Departure Janakpur Airport | 09:00 | — | — | Not reported |
| 09:05 | AI213 | Air India | Arrival Indira Gandhi International Airport | 07:00 | 09:05 08:50 | -15 | Arrived |
| 09:05 | FZ1134 | Flydubai | Departure Dubai International Airport | 09:05 10:45 | — | +100 | Departed |
| 09:05 | U4605 | Buddha Air | Departure Pokhara International Airport | 09:05 09:30 | — | +25 | Departed |
| 09:05 | U4702 | Buddha Air | Arrival Biratnagar Airport | 08:30 | 09:05 09:47 | +42 | Arrived |
| 09:10 | H9766 | Air D'Ayiti | Arrival Dubai International Airport | 03:15 | 09:10 09:48 | +38 | Arrived |
| 09:10 | KB401 | Druk Air | Departure Paro International Airport | 09:10 08:45 | — | -25 | Departed |
| 09:15 | N9122 | Novair | Arrival Surkhet Airport | 08:30 | 09:15 09:52 | +37 | Arrived |
| 09:15 | U4354 | Buddha Air | Arrival Bharatpur Airport | 08:50 | 09:15 10:11 | +56 | Arrived |
| 09:15 | U4853 | Buddha Air | Departure Gautam Buddha International Airport | 09:15 09:59 | — | +44 | Departed |
| 09:20 | N9656 | Novair | Arrival Pokhara International Airport | 08:50 | 09:20 | — | Not reported |
| 09:20 | U4162 | Buddha Air | Arrival Lal Bahadur Shastri International Airport | 08:30 | 09:20 09:38 | +18 | Arrived |
| 09:20 | YT674 | Yeti Airlines | Arrival Pokhara International Airport | 08:55 | 09:20 09:49 | +29 | Arrived |
| 09:25 | U4452 | Buddha Air | Arrival Nepalgunj Airport | 08:35 | 09:25 10:16 | +51 | Arrived |
| 09:25 | U4604 | Buddha Air | Arrival Pokhara International Airport | 09:00 | 09:25 10:06 | +41 | Arrived |
| 09:30 | 3L43 | Hi Fly Malta | Arrival Zayed International Airport | 03:05 | 09:30 09:43 | +13 | Arrived |
| 09:30 | N9733 | Novair | Departure Biratnagar Airport | 09:30 | — | — | Scheduled |
| 09:30 | U4607 | Buddha Air | Departure Pokhara International Airport | 09:30 | — | — | Scheduled |
| 09:30 | U4852 | Buddha Air | Arrival Gautam Buddha International Airport | 09:00 | 09:30 10:15 | +45 | Arrived |
| 09:30 | YT675 | Yeti Airlines | Departure Pokhara International Airport | 09:30 | — | — | Scheduled |
| 09:45 | U4953 | Buddha Air | Departure Bhadrapur Airport | 09:45 11:04 | — | +79 | Departed |
| 09:50 | 6E1151 | IndiGo Airlines | Arrival Indira Gandhi International Airport | 07:50 | 09:50 09:34 | -16 | Arrived |
| 09:50 | U4703 | Buddha Air | Departure Biratnagar Airport | 09:50 10:56 | — | +66 | Departed |
| 09:55 | YT782 | Yeti Airlines | Arrival Biratnagar Airport | 09:15 | 09:55 10:19 | +24 | Arrived |
| 10:00 | N9432 | Novair | Arrival Nepalgunj Airport | 09:15 | 10:00 10:47 | +47 | Arrived |
| 10:00 | N9823 | Novair | Departure Gautam Buddha International Airport | 10:00 | — | — | Not reported |
| 10:00 | U4371 | Buddha Air | Departure Bharatpur Airport | 10:00 | — | — | Not reported |
| 10:00 | YT872 | Yeti Airlines | Arrival Gautam Buddha International Airport | 09:30 | 10:00 10:43 | +43 | Arrived |
| 10:00 | YT921 | Yeti Airlines | Departure Bhadrapur Airport | 10:00 | — | — | Not reported |
| 10:05 | AI214 | Air India | Departure Indira Gandhi International Airport | 10:05 10:27 | — | +22 | Departed |
| 10:05 | N9942 | Novair | Arrival Bhadrapur Airport | 09:30 | 10:05 | — | Not reported |
| 10:05 | QR649 | Qatar Airways | Departure Hamad International Airport | 10:05 10:50 | — | +45 | Departed |
| 10:05 | U4134 | Buddha Air | Arrival Surkhet Airport | 09:05 | 10:05 10:37 | +32 | Arrived |
| 10:05 | YT421 | Yeti Airlines | Departure Nepalgunj Airport | 10:05 11:20 | — | +75 | Departed |
| 10:10 | 3L44 | Hi Fly Malta | Departure Zayed International Airport | 10:10 11:28 | — | +78 | Departed |
| 10:10 | YT572 | Yeti Airlines | Arrival Janakpur Airport | 09:45 | 10:10 | — | Scheduled |
| 10:15 | U4503 | Buddha Air | Departure Janakpur Airport | 10:15 | — | — | Not reported |
| 10:25 | RA117 | Nepal Airlines | Departure Phaplu Airport | 10:25 | — | — | Not reported |
| 10:25 | U4403 | Buddha Air | Departure Nepalgunj Airport | 10:25 | — | — | Not reported |
| 10:30 | U4282 | Buddha Air | Arrival Tumling Tar Airport | 09:55 | 10:30 | — | Scheduled |
| 10:30 | U4606 | Buddha Air | Arrival Pokhara Domestic Airport | 10:05 | 10:30 11:01 | +31 | Arrived |
| 10:30 | YT928 | Yeti Airlines | Arrival Bhadrapur Airport | 09:45 | 10:30 | — | Scheduled |
| 10:35 | N9222 | Novair | Arrival Dhangarhi Airport | 09:40 | 10:35 10:32 | -3 | Arrived |
| 10:35 | U4252 | Buddha Air | Arrival Dhangarhi Airport | 09:35 | 10:35 11:25 | +50 | Arrived |
| 10:35 | U4553 | Buddha Air | Departure Simara Airport | 10:35 | — | — | Scheduled |
| 10:35 | U4609 | Buddha Air | Departure Pokhara Domestic Airport | 10:35 11:35 | — | +60 | Departed |
| 10:40 | U4608 | Buddha Air | Arrival Pokhara Domestic Airport | 10:15 | 10:40 | — | Not reported |
| 10:45 | 3U3901 | Sichuan Airlines | Arrival Chengdu Tianfu International Airport | 09:05 | 10:45 10:20 | -25 | Arrived |
| 10:50 | 6E1152 | IndiGo Airlines | Departure Indira Gandhi International Airport | 10:50 11:14 | — | +24 | Departed |
| 10:50 | U4854 | Buddha Air | Arrival Gautam Buddha International Airport | 10:20 | 10:50 11:44 | +54 | Arrived |
| 10:50 | YT676 | Yeti Airlines | Arrival Pokhara International Airport | 10:25 | 10:50 | — | Not reported |
| 11:00 | N9734 | Novair | Arrival Biratnagar Airport | 10:30 | 11:00 | — | Scheduled |
| 11:00 | YT677 | Yeti Airlines | Departure Pokhara International Airport | 11:00 | — | — | Not reported |
| 11:05 | N9433 | Novair | Departure Nepalgunj Airport | 11:05 | — | — | Not reported |
| 11:05 | U4355 | Buddha Air | Departure Bharatpur Airport | 11:05 11:29 | — | +24 | Departed |
| 11:05 | YT873 | Yeti Airlines | Departure Gautam Buddha International Airport | 11:05 | — | — | Not reported |
| 11:10 | N9223 | Novair | Departure Dhangarhi Airport | 11:10 11:44 | — | +34 | Departed |
| 11:15 | N9735 | Novair | Departure Biratnagar Airport | 11:15 | — | — | Scheduled |
| 11:15 | U4372 | Buddha Air | Arrival Bharatpur Airport | 10:50 | 11:15 | — | Scheduled |
| 11:15 | U4855 | Buddha Air | Departure Gautam Buddha International Airport | 11:15 | — | — | Scheduled |
| 11:15 | YT783 | Yeti Airlines | Departure Biratnagar Airport | 11:15 | — | — | Scheduled |
| 11:20 | N9657 | Novair | Departure Pokhara International Airport | 11:20 10:57 | — | -23 | Departed |
| 11:20 | N9824 | Novair | Arrival Gautam Buddha International Airport | 10:55 | 11:20 10:04 | -76 | Arrived |
| 11:20 | U4171 | Buddha Air | Departure Rajbiraj Airport | 11:20 | — | — | Not reported |
| 11:25 | U4504 | Buddha Air | Arrival Janakpur Airport | 11:00 | 11:25 | — | Not reported |
| 11:30 | CZ6067 | China Southern Airlines | Arrival Guangzhou Baiyun International Airport | 08:40 | 11:30 11:11 | -19 | Arrived |
| 11:35 | U4704 | Buddha Air | Arrival Biratnagar Airport | 11:00 | 11:35 12:51 | +76 | Arrived |
| 11:35 | U4955 | Buddha Air | Departure Bhadrapur Airport | 11:35 12:08 | — | +33 | Departed |
| 11:40 | U4611 | Buddha Air | Departure Pokhara Domestic Airport | 11:40 | — | — | Scheduled |
| 11:40 | U4612 | Buddha Air | Arrival Pokhara Domestic Airport | 11:15 | 11:40 | — | Scheduled |
| 11:45 | 3U3902 | Sichuan Airlines | Departure Chengdu Tianfu International Airport | 11:45 11:56 | — | +11 | Departed |
| 11:45 | U4952 | Buddha Air | Arrival Bhadrapur Airport | 11:00 | 11:45 | — | Not reported |
| 12:00 | MH170 | Malaysia Airlines | Arrival Kuala Lumpur International Airport | 09:30 | 12:00 12:13 | +13 | Arrived |
| 12:00 | RA118 | Nepal Airlines | Arrival Phaplu Airport | 11:15 | 12:00 | — | Scheduled |
| 12:00 | U4705 | Buddha Air | Departure Biratnagar Airport | 12:00 12:23 | — | +23 | Departed |
| 12:00 | YT922 | Yeti Airlines | Arrival Bhadrapur Airport | 11:15 | 12:00 | — | Scheduled |
| 12:05 | N9823 | Novair | Departure Gautam Buddha International Airport | 12:05 | — | — | Not reported |
| 12:05 | U4857 | Buddha Air | Departure Gautam Buddha International Airport | 12:05 | — | — | Not reported |
| 12:15 | N9435 | Novair | Departure Nepalgunj Airport | 12:15 | — | — | Not reported |
| 12:15 | U4356 | Buddha Air | Arrival Bharatpur Airport | 11:50 | 12:15 12:40 | +25 | Arrived |
| 12:15 | YT422 | Yeti Airlines | Arrival Nepalgunj Airport | 11:25 | 12:15 13:51 | +96 | Arrived |
| 12:20 | YT678 | Yeti Airlines | Arrival Pokhara International Airport | 11:55 | 12:20 | — | Scheduled |
| 12:25 | TG319 | Thai Airways International | Arrival Suvarnabhumi Airport | 10:15 | 12:25 12:21 | -4 | Arrived |
| 12:25 | YT874 | Yeti Airlines | Arrival Gautam Buddha International Airport | 11:55 | 12:25 | — | Not reported |
| 12:30 | CZ6068 | China Southern Airlines | Departure Guangzhou Baiyun International Airport | 12:30 12:30 | — | 0 | Departed |
| 12:30 | U4505 | Buddha Air | Departure Janakpur Airport | 12:30 | — | — | Not reported |
| 12:30 | U4555 | Buddha Air | Departure Simara Airport | 12:30 | — | — | Not reported |
| 12:30 | YT679 | Yeti Airlines | Departure Pokhara International Airport | 12:30 | — | — | Not reported |
| 12:35 | H9775 | Air D'Ayiti | Arrival Lhasa Gonggar International Airport | 13:15 | 12:35 13:07 | +32 | Arrived |
| 12:40 | N9658 | Novair | Arrival Pokhara International Airport | 12:15 | 12:40 12:25 | -15 | Arrived |
| 12:40 | U4404 | Buddha Air | Arrival Nepalgunj Airport | 11:50 | 12:40 | — | Scheduled |
| 12:40 | U4613 | Buddha Air | Departure Pokhara International Airport | 12:40 | — | — | Scheduled |
| 12:40 | UL181 | SriLankan Airlines | Arrival Bandaranaike International Colombo Airport | 08:45 | 12:40 12:17 | -23 | Arrived |
| 12:45 | N9736 | Novair | Arrival Biratnagar Airport | 12:15 | 12:45 | — | Not reported |
| 12:45 | U4405 | Buddha Air | Departure Nepalgunj Airport | 12:45 12:47 | — | +2 | Departed |
| 12:50 | U4856 | Buddha Air | Arrival Gautam Buddha International Airport | 12:20 | 12:50 | — | Not reported |
| 13:00 | MH171 | Malaysia Airlines | Departure Kuala Lumpur International Airport | 13:00 13:32 | — | +32 | Departed |
| 13:00 | N9123 | Novair | Departure Surkhet Airport | 13:00 | — | — | Scheduled |
| 13:00 | N9434 | Novair | Arrival Nepalgunj Airport | 12:15 | 13:00 | — | Not reported |
| 13:00 | N9943 | Novair | Departure Bhadrapur Airport | 13:00 12:03 | — | -57 | Departed |
| 13:00 | U4707 | Buddha Air | Departure Biratnagar Airport | 13:00 | — | — | Scheduled |
| 13:00 | YT573 | Yeti Airlines | Departure Janakpur Airport | 13:00 | — | — | Scheduled |
| 13:05 | 6E1253 | IndiGo Airlines | Arrival Indira Gandhi International Airport | 11:10 | 13:05 13:24 | +19 | Arrived |
| 13:05 | N9225 | Novair | Departure Dhangarhi Airport | 13:05 | — | — | Not reported |
| 13:05 | U4172 | Buddha Air | Arrival Rajbiraj Airport | 12:25 | 13:05 | — | Scheduled |
| 13:05 | U4612 | Buddha Air | Arrival Pokhara International Airport | 12:40 | 13:05 | — | Scheduled |
| 13:05 | U4614 | Buddha Air | Arrival Pokhara International Airport | 13:50 | 13:05 15:47 | +162 | Arrived |
| 13:05 | YT423 | Yeti Airlines | Departure Nepalgunj Airport | 13:05 | — | — | Scheduled |
| 13:05 | YT784 | Yeti Airlines | Arrival Biratnagar Airport | 12:25 | 13:05 | — | Scheduled |
| 13:05 | YT785 | Yeti Airlines | Departure Biratnagar Airport | 13:05 | — | — | Scheduled |
| 13:10 | YT923 | Yeti Airlines | Departure Bhadrapur Airport | 13:10 | — | — | Not reported |
| 13:20 | YT875 | Yeti Airlines | Departure Gautam Buddha International Airport | 13:20 | — | — | Scheduled |
| 13:25 | RA217 | Nepal Airlines | Departure Indira Gandhi International Airport | 13:25 14:07 | — | +42 | Departed |
| 13:25 | U4556 | Buddha Air | Arrival Simara Airport | 13:10 | 13:25 | — | Scheduled |
| 13:25 | U4614 | Buddha Air | Arrival Pokhara Domestic Airport | 13:00 | 13:25 | — | Scheduled |
| 13:25 | U4859 | Buddha Air | Departure Gautam Buddha International Airport | 13:25 | — | — | Scheduled |
| 13:30 | N9224 | Novair | Arrival Dhangarhi Airport | 12:35 | 13:30 14:21 | +51 | Arrived |
| 13:30 | TG320 | Thai Airways International | Departure Suvarnabhumi Airport | 13:30 13:50 | — | +20 | Departed |
| 13:35 | N9824 | Novair | Arrival Gautam Buddha International Airport | 13:10 | 13:35 | — | Scheduled |
| 13:35 | U4954 | Buddha Air | Arrival Bhadrapur Airport | 12:50 | 13:35 13:16 | -19 | Arrived |
| 13:40 | AI217 | Air India | Arrival Indira Gandhi International Airport | 11:35 | 13:40 13:43 | +3 | Arrived |
| 13:40 | U4615 | Buddha Air | Departure Pokhara Domestic Airport | 13:40 | — | — | Not reported |
| 13:40 | U4858 | Buddha Air | Arrival Gautam Buddha International Airport | 13:10 | 13:40 | — | Scheduled |
| 13:40 | UL182 | SriLankan Airlines | Departure Bandaranaike International Colombo Airport | 13:40 14:04 | — | +24 | Departed |
| 13:45 | U4506 | Buddha Air | Arrival Janakpur Airport | 13:20 | 13:45 | — | Scheduled |
| 13:50 | U4616 | Buddha Air | Arrival Pokhara Domestic Airport | 13:25 | 13:50 | — | Not reported |
| 13:50 | U4706 | Buddha Air | Arrival Biratnagar Airport | 13:15 | 13:50 14:16 | +26 | Arrived |
| 13:50 | YT680 | Yeti Airlines | Arrival Pokhara International Airport | 13:25 | 13:50 | — | Not reported |
| 14:00 | N9825 | Novair | Departure Gautam Buddha International Airport | 14:00 14:48 | — | +48 | Departed |
| 14:00 | RA201 | Nepal Airlines | Departure Chhatrapati Shivaji Maharaj International Airport | 14:00 14:32 | — | +32 | Departed |
| 14:00 | U4709 | Buddha Air | Departure Biratnagar Airport | 14:00 | — | — | Not reported |
| 14:00 | YT681 | Yeti Airlines | Departure Pokhara International Airport | 14:00 | — | — | Not reported |
| 14:05 | 6E1254 | IndiGo Airlines | Departure Indira Gandhi International Airport | 14:05 14:46 | — | +41 | Departed |
| 14:05 | U4507 | Buddha Air | Departure Janakpur Airport | 14:05 | — | — | Scheduled |
| 14:10 | 6E1157 | IndiGo Airlines | Arrival Chhatrapati Shivaji Maharaj International Airport | 11:10 | 14:10 13:55 | -15 | Arrived |
| 14:10 | N9737 | Novair | Departure Biratnagar Airport | 14:10 | — | — | Scheduled |
| 14:15 | N9435 | Novair | Departure Nepalgunj Airport | 14:15 | — | — | Not reported |
| 14:15 | N9436 | Novair | Arrival Nepalgunj Airport | 13:30 | 14:15 | — | Not reported |
| 14:15 | QR650 | Qatar Airways | Arrival Hamad International Airport | 06:50 | 14:15 14:02 | -13 | Arrived |
| 14:15 | U4616 | Buddha Air | Arrival Pokhara International Airport | 14:50 | 14:15 17:54 | +219 | Arrived |
| 14:15 | U4801 | Buddha Air | Departure Gautam Buddha International Airport | 14:15 | — | — | Not reported |
| 14:20 | U4137 | Buddha Air | Departure Surkhet Airport | 14:20 15:08 | — | +48 | Departed |
| 14:20 | U4357 | Buddha Air | Departure Bharatpur Airport | 14:20 13:53 | — | -27 | Departed |
| 14:20 | U4957 | Buddha Air | Departure Bhadrapur Airport | 14:20 13:56 | — | -24 | Departed |
| 14:25 | N9827 | Novair | Departure Gautam Buddha International Airport | 14:25 | — | — | Not reported |
| 14:30 | G9532 | Air Arabia | Arrival Sharjah International Airport | 08:30 | 14:30 14:38 | +8 | Arrived |
| 14:35 | FZ539 | Flydubai | Arrival Dubai International Airport | 08:20 | 14:35 14:50 | +15 | Arrived |
| 14:35 | N9944 | Novair | Arrival Bhadrapur Airport | 14:00 | 14:35 | — | Not reported |
| 14:40 | AI218 | Air India | Departure Indira Gandhi International Airport | 14:40 14:55 | — | +15 | Departed |
| 14:40 | U4617 | Buddha Air | Departure Pokhara International Airport | 14:40 | — | — | Not reported |
| 14:40 | YT573 | Yeti Airlines | Departure Janakpur Airport | 14:40 | — | — | Not reported |
| 14:45 | U4618 | Buddha Air | Arrival Pokhara Domestic Airport | 14:20 | 14:45 | — | Not reported |
| 14:45 | U4708 | Buddha Air | Arrival Biratnagar Airport | 14:10 | 14:45 | — | Not reported |
| 14:50 | U4711 | Buddha Air | Departure Biratnagar Airport | 14:50 | — | — | Scheduled |
| 14:50 | YT876 | Yeti Airlines | Arrival Gautam Buddha International Airport | 14:20 | 14:50 | — | Scheduled |
| 14:55 | N9943 | Novair | Departure Bhadrapur Airport | 14:55 | — | — | Scheduled |
| 14:55 | U4557 | Buddha Air | Departure Simara Airport | 14:55 | — | — | Scheduled |
| 14:55 | YT786 | Yeti Airlines | Arrival Biratnagar Airport | 14:15 | 14:55 15:59 | +64 | Arrived |
| 15:00 | N9124 | Novair | Arrival Surkhet Airport | 14:15 | 15:00 | — | Not reported |
| 15:00 | RA434 | Nepal Airlines | Arrival Narita International Airport | 10:30 | 15:00 15:19 | +19 | Arrived |
| 15:00 | U4406 | Buddha Air | Arrival Nepalgunj Airport | 14:10 | 15:00 15:27 | +27 | Arrived |
| 15:05 | U4618 | Buddha Air | Arrival Pokhara International Airport | 15:50 | 15:05 | — | Not reported |
| 15:05 | U4860 | Buddha Air | Arrival Gautam Buddha International Airport | 14:35 | 15:05 | — | Not reported |
| 15:10 | 6E1158 | IndiGo Airlines | Departure Chhatrapati Shivaji Maharaj International Airport | 15:10 15:16 | — | +6 | Departed |
| 15:10 | G9533 | Air Arabia | Departure Sharjah International Airport | 15:10 17:44 | — | +154 | Departed |
| 15:10 | YT924 | Yeti Airlines | Arrival Bhadrapur Airport | 14:25 | 15:10 | — | Scheduled |
| 15:15 | YT424 | Yeti Airlines | Arrival Nepalgunj Airport | 14:25 | 15:15 | — | Scheduled |
| 15:20 | N9826 | Novair | Arrival Gautam Buddha International Airport | 14:55 | 15:20 16:23 | +63 | Arrived |
| 15:20 | U4508 | Buddha Air | Arrival Janakpur Airport | 14:55 | 15:20 | — | Not reported |
| 15:20 | U4620 | Buddha Air | Arrival Pokhara Domestic Airport | 14:55 | 15:20 | — | Not reported |
| 15:20 | YT682 | Yeti Airlines | Arrival Pokhara International Airport | 14:55 | 15:20 | — | Not reported |
| 15:25 | N9226 | Novair | Arrival Dhangarhi Airport | 14:30 | 15:25 | — | Not reported |
| 15:30 | QR651 | Qatar Airways | Departure Hamad International Airport | 15:30 16:24 | — | +54 | Departed |
| 15:30 | U4253 | Buddha Air | Departure Dhangarhi Airport | 15:30 | — | — | Not reported |
| 15:30 | YT787 | Yeti Airlines | Departure Biratnagar Airport | 15:30 | — | — | Not reported |
| 15:35 | FZ540 | Flydubai | Departure Dubai International Airport | 15:35 16:28 | — | +53 | Departed |
| 15:35 | N9227 | Novair | Departure Dhangarhi Airport | 15:35 | — | — | Scheduled |
| 15:35 | U4358 | Buddha Air | Arrival Bharatpur Airport | 15:10 | 15:35 15:03 | -32 | Arrived |
| 15:35 | YT925 | Yeti Airlines | Departure Bhadrapur Airport | 15:35 | — | — | Scheduled |
| 15:40 | 6E1155 | IndiGo Airlines | Arrival Indira Gandhi International Airport | 13:40 | 15:40 | — | Not reported |
