Lesquin Lille (LIL)
LIL / LFQQ
Official · December 2025 · no newer period published
The latest official figure is 10 months old
DGAC — Direction générale de l'Aviation civile (France) has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for December 2025.
115,072
Lille Airport handled 115,072 passengers in December 2025, down 11.3% on a year earlier, according to DGAC — Direction générale de l'Aviation civile (France).
Full count · domestic + internationalPassengers over time
Showing 48 months. Full series runs 1990–2025 (431 periods).
Against 2019 -15.7% same month, before the pandemic
Series depth 36 years from 1990
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| December 2025 | 115,072 | −11.3% | DGAC | Open this month → |
| November 2025 | 100,335 | −9.2% | DGAC | Open this month → |
| October 2025 | 162,185 | −13.8% | DGAC | Open this month → |
| September 2025 | 162,536 | −12.0% | DGAC | Open this month → |
| August 2025 | 175,114 | +0.1% | DGAC | Open this month → |
| July 2025 | 162,332 | −9.1% | DGAC | Open this month → |
| June 2025 | 168,563 | −9.1% | DGAC | Open this month → |
| May 2025 | 177,879 | −12.1% | DGAC | Open this month → |
| April 2025 | 160,150 | +14.2% | DGAC | Open this month → |
| March 2025 | 113,142 | +3.1% | DGAC | Open this month → |
| February 2025 | 108,375 | +14.3% | DGAC | Open this month → |
| January 2025 | 95,430 | +3.3% | DGAC | Open this month → |
| December 2024 | 129,777 | −3.1% | DGAC | Open this month → |
| November 2024 | 110,553 | −2.0% | DGAC | Open this month → |
| October 2024 | 188,192 | +3.2% | DGAC | Open this month → |
| September 2024 | 184,741 | −5.3% | DGAC | Open this month → |
| August 2024 | 174,864 | −10.9% | DGAC | |
| July 2024 | 178,545 | −7.3% | DGAC | |
| June 2024 | 185,353 | −5.4% | DGAC | |
| May 2024 | 202,306 | +5.5% | DGAC | |
| April 2024 | 140,288 | −9.7% | DGAC | |
| March 2024 | 109,745 | +4.0% | DGAC | |
| February 2024 | 94,793 | −7.7% | DGAC | |
| January 2024 | 92,408 | −1.8% | DGAC |
Also tracked here: aircraft movements (through July 2026), tonnes of cargo (through December 2025).