Clermont-Ferrand Auvergne (CFE)
CFE / LFLC · operated by Vinci Airports
Official · December 2025 · no newer period published
The latest official figure is 10 months old
DGAC — Direction générale de l'Aviation civile (France) has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for December 2025.
15,133
Clermont-Ferrand Auvergne airport handled 15,133 passengers in December 2025, down 20.9% on a year earlier, according to DGAC — Direction générale de l'Aviation civile (France).
Full count · domestic + internationalPassengers over time
Showing 48 months. Full series runs 1990–2025 (431 periods).
Against 2019 -50.8% same month, before the pandemic
Series depth 36 years from 1990
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| December 2025 | 15,133 | −20.9% | DGAC | Open this month → |
| November 2025 | 14,706 | −21.8% | DGAC | Open this month → |
| October 2025 | 23,862 | +14.9% | DGAC | Open this month → |
| September 2025 | 21,097 | +6.7% | DGAC | Open this month → |
| August 2025 | 21,137 | +31.9% | DGAC | Open this month → |
| July 2025 | 22,351 | +24.7% | DGAC | Open this month → |
| June 2025 | 23,333 | +14.5% | DGAC | Open this month → |
| May 2025 | 24,898 | +25.1% | DGAC | Open this month → |
| April 2025 | 23,363 | +22.1% | DGAC | Open this month → |
| March 2025 | 21,247 | +4.6% | DGAC | Open this month → |
| February 2025 | 18,447 | +7.2% | DGAC | Open this month → |
| January 2025 | 18,940 | +5.0% | DGAC | Open this month → |
| December 2024 | 19,126 | +1.0% | DGAC | Open this month → |
| November 2024 | 18,802 | +4.3% | DGAC | Open this month → |
| October 2024 | 20,776 | +4.1% | DGAC | Open this month → |
| September 2024 | 19,777 | −0.5% | DGAC | Open this month → |
| August 2024 | 16,031 | −3.5% | DGAC | |
| July 2024 | 17,926 | −9.8% | DGAC | |
| June 2024 | 20,378 | −2.4% | DGAC | |
| May 2024 | 19,897 | −3.8% | DGAC | |
| April 2024 | 19,127 | −8.3% | DGAC | |
| March 2024 | 20,317 | +6.2% | DGAC | |
| February 2024 | 17,205 | +2.1% | DGAC | |
| January 2024 | 18,035 | −1.7% | DGAC |
Also tracked here: aircraft movements (through July 2026), tonnes of cargo (through December 2025).