Brest Bretagne (BES)
BES / LFRB
Official · December 2025 · no newer period published
The latest official figure is 10 months old
DGAC — Direction générale de l'Aviation civile (France) has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for December 2025.
62,202
Brest Bretagne airport handled 62,202 passengers in December 2025, down 9.8% on a year earlier, according to DGAC — Direction générale de l'Aviation civile (France).
Full count · domestic + internationalPassengers over time
Showing 48 months. Full series runs 1990–2025 (432 periods).
Against 2019 -27.2% same month, before the pandemic
Series depth 36 years from 1990
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| December 2025 | 62,202 | −9.8% | DGAC | Open this month → |
| November 2025 | 52,130 | −21.9% | DGAC | Open this month → |
| October 2025 | 87,086 | −4.8% | DGAC | Open this month → |
| September 2025 | 83,445 | −13.4% | DGAC | Open this month → |
| August 2025 | 89,321 | −7.0% | DGAC | Open this month → |
| July 2025 | 86,374 | −9.9% | DGAC | Open this month → |
| June 2025 | 92,283 | −3.5% | DGAC | Open this month → |
| May 2025 | 89,298 | −5.4% | DGAC | Open this month → |
| April 2025 | 85,870 | +26.0% | DGAC | Open this month → |
| March 2025 | 64,636 | +6.6% | DGAC | Open this month → |
| February 2025 | 58,029 | +13.8% | DGAC | Open this month → |
| January 2025 | 56,621 | +13.6% | DGAC | Open this month → |
| December 2024 | 68,988 | +9.6% | DGAC | Open this month → |
| November 2024 | 66,739 | +16.8% | DGAC | Open this month → |
| October 2024 | 91,443 | +27.6% | DGAC | Open this month → |
| September 2024 | 96,331 | +29.1% | DGAC | Open this month → |
| August 2024 | 95,997 | +24.9% | DGAC | |
| July 2024 | 95,891 | +17.7% | DGAC | |
| June 2024 | 95,625 | +24.4% | DGAC | |
| May 2024 | 94,376 | +18.3% | DGAC | |
| April 2024 | 68,166 | −3.3% | DGAC | |
| March 2024 | 60,622 | +15.8% | DGAC | |
| February 2024 | 50,992 | −2.0% | DGAC | |
| January 2024 | 49,822 | +1.6% | DGAC |
Also tracked here: aircraft movements (through July 2026), tonnes of cargo (through December 2025).