1,493 km · International

Hong Kong (HKG) – Tan Son Nhat (SGN)

From Jun 20, 2026 to Oct 16, 2026, 1,449 flights operated between Hong Kong and Tan Son Nhat (both directions), counted by us from flight boards published by Airport Authority Hong Kong.

Our own count · Oct 16, 2026 according to Airport Authority Hong Kong every scheduled flight on the route

Flights per day

Counted by us from airport flight boards, day by day. This is not an official statistic, and today and yesterday are left out until all flights have landed.

This source does not record actual departure times, so the on-time rate cannot be measured on this route.

Airlines on this route

  1. Cathay Pacific 49.1%
  2. Vietnam Airlines 16.2%
  3. United Airlines 12.8%
  4. VietJet Air 11.4%
  5. Air Hong Kong 10.5%

Jun 20, 2026 – Oct 16, 2026

By direction

HKG → SGN

Flights operated
759

SGN → HKG

Flights operated
690

HKG → SGN and SGN → HKG counted separately.

Airlines on this route

Jun 20, 2026 – Oct 16, 2026
AirlineScheduled flights Share Cancelled
Cathay Pacific CX 716 49.1% 4
Vietnam Airlines VN 236 16.2% 2
United Airlines UA 187 12.8% 1
VietJet Air VJ 166 11.4% 2
Air Hong Kong LD 153 10.5% 0

Counted from flight boards. Codeshares are merged into one flight; airlines under 5% of flights are grouped, because airline codes on flight boards are sometimes reused by another carrier.

Flight numbers on this route

15
15 of 15
Flight numbersBy direction DeparturesOn time
CX721 HKG → SGN 115
CX764 SGN → HKG 115
CX766 SGN → HKG 115
CX767 HKG → SGN 115
CX769 HKG → SGN 115
UA152 HKG → SGN 115
UA153 SGN → HKG 115
VN594 SGN → HKG 114
VN595 HKG → SGN 114
LD561 HKG → SGN 82
VJ876 SGN → HKG 81
VJ877 HKG → SGN 81
LD562 SGN → HKG 66
CX786 SGN → HKG 65
CX744 SGN → HKG 50

Flight numbers are the codes sold on tickets. On shared flights one aircraft can carry several of them. Only numbers with at least 30 flights have a page.

Daily figures
PeriodFlights operated HKG → SGNSGN → HKG Cancelled
Oct 16, 2026 13 7 6 0
Oct 15, 2026 11 6 5 1
Oct 14, 2026 14 7 7 0
Oct 13, 2026 10 6 4 0
Oct 12, 2026 12 6 6 0
Oct 11, 2026 12 7 5 0
Oct 10, 2026 11 5 6 0
Oct 9, 2026 13 7 6 0
Oct 8, 2026 12 6 6 0
Oct 7, 2026 14 7 7 0
Oct 6, 2026 10 6 4 0
Oct 5, 2026 12 6 6 0
Oct 4, 2026 12 7 5 0
Oct 3, 2026 11 5 6 0
Oct 2, 2026 13 7 6 0
Oct 1, 2026 15 7 8 0
Sep 30, 2026 15 8 7 0
Sep 29, 2026 10 6 4 0
Sep 28, 2026 12 6 6 0
Sep 27, 2026 12 7 5 0
Sep 26, 2026 11 5 6 0
Sep 25, 2026 13 7 6 0
Sep 24, 2026 12 6 6 2
Sep 23, 2026 14 7 7 0
Sep 22, 2026 10 6 4 0
Sep 21, 2026 12 6 6 0
Sep 20, 2026 12 7 5 0
Sep 19, 2026 11 5 6 0
Sep 18, 2026 13 7 6 0
Sep 17, 2026 14 7 7 0
Sep 16, 2026 14 7 7 0
Sep 15, 2026 10 6 4 0
Sep 14, 2026 12 6 6 0
Sep 13, 2026 12 7 5 0
Sep 12, 2026 9 4 5 2
Sep 11, 2026 13 7 6 0
Sep 10, 2026 14 7 7 0
Sep 9, 2026 14 7 7 0
Sep 8, 2026 10 6 4 0
Sep 7, 2026 12 6 6 0
Sep 6, 2026 12 7 5 0
Sep 5, 2026 11 5 6 0
Sep 4, 2026 13 7 6 0
Sep 3, 2026 14 7 7 0
Sep 2, 2026 14 7 7 0
Sep 1, 2026 10 6 4 0
Aug 31, 2026 12 6 6 0
Aug 30, 2026 12 7 5 0
Aug 29, 2026 11 5 6 0
Aug 28, 2026 13 7 6 0
Aug 27, 2026 14 7 7 0
Aug 26, 2026 14 7 7 0
Aug 25, 2026 10 6 4 0
Aug 24, 2026 12 6 6 0
Aug 23, 2026 12 7 5 0
Aug 22, 2026 11 5 6 0
Aug 21, 2026 13 7 6 0
Aug 20, 2026 14 7 7 0
Aug 19, 2026 14 7 7 0
Aug 18, 2026 10 6 4 0
Aug 17, 2026 12 6 6 0
Aug 16, 2026 12 7 5 0
Aug 15, 2026 11 5 6 0
Aug 14, 2026 13 7 6 0
Aug 13, 2026 14 7 7 0
Aug 12, 2026 14 7 7 0
Aug 11, 2026 10 6 4 0
Aug 10, 2026 12 6 6 0
Aug 9, 2026 12 7 5 0
Aug 8, 2026 11 5 6 0
Aug 7, 2026 13 7 6 0
Aug 6, 2026 14 7 7 0
Aug 5, 2026 14 7 7 0
Aug 4, 2026 10 6 4 0
Aug 3, 2026 12 6 6 0
Aug 2, 2026 12 7 5 0
Aug 1, 2026 11 5 6 0
Jul 31, 2026 13 7 6 0
Jul 30, 2026 14 7 7 0
Jul 29, 2026 14 7 7 0
Jul 28, 2026 10 6 4 0
Jul 27, 2026 12 6 6 0
Jul 26, 2026 8 5 3 4
Jul 25, 2026 11 5 6 0
Jul 24, 2026 13 7 6 0
Jul 23, 2026 14 7 7 0
Jul 22, 2026 14 7 7 0
Jul 21, 2026 10 6 4 0
Jul 20, 2026 12 6 6 0
Jul 19, 2026 12 7 5 0
Jul 18, 2026 11 5 6 0
Jul 17, 2026 13 7 6 0
Jul 16, 2026 14 7 7 0
Jul 15, 2026 14 7 7 0
Jul 14, 2026 10 6 4 0
Jul 13, 2026 12 6 6 0
Jul 12, 2026 12 7 5 0
Jul 11, 2026 11 5 6 0
Jul 10, 2026 13 7 6 0
Jul 9, 2026 14 7 7 0
Jul 8, 2026 14 7 7 0
Jul 7, 2026 10 6 4 0
Jul 6, 2026 12 6 6 0
Jul 5, 2026 12 7 5 0
Jul 4, 2026 11 5 6 0
Jul 3, 2026 13 7 6 0
Jul 2, 2026 14 7 7 0
Jul 1, 2026 14 7 7 0
Jun 30, 2026 10 6 4 0
Jun 29, 2026 12 6 6 0
Jun 28, 2026 12 7 5 0
Jun 27, 2026 11 5 6 0
Jun 26, 2026 13 7 6 0
Jun 25, 2026 14 7 7 0
Jun 24, 2026 14 7 7 0
Jun 23, 2026 10 6 4 0
Jun 22, 2026 12 6 6 0
Jun 21, 2026 12 7 5 0
Jun 20, 2026 9 4 5 0

How to read this chart

Loading the guide…