1,456 km · International

Hong Kong (HKG) – Naha (OKA)

From Jun 20, 2026 to Oct 16, 2026, 1,214 flights operated between Hong Kong and Naha (both directions), counted by us from flight boards published by Airport Authority Hong Kong.

Our own count · Oct 16, 2026 according to Airport Authority Hong Kong every scheduled flight on the route

Flights per day

Counted by us from airport flight boards, day by day. This is not an official statistic, and today and yesterday are left out until all flights have landed.

This source does not record actual departure times, so the on-time rate cannot be measured on this route.

Airlines on this route

  1. Hong Kong Express Airways 55.5%
  2. Hong Kong Airlines 33.1%
  3. Greater Bay Airlines 11.4%

Jun 20, 2026 – Oct 16, 2026

By direction

HKG → OKA

Flights operated
617

OKA → HKG

Flights operated
597

HKG → OKA and OKA → HKG counted separately.

Airlines on this route

Jun 20, 2026 – Oct 16, 2026
AirlineScheduled flights Share Cancelled
Hong Kong Express Airways UO 690 55.5% 18
Hong Kong Airlines HX 412 33.1% 10
Greater Bay Airlines HB 142 11.4% 2

Counted from flight boards. Codeshares are merged into one flight; airlines under 5% of flights are grouped, because airline codes on flight boards are sometimes reused by another carrier.

Flight numbers on this route

12
12 of 12
Flight numbersBy direction DeparturesOn time
UO844 HKG → OKA 115
UO845 OKA → HKG 115
UO842 HKG → OKA 114
UO843 OKA → HKG 114
HX658 HKG → OKA 113
HX659 OKA → HKG 113
UO824 HKG → OKA 100
UO825 OKA → HKG 99
HX676 HKG → OKA 83
HX679 OKA → HKG 83
HB336 HKG → OKA 75
HB337 OKA → HKG 75

Flight numbers are the codes sold on tickets. On shared flights one aircraft can carry several of them. Only numbers with at least 30 flights have a page.

Daily figures
PeriodFlights operated HKG → OKAOKA → HKG Cancelled
Oct 16, 2026 11 6 5 0
Oct 15, 2026 8 4 4 0
Oct 14, 2026 11 6 5 0
Oct 13, 2026 10 5 5 0
Oct 12, 2026 10 5 5 0
Oct 11, 2026 12 6 6 0
Oct 10, 2026 10 5 5 0
Oct 9, 2026 11 6 5 0
Oct 8, 2026 10 5 5 0
Oct 7, 2026 11 6 5 0
Oct 6, 2026 10 5 5 0
Oct 5, 2026 12 6 6 0
Oct 4, 2026 12 6 6 0
Oct 3, 2026 10 5 5 0
Oct 2, 2026 11 6 5 0
Oct 1, 2026 10 5 5 0
Sep 30, 2026 11 6 5 0
Sep 29, 2026 8 4 4 0
Sep 28, 2026 12 6 6 0
Sep 27, 2026 12 6 6 0
Sep 26, 2026 8 4 4 0
Sep 25, 2026 10 5 5 0
Sep 24, 2026 8 4 4 0
Sep 23, 2026 9 5 4 0
Sep 22, 2026 8 4 4 0
Sep 21, 2026 8 4 4 0
Sep 20, 2026 10 5 5 0
Sep 19, 2026 10 5 5 0
Sep 18, 2026 9 5 4 0
Sep 17, 2026 8 4 4 0
Sep 16, 2026 9 5 4 0
Sep 15, 2026 8 4 4 0
Sep 14, 2026 8 4 4 0
Sep 13, 2026 10 5 5 0
Sep 12, 2026 10 5 5 0
Sep 11, 2026 9 5 4 0
Sep 10, 2026 8 4 4 0
Sep 9, 2026 9 5 4 0
Sep 8, 2026 8 4 4 0
Sep 7, 2026 10 5 5 0
Sep 6, 2026 10 5 5 0
Sep 5, 2026 10 5 5 0
Sep 4, 2026 9 5 4 0
Sep 3, 2026 8 4 4 0
Sep 2, 2026 9 5 4 0
Sep 1, 2026 10 5 5 0
Aug 31, 2026 12 6 6 0
Aug 30, 2026 12 6 6 0
Aug 29, 2026 12 6 6 0
Aug 28, 2026 10 5 5 0
Aug 27, 2026 10 5 5 0
Aug 26, 2026 9 5 4 2
Aug 25, 2026 10 5 5 2
Aug 24, 2026 12 6 6 0
Aug 23, 2026 12 6 6 0
Aug 22, 2026 12 6 6 0
Aug 21, 2026 12 6 6 0
Aug 20, 2026 10 5 5 0
Aug 19, 2026 11 6 5 0
Aug 18, 2026 12 6 6 0
Aug 17, 2026 12 6 6 0
Aug 16, 2026 12 6 6 0
Aug 15, 2026 12 6 6 0
Aug 14, 2026 10 5 5 0
Aug 13, 2026 10 5 5 0
Aug 12, 2026 11 6 5 0
Aug 11, 2026 12 6 6 0
Aug 10, 2026 14 7 7 0
Aug 9, 2026 16 8 8 0
Aug 8, 2026 6 3 3 4
Aug 7, 2026 0 0 0 12
Aug 6, 2026 6 3 3 4
Aug 5, 2026 13 7 6 0
Aug 4, 2026 12 6 6 0
Aug 3, 2026 12 6 6 0
Aug 2, 2026 12 6 6 0
Aug 1, 2026 12 6 6 0
Jul 31, 2026 10 5 5 0
Jul 30, 2026 10 5 5 0
Jul 29, 2026 11 6 5 0
Jul 28, 2026 12 6 6 0
Jul 27, 2026 12 6 6 0
Jul 26, 2026 12 6 6 0
Jul 25, 2026 12 6 6 0
Jul 24, 2026 12 6 6 0
Jul 23, 2026 10 5 5 0
Jul 22, 2026 11 6 5 0
Jul 21, 2026 12 6 6 0
Jul 20, 2026 12 6 6 0
Jul 19, 2026 12 6 6 0
Jul 18, 2026 12 6 6 0
Jul 17, 2026 10 5 5 0
Jul 16, 2026 10 5 5 0
Jul 15, 2026 11 6 5 0
Jul 14, 2026 12 6 6 0
Jul 13, 2026 12 6 6 0
Jul 12, 2026 12 6 6 0
Jul 11, 2026 13 7 6 0
Jul 10, 2026 3 1 2 6
Jul 9, 2026 8 4 4 0
Jul 8, 2026 10 5 5 0
Jul 7, 2026 10 5 5 0
Jul 6, 2026 10 5 5 0
Jul 5, 2026 10 5 5 0
Jul 4, 2026 10 5 5 0
Jul 3, 2026 10 5 5 0
Jul 2, 2026 8 4 4 0
Jul 1, 2026 10 5 5 0
Jun 30, 2026 10 5 5 0
Jun 29, 2026 10 5 5 0
Jun 28, 2026 10 5 5 0
Jun 27, 2026 8 4 4 0
Jun 26, 2026 10 5 5 0
Jun 25, 2026 8 4 4 0
Jun 24, 2026 10 5 5 0
Jun 23, 2026 8 4 4 0
Jun 22, 2026 10 5 5 0
Jun 21, 2026 10 5 5 0
Jun 20, 2026 8 4 4 0

How to read this chart

Loading the guide…