3,747 km · International

Indira Gandhi (DEL) – Hong Kong (HKG)

From Jun 20, 2026 to Oct 16, 2026, 1,274 flights operated between Indira Gandhi and Hong Kong (both directions), counted by us from flight boards published by Airport Authority Hong Kong.

Our own count · Oct 16, 2026 according to Airport Authority Hong Kong every scheduled flight on the route

Flights per day

Counted by us from airport flight boards, day by day. This is not an official statistic, and today and yesterday are left out until all flights have landed.

This source does not record actual departure times, so the on-time rate cannot be measured on this route.

Airlines on this route

  1. Cathay Pacific 50.1%
  2. Air India 17.8%
  3. Hong Kong Air Cargo 12.1%
  4. Atlas Air 6.1%
  5. DHL Air UK 6.1%

Jun 20, 2026 – Oct 16, 2026

By direction

DEL → HKG

Flights operated
549

HKG → DEL

Flights operated
725

DEL → HKG and HKG → DEL counted separately.

Airlines on this route

Jun 20, 2026 – Oct 16, 2026
AirlineScheduled flights Share Cancelled
Cathay Pacific CX 669 50.1% 10
Air India AI 238 17.8% 2
Hong Kong Air Cargo RH 161 12.1% 16
Atlas Air 5Y 82 6.1% 29
DHL Air UK D0 81 6.1% 1
Other airlines (each under 5%) 105 7.9% 4

Counted from flight boards. Codeshares are merged into one flight; airlines under 5% of flights are grouped, because airline codes on flight boards are sometimes reused by another carrier.

Flight numbers on this route

12
12 of 12
Flight numbersBy direction DeparturesOn time
AI314 DEL → HKG 115
AI315 HKG → DEL 115
CX665 HKG → DEL 115
CX679 HKG → DEL 115
CX694 DEL → HKG 115
CX698 DEL → HKG 115
RH9457 HKG → DEL 67
RH9458 DEL → HKG 66
D00593 HKG → DEL 47
CX3244 DEL → HKG 45
CX037 HKG → DEL 32
D00591 HKG → DEL 32

Flight numbers are the codes sold on tickets. On shared flights one aircraft can carry several of them. Only numbers with at least 30 flights have a page.

Daily figures
PeriodFlights operated DEL → HKGHKG → DEL Cancelled
Oct 16, 2026 11 5 6 2
Oct 15, 2026 15 7 8 1
Oct 14, 2026 13 5 8 1
Oct 13, 2026 10 4 6 0
Oct 12, 2026 13 6 7 0
Oct 11, 2026 12 5 7 0
Oct 10, 2026 11 5 6 1
Oct 9, 2026 11 4 7 4
Oct 8, 2026 11 5 6 2
Oct 7, 2026 12 4 8 0
Oct 6, 2026 9 4 5 2
Oct 5, 2026 13 6 7 0
Oct 4, 2026 11 5 6 0
Oct 3, 2026 14 5 9 1
Oct 2, 2026 11 5 6 2
Oct 1, 2026 15 7 8 0
Sep 30, 2026 12 4 8 0
Sep 29, 2026 10 4 6 0
Sep 28, 2026 11 5 6 1
Sep 27, 2026 8 4 4 1
Sep 26, 2026 11 5 6 0
Sep 25, 2026 11 5 6 1
Sep 24, 2026 13 7 6 0
Sep 23, 2026 12 4 8 0
Sep 22, 2026 11 5 6 0
Sep 21, 2026 7 4 3 0
Sep 20, 2026 11 5 6 0
Sep 19, 2026 11 4 7 0
Sep 18, 2026 10 4 6 1
Sep 17, 2026 13 6 7 0
Sep 16, 2026 11 4 7 1
Sep 15, 2026 9 3 6 1
Sep 14, 2026 10 5 5 0
Sep 13, 2026 13 6 7 0
Sep 12, 2026 9 4 5 1
Sep 11, 2026 9 4 5 1
Sep 10, 2026 13 7 6 0
Sep 9, 2026 14 5 9 0
Sep 8, 2026 8 3 5 0
Sep 7, 2026 9 5 4 1
Sep 6, 2026 11 4 7 0
Sep 5, 2026 11 6 5 1
Sep 4, 2026 13 5 8 0
Sep 3, 2026 13 6 7 1
Sep 2, 2026 12 5 7 2
Sep 1, 2026 9 3 6 0
Aug 31, 2026 10 5 5 0
Aug 30, 2026 9 4 5 0
Aug 29, 2026 9 4 5 2
Aug 28, 2026 9 4 5 1
Aug 27, 2026 13 6 7 0
Aug 26, 2026 11 4 7 2
Aug 25, 2026 8 3 5 1
Aug 24, 2026 11 6 5 1
Aug 23, 2026 9 4 5 1
Aug 22, 2026 9 4 5 2
Aug 21, 2026 11 5 6 1
Aug 20, 2026 12 6 6 0
Aug 19, 2026 11 3 8 1
Aug 18, 2026 9 4 5 1
Aug 17, 2026 10 5 5 0
Aug 16, 2026 11 4 7 0
Aug 15, 2026 10 5 5 1
Aug 14, 2026 10 4 6 1
Aug 13, 2026 13 6 7 0
Aug 12, 2026 11 4 7 0
Aug 11, 2026 9 3 6 0
Aug 10, 2026 7 4 3 1
Aug 9, 2026 11 5 6 0
Aug 8, 2026 11 4 7 0
Aug 7, 2026 9 4 5 1
Aug 6, 2026 12 6 6 0
Aug 5, 2026 12 4 8 0
Aug 4, 2026 8 3 5 0
Aug 3, 2026 9 5 4 0
Aug 2, 2026 10 4 6 1
Aug 1, 2026 9 3 6 0
Jul 31, 2026 11 5 6 0
Jul 30, 2026 12 6 6 0
Jul 29, 2026 13 5 8 0
Jul 28, 2026 8 3 5 0
Jul 27, 2026 8 4 4 0
Jul 26, 2026 10 5 5 2
Jul 25, 2026 12 4 8 0
Jul 24, 2026 9 4 5 1
Jul 23, 2026 8 4 4 3
Jul 22, 2026 13 5 8 0
Jul 21, 2026 8 3 5 0
Jul 20, 2026 8 4 4 0
Jul 19, 2026 10 4 6 1
Jul 18, 2026 10 4 6 1
Jul 17, 2026 11 5 6 0
Jul 16, 2026 11 5 6 1
Jul 15, 2026 12 5 7 1
Jul 14, 2026 8 3 5 0
Jul 13, 2026 9 4 5 1
Jul 12, 2026 12 5 7 0
Jul 11, 2026 9 3 6 0
Jul 10, 2026 10 5 5 1
Jul 9, 2026 10 4 6 1
Jul 8, 2026 12 5 7 1
Jul 7, 2026 8 3 5 0
Jul 6, 2026 10 5 5 0
Jul 5, 2026 9 3 6 1
Jul 4, 2026 9 4 5 0
Jul 3, 2026 9 3 6 0
Jul 2, 2026 13 7 6 0
Jul 1, 2026 12 4 8 0
Jun 30, 2026 10 4 6 0
Jun 29, 2026 10 5 5 0
Jun 28, 2026 13 6 7 0
Jun 27, 2026 13 6 7 0
Jun 26, 2026 12 5 7 0
Jun 25, 2026 13 6 7 0
Jun 24, 2026 13 5 8 0
Jun 23, 2026 11 5 6 0
Jun 22, 2026 11 5 6 0
Jun 21, 2026 11 5 6 0
Jun 20, 2026 13 6 7 0

How to read this chart

Loading the guide…