WN3510
WN3510 (Southwest Airlines) is a multi-stop service on 25 routes, busiest Kahului to Las Vegas. Of 668 departures recorded from October 2024 to July 2026, 79.8% left on time, according to the US BTS.
- On-time departures79.8%of 668 flights
- Average delay9.3 min
- July 202614▼ 58.8%vs July 2025
- Cancelled0.6%
- Legs flown under this number25
Recorded departures by month
All legs under this number combined; see the leg table.
The most recent periods19 periods
| Period | Departures 2025 | Departures 2026 | Change vs last year |
|---|---|---|---|
| January | 31 | 31 | 0.0% |
| February | 28 | 31 | ▲ 10.7% |
| March | 31 | 24 | ▼ 22.6% |
| April | 51 | 25 | ▼ 51.0% |
| May | 65 | 26 | ▼ 60.0% |
| June | 35 | 15 | ▼ 57.1% |
| July | 34 | 14 | ▼ 58.8% |
| August | 35 | – | – |
| September | 35 | – | – |
| October | 6 | – | in progress |
| November | 30 | – | – |
| December | 47 | – | – |
| Year to date (Jan–Jul) | 275 | 166 | ▼ 39.6% |
according to the US BTS · October 2024 → July 2026
On-time departures by month
On time = departure within 15 minutes of schedule. Non-cancelled flights with a recorded delay only.
The most recent periods19 periods
| Period | On time 2025 | On time 2026 | Change vs last year |
|---|---|---|---|
| January | 90.3% | 87.1% | ▼ 3.6% |
| February | 100.0% | 74.2% | ▼ 25.8% |
| March | 93.6% | 50.0% | ▼ 46.6% |
| April | 76.5% | 92.0% | ▲ 20.3% |
| May | 58.7% | 88.5% | ▲ 50.6% |
| June | 60.0% | 78.6% | ▲ 30.9% |
| July | 64.7% | 76.9% | ▲ 18.9% |
| August | 91.4% | – | – |
| September | 88.6% | – | – |
| October | 100.0% | – | in progress |
| November | 70.0% | – | – |
| December | 80.9% | – | – |
| Year-to-date average (Jan–Jul) | 77.7% | 78.2% | ▲ 0.6% |
according to the US BTS · October 2024 → July 2026
Average departure delay by month
according to the US BTS · October 2024 → July 2026
Cancelled departures by month
The most recent periods19 periods
| Period | Cancelled 2025 | Cancelled 2026 | Change vs last year |
|---|---|---|---|
| January | 0 | 0 | – |
| February | 0 | 0 | – |
| March | 0 | 0 | – |
| April | 0 | 0 | – |
| May | 2 | 0 | ▼ 100.0% |
| June | 0 | 1 | – |
| July | 0 | 1 | – |
| August | 0 | – | – |
| September | 0 | – | – |
| October | 0 | – | in progress |
| November | 0 | – | – |
| December | 0 | – | – |
| Year to date (Jan–Jul) | 2 | 2 | 0.0% |
according to the US BTS · October 2024 → July 2026
This is a historical record of departures already flown, not a forecast for your flight.
Several legs: the headline figure averages all of them. See the leg table.
Cancellation share
- Not cancelled 99.4% 664
- Cancelled 0.6% 4
Share of all recorded flights in the period, all legs. · Oct 12, 2024 → Jul 31, 2026
On time, leg by leg
Departures within 15 minutes of schedule; small figure = departures recorded.
Legs flown under this number
8| Routes | Distance (km) | Avg delay | On time | Departures |
|---|---|---|---|---|
| OGG LAS Kahului International Airport – Harry Reid International Airport | 4,334 | -0.9 min | 96.7% | 121 |
| MCI DCA Kansas City International Airport – Ronald Reagan Washington National Airport | 1,524 | 9.4 min | 79.7% | 59 |
| SAT HOU San Antonio International Airport – William P. Hobby Airport | 309 | 21.1 min | 66.0% | 51 |
| PHX BNA Phoenix Sky Harbor International Airport – Nashville International Airport | 2,326 | 2.9 min | 94.0% | 50 |
| MAF HOU Midland International Air and Space Port – William P. Hobby Airport | 709 | 3.1 min | 90.5% | 42 |
| CLT BNA Charlotte Douglas International Airport – Nashville International Airport | 528 | 17.8 min | 63.4% | 41 |
| DAL SAT Dallas Love Field – San Antonio International Airport | 399 | 18.9 min | 66.7% | 40 |
| SJC AUS Mineta San Jose International Airport – Austin Bergstrom International Airport | 2,372 | 0.7 min | 86.1% | 36 |
Monthly figures
| Period | Departures | With departure delay recorded | On time | Cancelled |
|---|---|---|---|---|
| October 2024 | 15 | 15 | 80.0% | 0 |
| November 2024 | 29 | 29 | 96.6% | 0 |
| December 2024 | 30 | 30 | 96.7% | 0 |
| January 2025 | 31 | 31 | 90.3% | 0 |
| February 2025 | 28 | 28 | 100.0% | 0 |
| March 2025 | 31 | 31 | 93.6% | 0 |
| April 2025 | 51 | 51 | 76.5% | 0 |
| May 2025 | 65 | 63 | 58.7% | 2 |
| June 2025 | 35 | 35 | 60.0% | 0 |
| July 2025 | 34 | 34 | 64.7% | 0 |
| August 2025 | 35 | 35 | 91.4% | 0 |
| September 2025 | 35 | 35 | 88.6% | 0 |
| October 2025 | 6 | 6 | 100.0% | 0 |
| November 2025 | 30 | 30 | 70.0% | 0 |
| December 2025 | 47 | 47 | 80.9% | 0 |
| January 2026 | 31 | 31 | 87.1% | 0 |
| February 2026 | 31 | 31 | 74.2% | 0 |
| March 2026 | 24 | 24 | 50.0% | 0 |
| April 2026 | 25 | 25 | 92.0% | 0 |
| May 2026 | 26 | 26 | 88.5% | 0 |
| June 2026 | 15 | 14 | 78.6% | 1 |
| July 2026 | 14 | 13 | 76.9% | 1 |