London (YXU)

YXU / CYXU · operated by Transport Canada

Official · 2025 · no newer period published

293,176

London International Airport handled 293,176 passengers in 2025, down 5.6% on a year earlier, according to Statistics Canada.

Full count · domestic + international

Passengers over time

Showing 18 years. Full series runs 2008–2025 (18 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -56.3% same year, before the pandemic
Series depth 18 years from 2008

The most recent periods

Open any period for the full breakdown.
18 of 18
PeriodPassengers Year on yearSource
2025 293,176 −5.6% Statistics Canada
2024 310,468 −5.5% Statistics Canada
2023 328,500 +45.5% Statistics Canada
2022 225,709 +119.4% Statistics Canada
2021 102,892 −48.2% Statistics Canada
2020 198,656 −70.4% Statistics Canada
2019 670,899 +26.5% Statistics Canada
2018 530,341 +3.3% Statistics Canada
2017 513,278 +0.9% Statistics Canada
2016 508,647 +6.5% Statistics Canada
2015 477,704 −0.2% Statistics Canada
2014 478,713 +4.9% Statistics Canada
2013 456,545 −2.1% Statistics Canada
2012 466,412 +1.7% Statistics Canada
2011 458,482 −10.0% Statistics Canada
2010 509,415 +1.4% Statistics Canada
2009 502,161 +12.6% Statistics Canada
2008 446,128 Statistics Canada

Also tracked here: aircraft movements (through June 2026), tonnes of cargo (through 2019).