Gander (YQX)

YQX / CYQX

Official · 2025 · no newer period published

111,882

Gander International Airport handled 111,882 passengers in 2025, up 20.5% on a year earlier, according to Statistics Canada.

Full count · domestic + international

Passengers over time

Showing 17 years. Full series runs 2008–2025 (17 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -29.4% same year, before the pandemic
Series depth 18 years from 2008

The most recent periods

Open any period for the full breakdown.
17 of 17
PeriodPassengers Year on yearSource
2025 111,882 +20.5% Statistics Canada
2024 92,863 +3.2% Statistics Canada
2022 90,021 +82.2% Statistics Canada
2021 49,419 +12.9% Statistics Canada
2020 43,757 −72.4% Statistics Canada
2019 158,379 −5.9% Statistics Canada
2018 168,343 −0.6% Statistics Canada
2017 169,335 +0.8% Statistics Canada
2016 167,998 −2.2% Statistics Canada
2015 171,722 +21.7% Statistics Canada
2014 141,134 +6.4% Statistics Canada
2013 132,613 +6.3% Statistics Canada
2012 124,722 +8.1% Statistics Canada
2011 115,382 +18.0% Statistics Canada
2010 97,772 +7.6% Statistics Canada
2009 90,832 −3.0% Statistics Canada
2008 93,646 Statistics Canada

Also tracked here: aircraft movements (through June 2026), tonnes of cargo (through 2025).