Deer Lake (YDF)

YDF / CYDF

Official · 2025 · no newer period published

255,287

Deer Lake Airport handled 255,287 passengers in 2025, down 7.3% on a year earlier, according to Statistics Canada.

Full count · domestic + international

Passengers over time

Showing 17 years. Full series runs 2008–2025 (17 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -21.5% same year, before the pandemic
Series depth 18 years from 2008

The most recent periods

Open any period for the full breakdown.
17 of 17
PeriodPassengers Year on yearSource
2025 255,287 −7.3% Statistics Canada
2024 275,325 −2.7% Statistics Canada
2023 283,077 +101.1% Statistics Canada
2021 140,782 +57.9% Statistics Canada
2020 89,180 −72.6% Statistics Canada
2019 325,316 −5.1% Statistics Canada
2018 342,863 −2.6% Statistics Canada
2017 352,081 +0.6% Statistics Canada
2016 349,967 +7.8% Statistics Canada
2015 324,531 +1.5% Statistics Canada
2014 319,791 +8.2% Statistics Canada
2013 295,430 +2.2% Statistics Canada
2012 289,017 +3.5% Statistics Canada
2011 279,297 +7.7% Statistics Canada
2010 259,397 +5.9% Statistics Canada
2009 244,989 −9.9% Statistics Canada
2008 272,050 Statistics Canada

Also tracked here: aircraft movements (through June 2026), tonnes of cargo (through 2024).