Coimbatore (CJB)

CJB / VOCB · operated by Airports Authority of India

Official · Q2 2026

57,472

Coimbatore International Airport handled 57,472 passengers in Q2 2026, down 29.0% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 45 quarters. Full series runs 2015–2026 (45 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -9.6% same quarter, before the pandemic
Series depth 11 years from 2015

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 57,472 −29.0% Directorate General of Civil Aviation
Q1 2026 56,960 −29.6% Directorate General of Civil Aviation
Q4 2025 75,696 +1.4% Directorate General of Civil Aviation
Q3 2025 82,120 +74.6% Directorate General of Civil Aviation
Q2 2025 80,971 +49.9% Directorate General of Civil Aviation
Q1 2025 80,876 +59.5% Directorate General of Civil Aviation
Q4 2024 74,628 +45.7% Directorate General of Civil Aviation
Q3 2024 47,041 −8.1% Directorate General of Civil Aviation
Q2 2024 54,012 −1.1% Directorate General of Civil Aviation
Q1 2024 50,704 +4.9% Directorate General of Civil Aviation
Q4 2023 51,221 +2.4% Directorate General of Civil Aviation
Q3 2023 51,166 +5.0% Directorate General of Civil Aviation
Q2 2023 54,593 +25.3% Directorate General of Civil Aviation
Q1 2023 48,334 +96.8% Directorate General of Civil Aviation
Q4 2022 49,998 +101.5% Directorate General of Civil Aviation
Q3 2022 48,720 +483.4% Directorate General of Civil Aviation
Q2 2022 43,555 +589.8% Directorate General of Civil Aviation
Q1 2022 24,562 +116.3% Directorate General of Civil Aviation
Q4 2021 24,816 +282.3% Directorate General of Civil Aviation
Q3 2021 8,351 +57.1% Directorate General of Civil Aviation
Q2 2021 6,314 +369.4% Directorate General of Civil Aviation
Q1 2021 11,357 −77.1% Directorate General of Civil Aviation
Q4 2020 6,491 −90.0% Directorate General of Civil Aviation
Q3 2020 5,315 −90.7% Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).