Cairo (CAI)
- September 2026 10,050 counted by us
- Average per day ≈336 over 48 days
- International share 89% September 2026
- Largest airline 37.3% SM 11.7%
Flights (arrivals + departures) over time
Short series — months has only 3 months so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
Short series — quarters has only 2 quarters so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
Short series — years has only 1 years so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
Cairo International Airport had 10,050 arrivals and departures in September 2026 (about 335 a day), according to Avionio · collected from public airport flight boards (Avionio) — not an official count.
We counted 16,132 departures and arrivals at Cairo International Airport over the last 48 complete days, from the airport's own public flight board.
Our own count · not official · not comparable with the figure aboveBy day of week · average flights per day
Average of 48 complete days, counted from the airport's flight board.
Destinations · flights Aug 29, 2026 – Oct 10, 2026
Flights recorded between Aug 29, 2026 and Oct 10, 2026, counted from flight records published by Avionio. Not a current timetable.
The most recent periods30 periods
| Period | Flights counted | 7-day total |
|---|---|---|
| Oct 15, 2026 | 416 | 2,425 |
| Oct 14, 2026 | 385 | 2,331 |
| Oct 13, 2026 | 307 | 2,071 |
| Oct 12, 2026 | 365 | 2,273 |
| Oct 11, 2026 | 154 | 2,299 |
| Oct 10, 2026 | 372 | 2,549 |
| Oct 9, 2026 | 426 | 2,571 |
| Oct 8, 2026 | 322 | 2,442 |
| Oct 7, 2026 | 125 | 2,364 |
| Oct 6, 2026 | 509 | 2,668 |
| Oct 5, 2026 | 391 | 2,569 |
| Oct 4, 2026 | 404 | 2,550 |
| Oct 3, 2026 | 394 | 2,503 |
| Oct 2, 2026 | 297 | 2,450 |
| Oct 1, 2026 | 244 | 2,280 |
| Sep 30, 2026 | 429 | 2,526 |
| Sep 29, 2026 | 410 | 2,592 |
| Sep 28, 2026 | 372 | 2,657 |
| Sep 27, 2026 | 357 | 2,664 |
| Sep 26, 2026 | 341 | 2,667 |
| Sep 25, 2026 | 127 | 2,720 |
| Sep 24, 2026 | 490 | 3,040 |
| Sep 23, 2026 | 495 | 2,817 |
| Sep 22, 2026 | 475 | 2,758 |
| Sep 21, 2026 | 379 | 2,642 |
| Sep 20, 2026 | 360 | 2,661 |
| Sep 19, 2026 | 394 | 2,731 |
| Sep 18, 2026 | 447 | 2,565 |
| Sep 17, 2026 | 267 | 2,305 |
| Sep 16, 2026 | 436 | 2,191 |
Cancelled flights
Domestic / International
September 2026- Domestic 11.3% 1,134
- International 88.7% 8,916