Antalya (AYT)
Antalya International Airport handled 1,169,459 passengers in March 2026, up 9.6% on a year earlier, according to Eurostat.
Flights (arrivals + departures) over time
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 7,249 | 7,255 | ▲ 0.1% |
| February | 6,246 | 5,961 | ▼ 4.6% |
| March | 7,642 | 8,401 | ▲ 9.9% |
| April | 16,893 | 15,558 | ▼ 7.9% |
| May | 23,185 | 21,959 | ▼ 5.3% |
| June | 29,153 | 25,787 | ▼ 11.5% |
| July | 32,105 | 31,218 | ▼ 2.8% |
| August | 32,959 | 32,239 | ▼ 2.2% |
| September | 29,540 | – | – |
| October | 28,847 | – | in progress |
| November | 11,583 | – | – |
| December | 7,454 | – | – |
| Year to date (Jan–Aug) | 155,432 | 148,378 | ▼ 4.5% |
Passengers over time
The most recent periods15 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 1,002,781 | 1,072,587 | ▲ 7.0% |
| February | 914,092 | 858,286 | ▼ 6.1% |
| March | 1,066,972 | 1,169,459 | ▲ 9.6% |
| April | 2,598,536 | – | – |
| May | 3,910,629 | – | – |
| June | 4,961,260 | – | – |
| July | 5,641,537 | – | – |
| August | 5,954,359 | – | – |
| September | 5,132,309 | – | – |
| October | 4,981,715 | – | in progress |
| November | 1,765,438 | – | – |
| December | 1,071,036 | – | – |
| Year to date (Jan–Mar) | 2,983,845 | 3,100,332 | ▲ 3.9% |
Tonnes of cargo over time
The most recent periods15 periods
Domestic / International
Domestic / International — passengers
Domestic
The most recent periods15 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 489,544 | 545,747 | ▲ 11.5% |
| February | 433,319 | 438,068 | ▲ 1.1% |
| March | 406,006 | 500,171 | ▲ 23.2% |
| April | 554,770 | – | – |
| May | 579,609 | – | – |
| June | 629,561 | – | – |
| July | 678,192 | – | – |
| August | 733,853 | – | – |
| September | 634,497 | – | – |
| October | 624,014 | – | in progress |
| November | 584,351 | – | – |
| December | 501,629 | – | – |
| Year to date (Jan–Mar) | 1,328,869 | 1,483,986 | ▲ 11.7% |
International
The most recent periods15 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 513,237 | 526,840 | ▲ 2.7% |
| February | 480,773 | 420,218 | ▼ 12.6% |
| March | 660,966 | 669,288 | ▲ 1.3% |
| April | 2,043,766 | – | – |
| May | 3,331,020 | – | – |
| June | 4,331,699 | – | – |
| July | 4,963,345 | – | – |
| August | 5,220,506 | – | – |
| September | 4,497,812 | – | – |
| October | 4,357,701 | – | in progress |
| November | 1,181,087 | – | – |
| December | 569,407 | – | – |
| Year to date (Jan–Mar) | 1,654,976 | 1,616,346 | ▼ 2.3% |
Domestic / International — tonnes of cargo
Domestic
The most recent periods15 periods
| Period | Tonnes of cargo 2025 | Tonnes of cargo 2026 | Change vs last year |
|---|---|---|---|
| January | 450 | 447 | ▼ 0.6% |
| February | 466 | 413 | ▼ 11.3% |
| March | 562 | 681 | ▲ 21.0% |
| April | 475 | – | – |
| May | 552 | – | – |
| June | 545 | – | – |
| July | 625 | – | – |
| August | 552 | – | – |
| September | 477 | – | – |
| October | 554 | – | in progress |
| November | 535 | – | – |
| December | 458 | – | – |
| Year to date (Jan–Mar) | 1,478 | 1,541 | ▲ 4.3% |
International
The most recent periods15 periods
| Period | Tonnes of cargo 2025 | Tonnes of cargo 2026 | Change vs last year |
|---|---|---|---|
| January | 121 | 177 | ▲ 47.2% |
| February | 116 | 123 | ▲ 6.1% |
| March | 142 | 149 | ▲ 5.0% |
| April | 258 | – | – |
| May | 476 | – | – |
| June | 731 | – | – |
| July | 703 | – | – |
| August | 797 | – | – |
| September | 808 | – | – |
| October | 790 | – | in progress |
| November | 416 | – | – |
| December | 146 | – | – |
| Year to date (Jan–Mar) | 378 | 449 | ▲ 18.8% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 7,263 | 6,692 | 9,011 | 15,227 | 23,272 | 29,214 | 32,161 | 32,139 | 28,336 | 26,077 | 11,481 | 7,419 |
| 2025 | 7,249 | 6,246 | 7,642 | 16,893 | 23,185 | 29,153 | 32,105 | 32,959 | 29,540 | 28,847 | 11,583 | 7,454 |
| 2026 | 7,255 | 5,961 | 8,401 | 15,558 | 21,959 | 25,787 | 31,218 | 32,239 |
Who flies here?
Arrivals and departures by airline over the last 14 days (Oct 4, 2026 – Oct 17, 2026), counted from the airports' flight boards (Turkey's airports authority). A flight sold under several numbers (codeshare) counts once, for the airline actually flying it.
| Airline | Flights | Share |
|---|---|---|
| SunExpress XQ | 3,028 | 29.6% |
| Pegasus Airlines PC | 1,557 | 15.2% |
| Turkish Airlines TK | 1,104 | 10.8% |
| Corendon Airlines XC | 698 | 6.8% |
| Aeroflot SU | 452 | 4.4% |
| AJet VF | 400 | 3.9% |
| Freebird Airlines FH | 390 | 3.8% |
| Southwind 2S | 341 | 3.3% |
| Jet2.com LS | 232 | 2.3% |
| Enter Air E4 | 178 | 1.7% |
| Pobeda DP | 134 | 1.3% |
| easyJet U2 | 126 | 1.2% |
| Ural Airlines U6 | 102 | 1.0% |
| Azur Air ZF | 81 | 0.8% |
| TUI fly Netherlands OR | 70 | 0.7% |
| 61 other airlines | 867 | 8.5% |
| Airline not identified | 472 | 4.6% |
Our own count, day by day
We counted 21,709 departures and arrivals at Antalya International Airport over the last 30 complete days, from the airport's own public flight board.
Our own count · not official · not comparable with the figure aboveShort series — months has only 2 months so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
Short series — quarters has only 2 quarters so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
Short series — years has only 1 years so far. Enough to show the level now, not enough to read a trend.
Sum of our daily count. “n/N days” = incomplete period.
The most recent periods30 periods
| Period | Flights counted | 7-day total |
|---|---|---|
| Oct 17, 2026 | 822 | 5,094 |
| Oct 16, 2026 | 729 | 5,107 |
| Oct 15, 2026 | 697 | 5,106 |
| Oct 14, 2026 | 697 | 5,104 |
| Oct 13, 2026 | 670 | 5,135 |
| Oct 12, 2026 | 703 | 5,134 |
| Oct 11, 2026 | 776 | 5,141 |
| Oct 10, 2026 | 835 | 5,122 |
| Oct 9, 2026 | 728 | 5,109 |
| Oct 8, 2026 | 695 | 5,124 |
| Oct 7, 2026 | 728 | 5,138 |
| Oct 6, 2026 | 669 | 5,145 |
| Oct 5, 2026 | 710 | 5,151 |
| Oct 4, 2026 | 757 | 5,152 |
| Oct 3, 2026 | 822 | 5,137 |
| Oct 2, 2026 | 743 | 5,136 |
| Oct 1, 2026 | 709 | 5,132 |
| Sep 30, 2026 | 735 | 5,151 |
| Sep 29, 2026 | 675 | 5,156 |
| Sep 28, 2026 | 711 | 5,151 |
| Sep 27, 2026 | 742 | 5,162 |
| Sep 26, 2026 | 821 | 5,150 |
| Sep 25, 2026 | 739 | 5,147 |
| Sep 24, 2026 | 728 | 4,796 |
| Sep 23, 2026 | 740 | |
| Sep 22, 2026 | 670 | |
| Sep 21, 2026 | 722 | |
| Sep 20, 2026 | 730 | |
| Sep 19, 2026 | 818 | |
| Sep 18, 2026 | 388 |
Cancelled flights
Busiest destinations
Flights recorded between Sep 18, 2026 and Oct 11, 2026, counted from flight records published by Turkey's airports authority. Not a current timetable.
| Busiest destinations | Flights | Distance (km) |
|---|---|---|
| Sheremetyevo International Airport AYT–SVO → | 784 | 2,178 |
| İstanbul Airport AYT–IST → | 754 | 518 |
| Pulkovo Airport AYT–LED → | 495 | 2,547 |
| Nuremberg Airport AYT–NUE → | 342 | 2,114 |
| Frankfurt Main Airport AYT–FRA → | 336 | 2,298 |
| Stuttgart Airport AYT–STR → | 318 | 2,182 |
| Manchester Airport AYT–MAN → | 277 | 3,131 |
| Hamburg Helmut Schmidt Airport AYT–HAM → | 273 | 2,454 |
| Munich Airport AYT–MUC → | 249 | 2,001 |
| Amsterdam Airport Schiphol AYT–AMS → | 182 | 2,655 |