Enter Air
OpenSky's volunteer receivers logged 9 Enter Air arrivals and departures in August 2026 — a partial sample, not an official count.
- Flights (arrivals + departures)9radio receivers
- Environment300,797▲ 73.9%vs 2023verified CO₂, tonnes (EU ETS)
Our own count · August 2026 according to OpenSky Network flights tracked by OpenSky’s volunteer receivers — a partial sample, not an official count
Series
Flights (arrivals + departures) over time
9 August 2026
according to OpenSky Network
Departures per day · counted by us
Partial coverage: only departures from 3 airports (Turkey's airports authority), not flights the airline starts elsewhere · 30 of 30 periods have data
The most recent periods24 periods
24 of 24
| Period | Flights counted | 7-day total |
|---|---|---|
| Oct 17, 2026 | 12 | 72 |
| Oct 16, 2026 | 10 | 73 |
| Oct 15, 2026 | 6 | 70 |
| Oct 14, 2026 | 15 | 71 |
| Oct 13, 2026 | 7 | 70 |
| Oct 12, 2026 | 5 | 71 |
| Oct 11, 2026 | 17 | 69 |
| Oct 10, 2026 | 13 | 66 |
| Oct 9, 2026 | 7 | 66 |
| Oct 8, 2026 | 7 | 70 |
| Oct 7, 2026 | 14 | 74 |
| Oct 6, 2026 | 8 | 73 |
| Oct 5, 2026 | 3 | 71 |
| Oct 4, 2026 | 14 | 70 |
| Oct 3, 2026 | 13 | 69 |
| Oct 2, 2026 | 11 | 70 |
| Oct 1, 2026 | 11 | 68 |
| Sep 30, 2026 | 13 | 69 |
| Sep 29, 2026 | 6 | 67 |
| Sep 28, 2026 | 2 | 67 |
| Sep 27, 2026 | 13 | 68 |
| Sep 26, 2026 | 14 | 68 |
| Sep 25, 2026 | 9 | 71 |
| Sep 24, 2026 | 12 | 69 |
Environment
Verified CO₂ under the EU Emissions Trading System
Only flights within the European Economic Area (plus departures to Switzerland and the UK) — not the airline's total emissions. Each figure is independently verified before the airline surrenders allowances.Enter Air reported 300,797 tonnes of verified CO₂ for 2024 under the EU Emissions Trading System, according to the European Commission's Union Registry.
| Year | Verified CO₂ (tonnes) |
|---|---|
| 2024 | 300,797 |
| 2023 | 172,971 |
| 2022 | 139,222 |
| 2021 | 87,510 |
| 2020 | 54,909 |
| 2019 | 182,863 |
| 2018 | 167,708 |
| 2017 | 161,142 |
| 2016 | 157,781 |
| 2015 | 128,883 |
| 2014 | 109,177 |
| 2013 | 85,675 |
One registry account per operating company: group airlines that fly under several certificates (e.g. Ryanair and Ryanair UK) appear on their own pages.
European Commission — EU ETS Union Registry