easyJet
OpenSky's volunteer receivers logged 149 easyJet arrivals and departures in August 2026 — a partial sample, not an official count.
Flights (arrivals + departures) over time
149 August 2026
according to OpenSky Network
Departures per day · counted by us
The most recent periods24 periods
| Period | Flights counted | 7-day total |
|---|---|---|
| Oct 17, 2026 | 20 | 118 |
| Oct 16, 2026 | 14 | 118 |
| Oct 15, 2026 | 18 | 117 |
| Oct 14, 2026 | 18 | 113 |
| Oct 13, 2026 | 24 | 115 |
| Oct 12, 2026 | 12 | 116 |
| Oct 11, 2026 | 12 | 116 |
| Oct 10, 2026 | 20 | 116 |
| Oct 9, 2026 | 13 | 117 |
| Oct 8, 2026 | 14 | 116 |
| Oct 7, 2026 | 20 | 117 |
| Oct 6, 2026 | 25 | 117 |
| Oct 5, 2026 | 12 | 115 |
| Oct 4, 2026 | 12 | 115 |
| Oct 3, 2026 | 21 | 114 |
| Oct 2, 2026 | 12 | 113 |
| Oct 1, 2026 | 15 | 116 |
| Sep 30, 2026 | 20 | 117 |
| Sep 29, 2026 | 23 | 116 |
| Sep 28, 2026 | 12 | 117 |
| Sep 27, 2026 | 11 | 117 |
| Sep 26, 2026 | 20 | 117 |
| Sep 25, 2026 | 15 | 115 |
| Sep 24, 2026 | 16 | 113 |
Cancelled flights over time
23 September 2026
according to Avionio
Scheduled flights over time
1,429 September 2026
according to Avionio
Flight numbers and routes
Busiest flight numbers
All 2 flight numbers of this airlineBusiest routes
| Route | Flight numbers | Departures counted |
|---|---|---|
| LGW–NBELondon Gatwick Airport · Enfidha - Hammamet International Airport | 1 | 31 |
Counted from the 2 flight numbers we publish under this airline's code, September 2026 to October 2026, according to Avionio. This is not the airline's full network, and where the source is an airport departures board a number can be a codeshare operated by another airline.
Environment
Verified CO₂ under the EU Emissions Trading System
Only flights within the European Economic Area (plus departures to Switzerland and the UK) — not the airline's total emissions. Each figure is independently verified before the airline surrenders allowances.easyJet reported 1,623,265 tonnes of verified CO₂ for 2025 under the EU Emissions Trading System, according to the European Commission's Union Registry.
| Year | Verified CO₂ (tonnes) |
|---|---|
| 2025 | 1,623,265 |
| 2024 | 1,563,094 |
| 2023 | 1,318,871 |
| 2022 | 1,134,745 |
| 2021 | 334,583 |
| 2020 | 1,080,751 |
| 2019 | 4,061,116 |
| 2018 | 3,222,457 |
One registry account per operating company: group airlines that fly under several certificates (e.g. Ryanair and Ryanair UK) appear on their own pages.
European Commission — EU ETS Union Registry