2,903 km · International

Hong Kong (HKG) – Tokyo Haneda (HND)

From Jun 20, 2026 to Oct 16, 2026, 1,915 flights operated between Hong Kong and Tokyo Haneda (both directions), counted by us from flight boards published by Airport Authority Hong Kong.

Our own count · Oct 16, 2026 according to Airport Authority Hong Kong every scheduled flight on the route

Flights per day

Counted by us from airport flight boards, day by day. This is not an official statistic, and today and yesterday are left out until all flights have landed.

This source does not record actual departure times, so the on-time rate cannot be measured on this route.

Airlines on this route

  1. Hong Kong Express Airways 35.6%
  2. Cathay Pacific 24.8%
  3. All Nippon Airways 24.7%
  4. Japan Airlines 14.8%

Jun 20, 2026 – Oct 16, 2026

By direction

HKG → HND

Flights operated
957

HND → HKG

Flights operated
958

HKG → HND and HND → HKG counted separately.

Airlines on this route

Jun 20, 2026 – Oct 16, 2026
AirlineScheduled flights Share Cancelled
Hong Kong Express Airways UO 684 35.6% 0
Cathay Pacific CX 476 24.8% 2
All Nippon Airways NH 475 24.7% 2
Japan Airlines JL 285 14.8% 1

Counted from flight boards. Codeshares are merged into one flight; airlines under 5% of flights are grouped, because airline codes on flight boards are sometimes reused by another carrier.

Flight numbers on this route

16
16 of 16
Flight numbersBy direction DeparturesOn time
CX542 HKG → HND 115
CX543 HND → HKG 115
CX548 HKG → HND 115
CX549 HND → HKG 115
JL026 HKG → HND 115
JL029 HND → HKG 115
NH813 HND → HKG 115
NH814 HKG → HND 115
NH859 HND → HKG 115
UO622 HKG → HND 115
UO623 HND → HKG 115
NH860 HKG → HND 114
UO624 HKG → HND 112
UO625 HND → HKG 112
UO628 HKG → HND 103
UO629 HND → HKG 102

Flight numbers are the codes sold on tickets. On shared flights one aircraft can carry several of them. Only numbers with at least 30 flights have a page.

Daily figures
PeriodFlights operated HKG → HNDHND → HKG Cancelled
Oct 16, 2026 18 9 9 0
Oct 15, 2026 17 9 8 0
Oct 14, 2026 16 8 8 0
Oct 13, 2026 17 8 9 0
Oct 12, 2026 18 9 9 0
Oct 11, 2026 18 9 9 0
Oct 10, 2026 18 9 9 0
Oct 9, 2026 18 9 9 0
Oct 8, 2026 17 9 8 0
Oct 7, 2026 16 8 8 0
Oct 6, 2026 16 8 8 0
Oct 5, 2026 17 8 9 0
Oct 4, 2026 18 9 9 0
Oct 3, 2026 18 9 9 0
Oct 2, 2026 18 9 9 0
Oct 1, 2026 18 9 9 0
Sep 30, 2026 18 9 9 0
Sep 29, 2026 18 9 9 0
Sep 28, 2026 18 9 9 0
Sep 27, 2026 18 9 9 0
Sep 26, 2026 18 9 9 0
Sep 25, 2026 18 9 9 0
Sep 24, 2026 18 9 9 0
Sep 23, 2026 18 9 9 0
Sep 22, 2026 18 9 9 0
Sep 21, 2026 17 8 9 1
Sep 20, 2026 18 9 9 0
Sep 19, 2026 18 9 9 0
Sep 18, 2026 17 9 8 0
Sep 17, 2026 15 8 7 0
Sep 16, 2026 14 7 7 0
Sep 15, 2026 14 7 7 0
Sep 14, 2026 14 7 7 0
Sep 13, 2026 14 7 7 0
Sep 12, 2026 15 7 8 0
Sep 11, 2026 15 8 7 0
Sep 10, 2026 14 7 7 0
Sep 9, 2026 14 7 7 0
Sep 8, 2026 14 7 7 0
Sep 7, 2026 14 7 7 0
Sep 6, 2026 14 7 7 0
Sep 5, 2026 15 7 8 0
Sep 4, 2026 15 8 7 0
Sep 3, 2026 15 7 8 0
Sep 2, 2026 16 8 8 0
Sep 1, 2026 16 8 8 0
Aug 31, 2026 16 8 8 0
Aug 30, 2026 16 8 8 0
Aug 29, 2026 16 8 8 0
Aug 28, 2026 16 8 8 0
Aug 27, 2026 16 8 8 0
Aug 26, 2026 16 8 8 0
Aug 25, 2026 16 8 8 0
Aug 24, 2026 16 8 8 0
Aug 23, 2026 16 8 8 0
Aug 22, 2026 16 8 8 0
Aug 21, 2026 16 8 8 0
Aug 20, 2026 16 8 8 0
Aug 19, 2026 16 8 8 0
Aug 18, 2026 16 8 8 0
Aug 17, 2026 16 8 8 0
Aug 16, 2026 16 8 8 0
Aug 15, 2026 16 8 8 0
Aug 14, 2026 16 8 8 0
Aug 13, 2026 16 8 8 0
Aug 12, 2026 16 8 8 0
Aug 11, 2026 16 8 8 0
Aug 10, 2026 16 8 8 0
Aug 9, 2026 16 8 8 0
Aug 8, 2026 16 8 8 0
Aug 7, 2026 16 8 8 0
Aug 6, 2026 16 8 8 0
Aug 5, 2026 16 8 8 0
Aug 4, 2026 16 8 8 0
Aug 3, 2026 16 8 8 0
Aug 2, 2026 16 8 8 0
Aug 1, 2026 16 8 8 0
Jul 31, 2026 16 8 8 0
Jul 30, 2026 16 8 8 0
Jul 29, 2026 16 8 8 0
Jul 28, 2026 16 8 8 0
Jul 27, 2026 16 8 8 0
Jul 26, 2026 13 7 6 3
Jul 25, 2026 15 7 8 1
Jul 24, 2026 16 8 8 0
Jul 23, 2026 16 8 8 0
Jul 22, 2026 16 8 8 0
Jul 21, 2026 16 8 8 0
Jul 20, 2026 16 8 8 0
Jul 19, 2026 16 8 8 0
Jul 18, 2026 16 8 8 0
Jul 17, 2026 16 8 8 0
Jul 16, 2026 16 8 8 0
Jul 15, 2026 16 8 8 0
Jul 14, 2026 16 8 8 0
Jul 13, 2026 16 8 8 0
Jul 12, 2026 16 8 8 0
Jul 11, 2026 16 8 8 0
Jul 10, 2026 16 8 8 0
Jul 9, 2026 16 8 8 0
Jul 8, 2026 16 8 8 0
Jul 7, 2026 16 8 8 0
Jul 6, 2026 16 8 8 0
Jul 5, 2026 16 8 8 0
Jul 4, 2026 16 8 8 0
Jul 3, 2026 16 8 8 0
Jul 2, 2026 16 8 8 0
Jul 1, 2026 16 8 8 0
Jun 30, 2026 15 8 7 0
Jun 29, 2026 15 7 8 0
Jun 28, 2026 16 8 8 0
Jun 27, 2026 15 7 8 0
Jun 26, 2026 15 8 7 0
Jun 25, 2026 15 7 8 0
Jun 24, 2026 16 8 8 0
Jun 23, 2026 15 8 7 0
Jun 22, 2026 15 7 8 0
Jun 21, 2026 16 8 8 0
Jun 20, 2026 16 8 8 0

How to read this chart

Loading the guide…