YX5852
YX5852 (Republic Airways) is a multi-stop service on 16 routes, busiest Boston to Philadelphia. Of 613 departures recorded from October 2024 to July 2026, 76.7% left on time, according to the US BTS.
- On-time departures76.7%of 613 flights
- Average delay15.3 min
- July 202627▼ 50.0%vs July 2025
- Cancelled3.9%
- Legs flown under this number16
Recorded departures by month
All legs under this number combined; see the leg table.
The most recent periods19 periods
| Period | Departures 2025 | Departures 2026 | Change vs last year |
|---|---|---|---|
| January | 3 | 24 | ▲ 700.0% |
| February | 4 | 24 | ▲ 500.0% |
| March | 7 | 12 | ▲ 71.4% |
| April | 17 | 22 | ▲ 29.4% |
| May | 5 | 23 | ▲ 360.0% |
| June | 43 | 25 | ▼ 41.9% |
| July | 54 | 27 | ▼ 50.0% |
| August | 56 | – | – |
| September | 56 | – | – |
| October | 54 | – | in progress |
| November | 47 | – | – |
| December | 36 | – | – |
| Year to date (Jan–Jul) | 133 | 157 | ▲ 18.0% |
according to the US BTS · October 2024 → July 2026
On-time departures by month
On time = departure within 15 minutes of schedule. Non-cancelled flights with a recorded delay only.
The most recent periods19 periods
| Period | On time 2025 | On time 2026 | Change vs last year |
|---|---|---|---|
| January | 100.0% | 86.4% | ▼ 13.6% |
| February | 100.0% | 85.7% | ▼ 14.3% |
| March | 100.0% | 58.3% | ▼ 41.7% |
| April | 88.2% | 95.5% | ▲ 8.2% |
| May | 25.0% | 100.0% | ▲ 300.0% |
| June | 66.7% | 95.8% | ▲ 43.7% |
| July | 59.2% | 80.0% | ▲ 35.2% |
| August | 85.5% | – | – |
| September | 45.3% | – | – |
| October | 49.1% | – | in progress |
| November | 82.6% | – | – |
| December | 86.1% | – | – |
| Year-to-date average (Jan–Jul) | 77.0% | 86.0% | ▲ 11.6% |
according to the US BTS · October 2024 → July 2026
Average departure delay by month
according to the US BTS · October 2024 → July 2026
Cancelled departures by month
The most recent periods19 periods
| Period | Cancelled 2025 | Cancelled 2026 | Change vs last year |
|---|---|---|---|
| January | 0 | 2 | – |
| February | 0 | 3 | – |
| March | 0 | 0 | – |
| April | 0 | 0 | – |
| May | 1 | 0 | ▼ 100.0% |
| June | 4 | 1 | ▼ 75.0% |
| July | 5 | 2 | ▼ 60.0% |
| August | 1 | – | – |
| September | 3 | – | – |
| October | 1 | – | in progress |
| November | 1 | – | – |
| December | 0 | – | – |
| Year to date (Jan–Jul) | 10 | 8 | ▼ 20.0% |
according to the US BTS · October 2024 → July 2026
This is a historical record of departures already flown, not a forecast for your flight.
Several legs: the headline figure averages all of them. See the leg table.
Cancellation share
- Not cancelled 96.1% 589
- Cancelled 3.9% 24
Share of all recorded flights in the period, all legs. · Oct 12, 2024 → Jul 31, 2026
On time, leg by leg
Departures within 15 minutes of schedule; small figure = departures recorded.
Legs flown under this number
5| Routes | Distance (km) | Avg delay | On time | Departures |
|---|---|---|---|---|
| BOS PHL Boston Logan International Airport – Philadelphia International Airport | 450 | 10.2 min | 78.8% | 183 |
| PHL BOS Philadelphia International Airport – Boston Logan International Airport | 450 | 37.1 min | 52.6% | 163 |
| LGA BOS LaGuardia Airport – Boston Logan International Airport | 296 | 0.3 min | 93.2% | 62 |
| DCA BOS Ronald Reagan Washington National Airport – Boston Logan International Airport | 641 | 15.8 min | 85.4% | 53 |
| PIT JFK Pittsburgh International Airport – John F. Kennedy International Airport | 545 | -0.1 min | 91.9% | 37 |
Monthly figures
| Period | Departures | With departure delay recorded | On time | Cancelled |
|---|---|---|---|---|
| October 2024 | 20 | 20 | 100.0% | 0 |
| November 2024 | 28 | 28 | 92.9% | 0 |
| December 2024 | 26 | 26 | 92.3% | 0 |
| January 2025 | 3 | 3 | 100.0% | 0 |
| February 2025 | 4 | 4 | 100.0% | 0 |
| March 2025 | 7 | 7 | 100.0% | 0 |
| April 2025 | 17 | 17 | 88.2% | 0 |
| May 2025 | 5 | 4 | 25.0% | 1 |
| June 2025 | 43 | 39 | 66.7% | 4 |
| July 2025 | 54 | 49 | 59.2% | 5 |
| August 2025 | 56 | 55 | 85.5% | 1 |
| September 2025 | 56 | 53 | 45.3% | 3 |
| October 2025 | 54 | 53 | 49.1% | 1 |
| November 2025 | 47 | 46 | 82.6% | 1 |
| December 2025 | 36 | 36 | 86.1% | 0 |
| January 2026 | 24 | 22 | 86.4% | 2 |
| February 2026 | 24 | 21 | 85.7% | 3 |
| March 2026 | 12 | 12 | 58.3% | 0 |
| April 2026 | 22 | 22 | 95.5% | 0 |
| May 2026 | 23 | 23 | 100.0% | 0 |
| June 2026 | 25 | 24 | 95.8% | 1 |
| July 2026 | 27 | 25 | 80.0% | 2 |