Weeze (Niederrhein) (NRN)
Weeze (Niederrhein) Airport handled 252,654 passengers in May 2026, up 10.1% on a year earlier, according to Eurostat.
Flights (arrivals + departures) over time
Data Integrity
The most recent periods17 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 683 | 781 | ▲ 14.3% |
| February | 719 | 805 | ▲ 12.0% |
| March | 891 | 989 | ▲ 11.0% |
| April | 1,204 | 1,375 | ▲ 14.2% |
| May | 1,408 | 1,449 | ▲ 2.9% |
| June | 1,416 | – | – |
| July | 1,432 | – | – |
| August | 1,443 | – | – |
| September | 1,380 | – | – |
| October | 1,437 | – | in progress |
| November | 894 | – | – |
| December | 904 | – | – |
| Year to date (Jan–May) | 4,905 | 5,399 | ▲ 10.1% |
Passengers over time
Data Integrity
The most recent periods17 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 104,207 | 118,150 | ▲ 13.4% |
| February | 113,955 | 127,376 | ▲ 11.8% |
| March | 139,984 | 157,982 | ▲ 12.9% |
| April | 199,329 | 238,408 | ▲ 19.6% |
| May | 229,393 | 252,654 | ▲ 10.1% |
| June | 232,856 | – | – |
| July | 232,066 | – | – |
| August | 246,862 | – | – |
| September | 230,905 | – | – |
| October | 237,757 | – | in progress |
| November | 135,427 | – | – |
| December | 142,355 | – | – |
| Year to date (Jan–May) | 786,868 | 894,570 | ▲ 13.7% |
Domestic / International
May 2026- Domestic 0.7% 10
- International 99.3% 1,439
Domestic / International — flights (arrivals + departures)
Domestic
Data Integrity
The most recent periods17 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 13 | 6 | ▼ 53.8% |
| February | 14 | 3 | ▼ 78.6% |
| March | 4 | 4 | 0.0% |
| April | 11 | 7 | ▼ 36.4% |
| May | 17 | 10 | ▼ 41.2% |
| June | 20 | – | – |
| July | 25 | – | – |
| August | 9 | – | – |
| September | 17 | – | – |
| October | 15 | – | in progress |
| November | 12 | – | – |
| December | 4 | – | – |
| Year to date (Jan–May) | 59 | 30 | ▼ 49.2% |
International
Data Integrity
The most recent periods17 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 670 | 775 | ▲ 15.7% |
| February | 705 | 802 | ▲ 13.8% |
| March | 887 | 985 | ▲ 11.0% |
| April | 1,193 | 1,368 | ▲ 14.7% |
| May | 1,391 | 1,439 | ▲ 3.5% |
| June | 1,396 | – | – |
| July | 1,407 | – | – |
| August | 1,434 | – | – |
| September | 1,363 | – | – |
| October | 1,422 | – | in progress |
| November | 882 | – | – |
| December | 900 | – | – |
| Year to date (Jan–May) | 4,846 | 5,369 | ▲ 10.8% |
Domestic / International — passengers
Domestic
Data Integrity
The most recent periods17 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 26 | 12 | ▼ 53.8% |
| February | 25 | 5 | ▼ 80.0% |
| March | 10 | 6 | ▼ 40.0% |
| April | 23 | 17 | ▼ 26.1% |
| May | 124 | 56 | ▼ 54.8% |
| June | 61 | – | – |
| July | 100 | – | – |
| August | 22 | – | – |
| September | 35 | – | – |
| October | 41 | – | in progress |
| November | 20 | – | – |
| December | 13 | – | – |
| Year to date (Jan–May) | 208 | 96 | ▼ 53.8% |
International
Data Integrity
The most recent periods17 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 104,181 | 118,138 | ▲ 13.4% |
| February | 113,930 | 127,371 | ▲ 11.8% |
| March | 139,974 | 157,976 | ▲ 12.9% |
| April | 199,306 | 238,391 | ▲ 19.6% |
| May | 229,269 | 252,598 | ▲ 10.2% |
| June | 232,795 | – | – |
| July | 231,966 | – | – |
| August | 246,840 | – | – |
| September | 230,870 | – | – |
| October | 237,716 | – | in progress |
| November | 135,407 | – | – |
| December | 142,342 | – | – |
| Year to date (Jan–May) | 786,660 | 894,474 | ▲ 13.7% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 630 | 527 | 703 | 1,064 | 1,171 | 1,317 | 1,405 | 1,389 | 1,304 | 1,240 | 685 | 694 |
| 2025 | 683 | 719 | 891 | 1,204 | 1,408 | 1,416 | 1,432 | 1,443 | 1,380 | 1,437 | 894 | 904 |
| 2026 | 781 | 805 | 989 | 1,375 | 1,449 |
International share 99% of flights (arrivals + departures) in May 2026
Series depth 23 years from 2003
Busiest destinations
Flights recorded between Jan 1, 2024 and Dec 31, 2024, counted from flight records published by Eurostat. Not a current timetable.
Data Integrity
| Busiest destinations | Flights | Distance (km) |
|---|---|---|
| Palma de Mallorca Airport NRN–PMI → | 1,008 | 1,365 |
| Girona-Costa Brava Airport NRN–GRO → | 691 | 1,108 |
| Málaga-Costa del Sol Airport NRN–AGP → | 677 | 1,860 |
| Alicante-Elche Miguel Hernández Airport NRN–ALC → | 586 | 1,570 |
| Edinburgh Airport NRN–EDI → | 512 | 789 |
| Thessaloniki Macedonia International Airport NRN–SKG → | 443 | 1,782 |
| Fes Saïss International Airport NRN–FEZ → | 385 | 2,159 |
| Zagreb Franjo Tuđman International Airport NRN–ZAG → | 382 | 976 |
| Tangier Ibn Battuta Airport NRN–TNG → | 377 | 2,008 |
| Faro - Gago Coutinho International Airport NRN–FAO → | 367 | 1,965 |