Surat (STV)

STV / VASU

Official · Q2 2026

7,516

Surat International Airport handled 7,516 passengers in Q2 2026, down 84.7% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 27 quarters. Full series runs 2019–2026 (27 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -33.4% same quarter, before the pandemic
Series depth 7 years from 2019

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 7,516 −84.7% Directorate General of Civil Aviation
Q1 2026 49,625 +3.4% Directorate General of Civil Aviation
Q4 2025 59,074 +56.9% Directorate General of Civil Aviation
Q3 2025 47,066 +34.7% Directorate General of Civil Aviation
Q2 2025 49,059 +39.5% Directorate General of Civil Aviation
Q1 2025 48,007 +36.5% Directorate General of Civil Aviation
Q4 2024 37,659 +99.7% Directorate General of Civil Aviation
Q3 2024 34,954 +166.4% Directorate General of Civil Aviation
Q2 2024 35,175 +183.6% Directorate General of Civil Aviation
Q1 2024 35,175 +197.3% Directorate General of Civil Aviation
Q4 2023 18,859 +123.4% Directorate General of Civil Aviation
Q3 2023 13,123 +86.6% Directorate General of Civil Aviation
Q2 2023 12,403 +90.4% Directorate General of Civil Aviation
Q1 2023 11,830 +61.5% Directorate General of Civil Aviation
Q4 2022 8,442 +30.8% Directorate General of Civil Aviation
Q3 2022 7,031 +3,639.9% Directorate General of Civil Aviation
Q2 2022 6,515 +413.4% Directorate General of Civil Aviation
Q1 2022 7,324 +1,817.3% Directorate General of Civil Aviation
Q4 2021 6,455 −36.3% Directorate General of Civil Aviation
Q3 2021 188 −98.5% Directorate General of Civil Aviation
Q2 2021 1,269 −87.2% Directorate General of Civil Aviation
Q1 2021 382 −96.6% Directorate General of Civil Aviation
Q1 2020 10,130 +260.2% Directorate General of Civil Aviation
Q4 2019 12,899 Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).