Mangaluru (IXE)

IXE / VOML · operated by Airports Authority of India

Official · Q2 2026

99,537

Mangaluru International Airport handled 99,537 passengers in Q2 2026, down 42.5% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 45 quarters. Full series runs 2015–2026 (45 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -36.9% same quarter, before the pandemic
Series depth 11 years from 2015

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 99,537 −42.5% Directorate General of Civil Aviation
Q1 2026 131,590 −18.3% Directorate General of Civil Aviation
Q4 2025 196,847 +17.0% Directorate General of Civil Aviation
Q3 2025 169,518 +14.5% Directorate General of Civil Aviation
Q2 2025 173,076 +37.5% Directorate General of Civil Aviation
Q1 2025 161,054 +28.5% Directorate General of Civil Aviation
Q4 2024 168,276 +34.5% Directorate General of Civil Aviation
Q3 2024 148,001 +15.0% Directorate General of Civil Aviation
Q2 2024 125,910 −8.6% Directorate General of Civil Aviation
Q1 2024 125,345 +1.0% Directorate General of Civil Aviation
Q4 2023 125,105 −8.3% Directorate General of Civil Aviation
Q3 2023 128,649 −4.2% Directorate General of Civil Aviation
Q2 2023 137,817 +0.4% Directorate General of Civil Aviation
Q1 2023 124,150 +34.0% Directorate General of Civil Aviation
Q4 2022 136,408 +64.7% Directorate General of Civil Aviation
Q3 2022 134,315 +235.0% Directorate General of Civil Aviation
Q2 2022 137,216 +301.5% Directorate General of Civil Aviation
Q1 2022 92,662 +19.2% Directorate General of Civil Aviation
Q4 2021 82,805 +48.4% Directorate General of Civil Aviation
Q3 2021 40,099 +116.0% Directorate General of Civil Aviation
Q2 2021 34,179 +782.3% Directorate General of Civil Aviation
Q1 2021 77,748 −34.0% Directorate General of Civil Aviation
Q4 2020 55,784 −61.8% Directorate General of Civil Aviation
Q3 2020 18,562 −87.5% Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).