Flights at Dalaman International Airport on Sep 20, 2026
Dalaman International Airport had 191 flights on Sep 20, 2026, counted from Turkey's airports authority flight data. Times are local. This is a record of the day, not a live tracker.
Our own count · Sep 20, 2026 according to Turkey's airports authority
Flights by hour of the day (local time)
Partial coverage: counted from public flight boards, some flights may be missing
Scheduled flights per hour, departures and arrivals, local time.
Not a live tracker
This page records what the airport's board showed for a day that has already happened. It is not updated in real time and must not be used to catch a flight.
Busiest airlines this day
Share of the 191 flights listed for this day.
Busiest connections this day
Share of the 191 flights listed for this day.
191 of 191
| Time | Flight | Airline | To / From | Departs | Arrives | Delay | Status |
|---|---|---|---|---|---|---|---|
| 01:45 | VF4069 | AJet | To Esenboğa International Airport ESB | 01:45 01:45 | — | — | Departed |
| 02:40 | VF3129 | AJet | To Istanbul Sabiha Gökçen International Airport SAW | 02:40 02:40 | — | — | Departed |
| 03:00 | PC1839 | Pegasus Airlines | From ALL / N/A | — | 03:00 02:45 | — | Arrived |
| 03:10 | TK3255 | Turkish Airlines | From ALL / N/A | — | 03:10 02:50 | — | Arrived |
| 03:15 | XQ3580 | SunExpress | To Düsseldorf Airport DUS | 03:15 03:15 | — | — | Departed |
| 03:20 | TK3179 | Turkish Airlines | From Vnukovo International Airport VKO | — | 03:20 03:20 | — | Arrived |
| 03:35 | TK3085 | Turkish Airlines | From Vnukovo International Airport VKO | — | 03:35 03:35 | — | Arrived |
| 03:45 | XQ3513 | SunExpress | From Cologne Bonn Airport CGN | — | 03:45 03:20 | — | Arrived |
| 03:50 | PC2299 | Pegasus Airlines | To Istanbul Sabiha Gökçen International Airport SAW | 03:50 03:50 | — | — | Departed |
| 04:00 | SPH817X | Sapphire Executive Air | To King Abdulaziz International Airport JED | 04:00 04:00 | — | — | Departed |
| 04:00 | XQ3507 | SunExpress | From Manchester Airport MAN | — | 04:00 04:15 | — | Arrived |
| 04:00 | XQ3570 | SunExpress | To Hamburg Helmut Schmidt Airport HAM | 04:00 04:00 | — | — | Departed |
| 04:10 | TK2575 | Turkish Airlines | To İstanbul Airport IST | 04:10 04:10 | — | — | Departed |
| 04:30 | TK2552 | Turkish Airlines | From İstanbul Airport IST | — | 04:30 04:30 | — | Arrived |
| 04:30 | TK3076 | Turkish Airlines | To Vnukovo International Airport VKO | 04:30 06:30 | — | — | Departed |
| 04:40 | XQ3540 | SunExpress | To Frankfurt Main Airport FRA | 04:40 04:40 | — | — | Departed |
| 04:45 | TK3074 | Turkish Airlines | To ALL / N/A | 04:45 17:45 | — | — | Departed |
| 04:45 | XQ3560 | SunExpress | To ALL / N/A | 04:45 04:45 | — | — | Departed |
| 05:10 | PC2284 | Pegasus Airlines | From Istanbul Sabiha Gökçen International Airport SAW | — | 05:10 04:55 | — | Arrived |
| 05:15 | TK2553 | Turkish Airlines | To İstanbul Airport IST | 05:15 05:15 | — | — | Departed |
| 05:30 | SPF9601 | Space World Airline | From Vnukovo International Airport VKO | — | 05:30 05:05 | — | Arrived |
| 05:35 | PC3630 | Pegasus Airlines | From Çukurova International Airport COV | — | 05:35 05:45 | — | Arrived |
| 05:35 | XQ3582 | SunExpress | To ALL / N/A | 05:35 05:35 | — | — | Departed |
| 05:50 | VF4070 | AJet | From Esenboğa International Airport ESB | — | 05:50 05:40 | — | Arrived |
| 06:00 | PC2285 | Pegasus Airlines | To Istanbul Sabiha Gökçen International Airport SAW | 06:00 06:00 | — | — | Departed |
| 06:10 | PC3631 | Pegasus Airlines | To Çukurova International Airport COV | 06:10 06:10 | — | — | Departed |
| 06:30 | SPH784U | Sapphire Executive Air | To ALL / N/A | 06:30 06:30 | — | — | Departed |
| 06:30 | VF4071 | AJet | To Esenboğa International Airport ESB | 06:30 06:30 | — | — | Departed |
| 06:35 | TK2554 | Turkish Airlines | From İstanbul Airport IST | — | 06:35 06:15 | — | Arrived |
| 06:50 | JU9138 | Air Serbia | From ALL / N/A | — | 06:50 06:40 | — | Arrived |
| 06:50 | TK3069 | Turkish Airlines | From ALL / N/A | — | 06:50 06:30 | — | Arrived |
| 07:00 | SPF9602 | Space World Airline | To Vnukovo International Airport VKO | 07:00 07:00 | — | — | Departed |
| 07:00 | SPH001 | Sapphire Executive Air | From Dalaman International Airport DLM | — | 07:00 07:00 | — | Arrived |
| 07:15 | PC2286 | Pegasus Airlines | From Istanbul Sabiha Gökçen International Airport SAW | — | 07:15 07:05 | — | Arrived |
| 07:20 | TK2555 | Turkish Airlines | To İstanbul Airport IST | 07:20 07:20 | — | — | Departed |
| 07:30 | SPF9702 | Space World Airline | To Sheremetyevo International Airport SVO | 07:30 07:30 | — | — | Departed |
| 07:30 | SPH001 | Sapphire Executive Air | To Dalaman International Airport DLM | 07:30 07:30 | — | — | Departed |
| 07:30 | SPT10H | Speed Aviation | To ALL / N/A | 07:30 07:30 | — | — | Departed |
| 07:30 | TK6958 | Turkish Airlines | To Antalya International Airport AYT | 07:30 07:30 | — | — | Departed |
| 07:35 | JU9139 | Air Serbia | To ALL / N/A | 07:35 07:35 | — | — | Departed |
| 08:00 | PC2287 | Pegasus Airlines | To Istanbul Sabiha Gökçen International Airport SAW | 08:00 08:00 | — | — | Departed |
| 08:15 | TK2556 | Turkish Airlines | From İstanbul Airport IST | — | 08:15 08:06 | — | Arrived |
| 08:20 | VF3422 | AJet | From Istanbul Sabiha Gökçen International Airport SAW | — | 08:20 08:20 | — | Arrived |
| 08:30 | SPT111 | Speed Aviation | From ALL / N/A | — | 08:30 08:30 | — | Arrived |
| 08:50 | PC1459 | Pegasus Airlines | From Vnukovo International Airport VKO | — | 08:50 13:15 | — | Arrived |
| 09:00 | RK7058 | Ryanair UK | From ALL / N/A | — | 09:00 08:30 | — | Arrived |
| 09:00 | SPT111 | Speed Aviation | To Esenboğa International Airport ESB | 09:00 09:00 | — | — | Departed |
| 09:00 | TK2557 | Turkish Airlines | To İstanbul Airport IST | 09:00 09:00 | — | — | Departed |
| 09:05 | BY532 | TUI Airways | From ALL / N/A | — | 09:05 08:50 | — | Arrived |
| 09:20 | VF3422 | AJet | From Istanbul Sabiha Gökçen International Airport SAW | — | 09:20 09:00 | — | Arrived |
| 09:30 | BA2790 | British Airways | From ALL / N/A | — | 09:30 09:51 | — | Arrived |
| 09:30 | SPH002 | Sapphire Executive Air | From ALL / N/A | — | 09:30 09:10 | — | Arrived |
| 09:30 | SPH01 | Sapphire Executive Air | From Dalaman International Airport DLM | — | 09:30 09:30 | — | Arrived |
| 09:35 | RK7059 | Ryanair UK | To ALL / N/A | 09:35 09:35 | — | — | Departed |
| 09:40 | VF3423 | AJet | To Istanbul Sabiha Gökçen International Airport SAW | 09:40 09:40 | — | — | Departed |
| 09:45 | VF4072 | AJet | From Esenboğa International Airport ESB | — | 09:45 09:40 | — | Arrived |
| 09:55 | PC2281 | Pegasus Airlines | To Istanbul Sabiha Gökçen International Airport SAW | 09:55 12:25 | — | — | Departed |
| 09:55 | VF3423 | AJet | To Istanbul Sabiha Gökçen International Airport SAW | 09:55 09:55 | — | — | Departed |
| 10:00 | SPC01 | Skyworld Airlines | From Istanbul Sabiha Gökçen International Airport SAW | — | 10:00 10:00 | — | Arrived |
| 10:00 | SPH02 | Sapphire Executive Air | To Dalaman International Airport DLM | 10:00 10:00 | — | — | Departed |
| 10:15 | BY533 | TUI Airways | To ALL / N/A | 10:15 10:15 | — | — | Departed |
| 10:15 | SPH316 | Sapphire Executive Air | To ALL / N/A | 10:15 10:15 | — | — | Departed |
| 10:15 | TK2558 | Turkish Airlines | From İstanbul Airport IST | — | 10:15 10:10 | — | Arrived |
| 10:20 | BA2791 | British Airways | To ALL / N/A | 10:20 10:30 | — | — | Departed |
| 10:25 | BY678 | TUI Airways | From ALL / N/A | — | 10:25 10:08 | — | Arrived |
| 10:25 | VF4073 | AJet | To Esenboğa International Airport ESB | 10:25 10:25 | — | — | Departed |
| 10:30 | SPH002 | Sapphire Executive Air | To ALL / N/A | 10:30 10:30 | — | — | Departed |
| 10:55 | BA802 | British Airways | From ALL / N/A | — | 10:55 10:35 | — | Arrived |
| 11:00 | SPC01 | Skyworld Airlines | To Istanbul Sabiha Gökçen International Airport SAW | 11:00 11:00 | — | — | Departed |
| 11:00 | SPH003 | Sapphire Executive Air | From ALL / N/A | — | 11:00 11:00 | — | Arrived |
| 11:00 | U28563 | easyJet | From ALL / N/A | — | 11:00 11:21 | — | Arrived |
| 11:25 | BY679 | TUI Airways | To ALL / N/A | 11:25 11:25 | — | — | Departed |
| 11:25 | PC2282 | Pegasus Airlines | From Istanbul Sabiha Gökçen International Airport SAW | — | 11:25 11:25 | — | Arrived |
| 11:25 | SPH003 | Sapphire Executive Air | To ALL / N/A | 11:25 11:25 | — | — | Departed |
| 11:30 | VF3124 | AJet | From Istanbul Sabiha Gökçen International Airport SAW | — | 11:30 11:30 | — | Arrived |
| 11:35 | TK2559 | Turkish Airlines | To İstanbul Airport IST | 11:35 11:35 | — | — | Departed |
| 11:40 | XQ3581 | SunExpress | From Düsseldorf Airport DUS | — | 11:40 11:20 | — | Arrived |
| 11:45 | SPH004 | Sapphire Executive Air | From Dalaman International Airport DLM | — | 11:45 11:45 | — | Arrived |
| 11:50 | BA803 | British Airways | To ALL / N/A | 11:50 11:50 | — | — | Departed |
| 12:00 | SPH004 | Sapphire Executive Air | To Dalaman International Airport DLM | 12:00 12:00 | — | — | Departed |
| 12:00 | U28590 | easyJet | To ALL / N/A | 12:00 12:00 | — | — | Departed |
| 12:10 | TK2560 | Turkish Airlines | From İstanbul Airport IST | — | 12:10 12:10 | — | Arrived |
| 12:10 | XQ3561 | SunExpress | From ALL / N/A | — | 12:10 12:10 | — | Arrived |
| 12:15 | DP963 | Aeroputul International Marculesti | From Vnukovo International Airport VKO | — | 12:15 14:25 | — | Arrived |
| 12:15 | PC2283 | Pegasus Airlines | To Istanbul Sabiha Gökçen International Airport SAW | 12:15 14:15 | — | — | Departed |
| 12:15 | XQ3571 | SunExpress | From Hamburg Helmut Schmidt Airport HAM | — | 12:15 12:15 | — | Arrived |
| 12:20 | SPH005 | Sapphire Executive Air | From Dalaman International Airport DLM | — | 12:20 12:20 | — | Arrived |
| 12:20 | VF3125 | AJet | To Istanbul Sabiha Gökçen International Airport SAW | 12:20 12:20 | — | — | Departed |
| 12:25 | 6D6120 | Smartwings Slovakia | From M. R. Štefánik Airport BTS | — | 12:25 12:25 | — | Arrived |
| 12:30 | XQ3688 | SunExpress | To Edinburgh Airport EDI | 12:30 12:30 | — | — | Departed |
| 12:40 | SPH008 | Sapphire Executive Air | From Dalaman International Airport DLM | — | 12:40 12:40 | — | Arrived |
| 12:50 | SPH005 | Sapphire Executive Air | To Dalaman International Airport DLM | 12:50 12:50 | — | — | Departed |
| 12:50 | XQ3541 | SunExpress | From Frankfurt Main Airport FRA | — | 12:50 12:50 | — | Arrived |
| 12:55 | DP964 | Aeroputul International Marculesti | To Vnukovo International Airport VKO | 12:55 15:15 | — | — | Departed |
| 12:55 | TK2561 | Turkish Airlines | To İstanbul Airport IST | 12:55 12:55 | — | — | Departed |
| 13:00 | SPH006 | Sapphire Executive Air | From ALL / N/A | — | 13:00 13:00 | — | Arrived |
| 13:05 | XQ3696 | SunExpress | To Birmingham Airport BHX | 13:05 13:05 | — | — | Departed |
| 13:10 | SPH008 | Sapphire Executive Air | To Dalaman International Airport DLM | 13:10 13:10 | — | — | Departed |
| 13:10 | XQ3530 | SunExpress | To Munich Airport MUC | 13:10 13:10 | — | — | Departed |
| 13:15 | 6D6121 | Smartwings Slovakia | To M. R. Štefánik Airport BTS | 13:15 13:15 | — | — | Departed |
| 13:20 | SU2122 | Aeroflot | From Sheremetyevo International Airport SVO | — | 13:20 13:30 | — | Arrived |
| 13:30 | SPC000 | Skyworld Airlines | From Çukurova International Airport COV | — | 13:30 13:30 | — | Arrived |
| 13:30 | VF5337 | AJet | From Istanbul Sabiha Gökçen International Airport SAW | — | 13:30 13:40 | — | Arrived |
| 13:40 | XQ3550 | SunExpress | To Stuttgart Airport STR | 13:40 13:40 | — | — | Departed |
| 13:50 | SPH007 | Sapphire Executive Air | From Dalaman International Airport DLM | — | 13:50 13:50 | — | Arrived |
| 14:00 | SPH006 | Sapphire Executive Air | To ALL / N/A | 14:00 14:00 | — | — | Departed |
| 14:10 | VF5338 | AJet | To Istanbul Sabiha Gökçen International Airport SAW | 14:10 14:20 | — | — | Departed |
| 14:20 | SU2123 | Aeroflot | To Sheremetyevo International Airport SVO | 14:20 14:20 | — | — | Departed |
| 14:30 | TK2562 | Turkish Airlines | From İstanbul Airport IST | — | 14:30 14:25 | — | Arrived |
| 14:35 | SPH007 | Sapphire Executive Air | To Dalaman International Airport DLM | 14:35 14:35 | — | — | Departed |
| 14:40 | TK3075 | Turkish Airlines | From ALL / N/A | — | 14:40 05:00 | — | Arrived |
| 14:50 | TK3077 | Turkish Airlines | From Vnukovo International Airport VKO | — | 14:50 16:40 | — | Arrived |
| 15:15 | TK2563 | Turkish Airlines | To İstanbul Airport IST | 15:15 15:15 | — | — | Departed |
| 15:30 | PC2290 | Pegasus Airlines | From Istanbul Sabiha Gökçen International Airport SAW | — | 15:30 15:10 | — | Arrived |
| 15:45 | XQ3583 | SunExpress | From ALL / N/A | — | 15:45 15:50 | — | Arrived |
| 16:00 | TK2564 | Turkish Airlines | From İstanbul Airport IST | — | 16:00 15:45 | — | Arrived |
| 16:10 | SPT99K | Speed Aviation | From ALL / N/A | — | 16:10 17:55 | — | Arrived |
| 16:10 | SU2168 | Aeroflot | From Sheremetyevo International Airport SVO | — | 16:10 19:30 | — | Arrived |
| 16:20 | PC2291 | Pegasus Airlines | To Istanbul Sabiha Gökçen International Airport SAW | 16:20 16:20 | — | — | Departed |
| 16:25 | LS1505 | Jet2.com | From ALL / N/A | — | 16:25 16:35 | — | Arrived |
| 16:45 | TK2565 | Turkish Airlines | To İstanbul Airport IST | 16:45 16:45 | — | — | Departed |
| 16:55 | OR3053 | TUI fly Netherlands | From Amsterdam Airport Schiphol AMS | — | 16:55 17:04 | — | Arrived |
| 16:55 | TB3325 | TUI fly Belgium | From ALL / N/A | — | 16:55 17:35 | — | Arrived |
| 17:00 | TK3178 | Turkish Airlines | To Vnukovo International Airport VKO | 17:00 | — | — | Cancelled |
| 17:00 | U28569 | easyJet | From ALL / N/A | — | 17:00 16:45 | — | Arrived |
| 17:10 | SPT99K | Speed Aviation | To ALL / N/A | 17:10 17:10 | — | — | Departed |
| 17:10 | SU2169 | Aeroflot | To Sheremetyevo International Airport SVO | 17:10 20:25 | — | — | Departed |
| 17:10 | TK2566 | Turkish Airlines | From İstanbul Airport IST | — | 17:10 17:00 | — | Arrived |
| 17:15 | LS1506 | Jet2.com | To ALL / N/A | 17:15 17:20 | — | — | Departed |
| 17:15 | LS1849 | Jet2.com | From ALL / N/A | — | 17:15 17:25 | — | Arrived |
| 17:15 | TK3084 | Turkish Airlines | To Vnukovo International Airport VKO | 17:15 18:30 | — | — | Departed |
| 17:15 | TK6945 | Turkish Airlines | From İstanbul Airport IST | — | 17:15 17:35 | — | Arrived |
| 17:30 | J14833 | ALL / N/A | From Imam Khomeini International Airport IKA | — | 17:30 18:20 | — | Arrived |
| 17:45 | TB3325 | TUI fly Belgium | To ALL / N/A | 17:45 18:20 | — | — | Departed |
| 17:50 | OR3054 | TUI fly Netherlands | To Amsterdam Airport Schiphol AMS | 17:50 17:50 | — | — | Departed |
| 17:50 | PC2292 | Pegasus Airlines | From Istanbul Sabiha Gökçen International Airport SAW | — | 17:50 17:35 | — | Arrived |
| 17:55 | TK2567 | Turkish Airlines | To İstanbul Airport IST | 17:55 17:55 | — | — | Departed |
| 17:55 | VF3126 | AJet | From Istanbul Sabiha Gökçen International Airport SAW | — | 17:55 17:45 | — | Arrived |
| 17:55 | W95709 | Luxaviation Belgium | From ALL / N/A | — | 17:55 17:37 | — | Arrived |
| 18:00 | LS1127 | Jet2.com | From Birmingham Airport BHX | — | 18:00 18:40 | — | Arrived |
| 18:00 | U28570 | easyJet | To ALL / N/A | 18:00 18:00 | — | — | Departed |
| 18:05 | XQ3506 | SunExpress | To Manchester Airport MAN | 18:05 18:05 | — | — | Departed |
| 18:10 | LS1850 | Jet2.com | To ALL / N/A | 18:10 18:10 | — | — | Departed |
| 18:10 | LS561 | Jet2.com | From ALL / N/A | — | 18:10 18:15 | — | Arrived |
| 18:30 | J14832 | ALL / N/A | To Imam Khomeini International Airport IKA | 18:30 19:00 | — | — | Departed |
| 18:30 | LS619 | Jet2.com | From ALL / N/A | — | 18:30 18:05 | — | Arrived |
| 18:40 | LS195 | Jet2.com | From ALL / N/A | — | 18:40 18:42 | — | Arrived |
| 18:45 | PC4035 | Pegasus Airlines | To Istanbul Sabiha Gökçen International Airport SAW | 18:45 18:45 | — | — | Departed |
| 18:45 | U22557 | easyJet | From ALL / N/A | — | 18:45 18:22 | — | Arrived |
| 18:45 | W95710 | Luxaviation Belgium | To ALL / N/A | 18:45 18:45 | — | — | Departed |
| 18:55 | PC4994 | Pegasus Airlines | From Istanbul Sabiha Gökçen International Airport SAW | — | 18:55 18:45 | — | Arrived |
| 18:55 | TK2568 | Turkish Airlines | From İstanbul Airport IST | — | 18:55 19:05 | — | Arrived |
| 19:00 | 7O5326 | Smartwings Hungary | From ALL / N/A | — | 19:00 19:05 | — | Arrived |
| 19:00 | LS1128 | Jet2.com | To Birmingham Airport BHX | 19:00 19:25 | — | — | Departed |
| 19:05 | VF3127 | AJet | To Istanbul Sabiha Gökçen International Airport SAW | 19:05 19:05 | — | — | Departed |
| 19:05 | VF5339 | AJet | From Istanbul Sabiha Gökçen International Airport SAW | — | 19:05 18:50 | — | Arrived |
| 19:10 | LS562 | Jet2.com | To ALL / N/A | 19:10 19:10 | — | — | Departed |
| 19:25 | LS3823 | Jet2.com | From ALL / N/A | — | 19:25 19:25 | — | Arrived |
| 19:30 | LS620 | Jet2.com | To ALL / N/A | 19:30 19:30 | — | — | Departed |
| 19:30 | PC2294 | Pegasus Airlines | From Istanbul Sabiha Gökçen International Airport SAW | — | 19:30 19:25 | — | Arrived |
| 19:35 | LS196 | Jet2.com | To ALL / N/A | 19:35 19:35 | — | — | Departed |
| 19:40 | LS867 | Jet2.com | From Manchester Airport MAN | — | 19:40 20:00 | — | Arrived |
| 19:40 | TK2569 | Turkish Airlines | To İstanbul Airport IST | 19:40 19:40 | — | — | Departed |
| 19:45 | U22558 | easyJet | To ALL / N/A | 19:45 19:45 | — | — | Departed |
| 19:50 | 7O5327 | Smartwings Hungary | To ALL / N/A | 19:50 19:50 | — | — | Departed |
| 19:50 | VF5340 | AJet | To Istanbul Sabiha Gökçen International Airport SAW | 19:50 19:50 | — | — | Departed |
| 19:55 | LS1549 | Jet2.com | From ALL / N/A | — | 19:55 20:10 | — | Arrived |
| 19:55 | LS413 | Jet2.com | From ALL / N/A | — | 19:55 19:47 | — | Arrived |
| 20:00 | QS2668 | Smartwings | From ALL / N/A | — | 20:00 21:30 | — | Arrived |
| 20:00 | U22145 | easyJet | From Manchester Airport MAN | — | 20:00 20:40 | — | Arrived |
| 20:00 | XQ3531 | SunExpress | From Munich Airport MUC | — | 20:00 20:00 | — | Arrived |
| 20:20 | LS3824 | Jet2.com | To ALL / N/A | 20:20 20:20 | — | — | Departed |
| 20:20 | PC2295 | Pegasus Airlines | To Istanbul Sabiha Gökçen International Airport SAW | 20:20 20:20 | — | — | Departed |
| 20:30 | LS868 | Jet2.com | To Manchester Airport MAN | 20:30 21:10 | — | — | Departed |
| 20:50 | QS2669 | Smartwings | To ALL / N/A | 20:50 21:50 | — | — | Departed |
| 20:55 | LS414 | Jet2.com | To ALL / N/A | 20:55 20:55 | — | — | Departed |
| 20:55 | TK2574 | Turkish Airlines | From İstanbul Airport IST | — | 20:55 21:15 | — | Arrived |
| 20:55 | U22146 | easyJet | To Manchester Airport MAN | 20:55 21:15 | — | — | Departed |
| 20:55 | XQ3512 | SunExpress | To Cologne Bonn Airport CGN | 20:55 21:55 | — | — | Departed |
| 20:59 | LS1550 | Jet2.com | To ALL / N/A | 20:59 20:59 | — | — | Departed |
| 21:20 | PC2296 | Pegasus Airlines | From Istanbul Sabiha Gökçen International Airport SAW | — | 21:20 21:05 | — | Arrived |
| 21:25 | TK3068 | Turkish Airlines | To ALL / N/A | 21:25 21:25 | — | — | Departed |
| 21:25 | U28565 | easyJet | From ALL / N/A | — | 21:25 21:25 | — | Arrived |
| 21:55 | TK3254 | Turkish Airlines | To ALL / N/A | 21:55 21:55 | — | — | Departed |
| 22:05 | PC1838 | Pegasus Airlines | To ALL / N/A | 22:05 22:05 | — | — | Departed |
| 22:20 | U28582 | easyJet | To ALL / N/A | 22:20 22:20 | — | — | Departed |
| 22:25 | VF3128 | AJet | From Istanbul Sabiha Gökçen International Airport SAW | — | 22:25 22:35 | — | Arrived |
| 22:35 | PC1458 | Pegasus Airlines | To Vnukovo International Airport VKO | 22:35 22:35 | — | — | Departed |
| 22:35 | XQ3505 | SunExpress | From ALL / N/A | — | 22:35 03:15 | — | Arrived |
| 22:40 | VF4068 | AJet | From Esenboğa International Airport ESB | — | 22:40 22:50 | — | Arrived |
| 23:55 | XQ3691 | SunExpress | From ALL / N/A | — | 23:55 23:30 | — | Arrived |
Departure and arrival times are each in their own airport's local time, so the two are not always in the same time zone.