Chennai (MAA)

MAA / VOMM · operated by Airports Authority of India

Official · Q2 2026

1,405,281

Chennai International Airport handled 1,405,281 passengers in Q2 2026, down 8.6% on a year earlier, according to Directorate General of Civil Aviation (DGCA), India.

international flights only

Passengers over time

Showing 45 quarters. Full series runs 2015–2026 (45 periods).

Note

Bars, not a line: each value is a separate period the authority published, not a point on a continuous series. There is no figure for the months in between, and a line would imply there is.

Against 2019 -4.8% same quarter, before the pandemic
Series depth 11 years from 2015

The most recent periods

Open any period for the full breakdown.
24 of 24
PeriodPassengers Year on yearSource
Q2 2026 1,405,281 −8.6% Directorate General of Civil Aviation
Q1 2026 1,424,007 −1.9% Directorate General of Civil Aviation
Q4 2025 1,557,188 +10.3% Directorate General of Civil Aviation
Q3 2025 1,529,422 +10.1% Directorate General of Civil Aviation
Q2 2025 1,538,268 +9.6% Directorate General of Civil Aviation
Q1 2025 1,450,861 +1.9% Directorate General of Civil Aviation
Q4 2024 1,411,719 +1.5% Directorate General of Civil Aviation
Q3 2024 1,388,555 −2.0% Directorate General of Civil Aviation
Q2 2024 1,403,695 +0.7% Directorate General of Civil Aviation
Q1 2024 1,424,404 +14.0% Directorate General of Civil Aviation
Q4 2023 1,390,537 +12.7% Directorate General of Civil Aviation
Q3 2023 1,417,241 +19.4% Directorate General of Civil Aviation
Q2 2023 1,394,563 +43.8% Directorate General of Civil Aviation
Q1 2023 1,249,693 +95.9% Directorate General of Civil Aviation
Q4 2022 1,234,239 +126.3% Directorate General of Civil Aviation
Q3 2022 1,186,942 +423.3% Directorate General of Civil Aviation
Q2 2022 969,756 +595.3% Directorate General of Civil Aviation
Q1 2022 638,074 +173.6% Directorate General of Civil Aviation
Q4 2021 545,348 +258.6% Directorate General of Civil Aviation
Q3 2021 226,798 +272.9% Directorate General of Civil Aviation
Q2 2021 139,474 +992.5% Directorate General of Civil Aviation
Q1 2021 233,200 −79.0% Directorate General of Civil Aviation
Q4 2020 152,085 −89.6% Directorate General of Civil Aviation
Q3 2020 60,817 −96.9% Directorate General of Civil Aviation

Also tracked here: tonnes of cargo (through Q2 2026).