Kadapa (CDP)
Kadapa Airport handled 3,128 passengers in August 2026, down 46.2% on a year earlier, according to the Airports Authority of India.
Official · August 2026 according to the Airports Authority of India Full count · domestic + international
Flights (arrivals + departures) over time
Data Integrity
The most recent periods20 periods
| Period | Flights (arrivals + departures) 2025 | Flights (arrivals + departures) 2026 | Change vs last year |
|---|---|---|---|
| January | 127 | 142 | ▲ 11.8% |
| February | 130 | 134 | ▲ 3.1% |
| March | 133 | 138 | ▲ 3.8% |
| April | 132 | 129 | ▼ 2.3% |
| May | 150 | 136 | ▼ 9.3% |
| June | 122 | 100 | ▼ 18.0% |
| July | 130 | 90 | ▼ 30.8% |
| August | 140 | 80 | ▼ 42.9% |
| September | 132 | – | – |
| October | 144 | – | in progress |
| November | 154 | – | – |
| December | 154 | – | – |
| Year to date (Jan–Aug) | 1,064 | 949 | ▼ 10.8% |
Passengers over time
Data Integrity
The most recent periods20 periods
| Period | Passengers 2025 | Passengers 2026 | Change vs last year |
|---|---|---|---|
| January | 5,948 | 7,056 | ▲ 18.6% |
| February | 5,481 | 5,731 | ▲ 4.6% |
| March | 5,561 | 5,152 | ▼ 7.4% |
| April | 5,744 | 4,646 | ▼ 19.1% |
| May | 6,094 | 5,433 | ▼ 10.8% |
| June | 5,192 | 3,850 | ▼ 25.8% |
| July | 5,807 | 3,005 | ▼ 48.3% |
| August | 5,815 | 3,128 | ▼ 46.2% |
| September | 5,321 | – | – |
| October | 5,818 | – | in progress |
| November | 6,523 | – | – |
| December | 6,197 | – | – |
| Year to date (Jan–Aug) | 45,642 | 38,001 | ▼ 16.7% |
Seasonality · flights (arrivals + departures) by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 146 | 122 | 153 | 87 | 190 | 126 | 138 | 130 | 128 | 126 | 138 | 104 |
| 2025 | 127 | 130 | 133 | 132 | 150 | 122 | 130 | 140 | 132 | 144 | 154 | 154 |
| 2026 | 142 | 134 | 138 | 129 | 136 | 100 | 90 | 80 |
Series depth 10 years from 2016