Bergerac Dordogne-Périgord (EGC)
EGC / LFBE
Official · December 2025 · no newer period published
The latest official figure is 10 months old
Eurostat avia_par has not published a newer period for this airport. Do not quote the figure below as “currently” — it is the figure for December 2025.
2,603
Bergerac Dordogne-Périgord airport handled 2,603 passengers in December 2025, down 54.6% on a year earlier, according to Eurostat avia_par.
Full count · domestic + internationalPassengers over time
Showing 48 months. Full series runs 1990–2025 (430 periods).
Against 2019 -62.2% same month, before the pandemic
Series depth 36 years from 1990
The most recent periods
Open any period for the full breakdown.24 of 24
| Period | Passengers | Year on year | Source | |
|---|---|---|---|---|
| December 2025 | 2,603 | −54.6% | Eurostat avia_par | Open this month → |
| November 2025 | 1,886 | −63.7% | Eurostat avia_par | Open this month → |
| October 2025 | 17,973 | −1.5% | Eurostat avia_par | Open this month → |
| September 2025 | 31,161 | −7.3% | Eurostat avia_par | Open this month → |
| August 2025 | 48,650 | +6.6% | Eurostat avia_par | Open this month → |
| July 2025 | 44,726 | +6.3% | Eurostat avia_par | Open this month → |
| June 2025 | 39,345 | +1.2% | Eurostat avia_par | Open this month → |
| May 2025 | 22,400 | −10.2% | Eurostat avia_par | Open this month → |
| April 2025 | 17,037 | −4.0% | Eurostat avia_par | Open this month → |
| March 2025 | 7,884 | +25.0% | Eurostat avia_par | Open this month → |
| February 2025 | 4,310 | +10.6% | Eurostat avia_par | Open this month → |
| January 2025 | 4,333 | +33.1% | Eurostat avia_par | Open this month → |
| December 2024 | 5,735 | +11.9% | Eurostat avia_par | Open this month → |
| November 2024 | 5,190 | +12.1% | Eurostat avia_par | Open this month → |
| October 2024 | 18,241 | −9.6% | Eurostat avia_par | Open this month → |
| September 2024 | 33,623 | +3.3% | Eurostat avia_par | Open this month → |
| August 2024 | 45,639 | +10.6% | Eurostat avia_par | |
| July 2024 | 42,076 | +1.2% | Eurostat avia_par | |
| June 2024 | 38,866 | +19.5% | Eurostat avia_par | |
| May 2024 | 24,958 | +7.9% | Eurostat avia_par | |
| April 2024 | 17,751 | −4.9% | Eurostat avia_par | |
| March 2024 | 6,306 | −18.7% | Eurostat avia_par | |
| February 2024 | 3,898 | −26.9% | Eurostat avia_par | |
| January 2024 | 3,255 | −19.0% | Eurostat avia_par |
Also tracked here: aircraft movements (through July 2026).