Centurion Air Cargo
In September 2026 Centurion Air Cargo had 116 scheduled flights at Vietnamese airports, according to Airports Corporation of Vietnam.
- Flights operated40▼ 51.2%vs November 2015
- Tonnes of cargo2,262▼ 49.4%vs November 2015
- Environment357,767▼ 35.0%vs December 2015jet fuel, US gallons
Flights operated over time
The most recent periods21 periods
| Period | Flights operated 2015 | Flights operated 2016 | Change vs last year |
|---|---|---|---|
| January | 41 | 45 | ▲ 9.8% |
| February | 42 | 17 | ▼ 59.5% |
| March | 69 | – | – |
| April | 110 | – | – |
| May | 87 | 38 | ▼ 56.3% |
| June | 74 | 46 | ▼ 37.8% |
| July | 109 | 45 | ▼ 58.7% |
| August | 56 | 71 | ▲ 26.8% |
| September | 49 | 56 | ▲ 14.3% |
| October | 41 | 54 | ▲ 31.7% |
| November | 82 | 40 | ▼ 51.2% |
| December | 80 | – | – |
according to the US BTS
Flights operated over time
Series ends August 2000.
114 August 2000
according to Brazil's ANAC
Departures per day · counted by us
The most recent periods24 periods
| Period | Flights counted | 7-day total |
|---|---|---|
| Oct 2, 2026 | 3 | 18 |
| Oct 1, 2026 | 3 | 18 |
| Sep 30, 2026 | 2 | 18 |
| Sep 29, 2026 | 2 | 18 |
| Sep 28, 2026 | 3 | 18 |
| Sep 27, 2026 | 3 | 18 |
| Sep 26, 2026 | 2 | 18 |
| Sep 25, 2026 | 3 | 18 |
| Sep 24, 2026 | 3 | 18 |
| Sep 23, 2026 | 2 | 18 |
| Sep 22, 2026 | 2 | 18 |
| Sep 21, 2026 | 3 | 18 |
| Sep 20, 2026 | 3 | 17 |
| Sep 19, 2026 | 2 | 16 |
| Sep 18, 2026 | 3 | 15 |
| Sep 17, 2026 | 3 | 14 |
| Sep 16, 2026 | 2 | 13 |
| Sep 15, 2026 | 2 | 12 |
| Sep 14, 2026 | 2 | 12 |
| Sep 13, 2026 | 2 | 13 |
| Sep 12, 2026 | 1 | 14 |
| Sep 11, 2026 | 2 | |
| Sep 10, 2026 | 2 | |
| Sep 9, 2026 | 1 |
Tonnes of cargo over time
The most recent periods21 periods
| Period | Tonnes of cargo 2015 | Tonnes of cargo 2016 | Change vs last year |
|---|---|---|---|
| January | 1,940 | 2,085 | ▲ 7.5% |
| February | 2,248 | 689 | ▼ 69.4% |
| March | 3,969 | – | – |
| April | 5,695 | – | – |
| May | 4,885 | 1,921 | ▼ 60.7% |
| June | 4,385 | 2,434 | ▼ 44.5% |
| July | 7,087 | 2,206 | ▼ 68.9% |
| August | 3,577 | 3,711 | ▲ 3.8% |
| September | 2,900 | 2,984 | ▲ 2.9% |
| October | 2,212 | 2,797 | ▲ 26.5% |
| November | 4,472 | 2,262 | ▼ 49.4% |
| December | 3,281 | – | – |
according to the US BTS
Tonnes of cargo over time
Series ends August 2000.
1,155 August 2000
according to Brazil's ANAC
Cancelled flights over time
0 September 2026
according to Airports Corporation of Vietnam
Scheduled flights over time
116 September 2026
according to Airports Corporation of Vietnam
Seats offered over time
Series ends September 2013.
4 September 2013
according to Brazil's ANAC
Seasonality · flights operated by month
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | 108 | 82 | 106 | 152 | 120 | 103 | 78 | 86 | 15 | 6 | 50 | 94 |
| 2015 | 41 | 42 | 69 | 110 | 87 | 74 | 109 | 56 | 49 | 41 | 82 | 80 |
| 2016 | 45 | 17 | 38 | 46 | 45 | 71 | 56 | 54 | 40 |
Environment
Jet fuel consumed
Every gallon the airline reports to the US Department of Transportation (airline fuel cost and consumption report) — all scheduled and charter flights, domestic and international.In December 2016, Centurion Air Cargo consumed 357,767 US gallons of fuel (0 on domestic and 357,767 on international flights), according to the US Bureau of Transportation Statistics — about 3,488 tonnes of CO₂.
The most recent periods24 periods
| Period | US gallons of fuel 2015 | US gallons of fuel 2016 | Change vs last year |
|---|---|---|---|
| January | 354,916 | 449,711 | ▲ 26.7% |
| February | 416,683 | 119,072 | ▼ 71.4% |
| March | 827,829 | 0 | ▼ 100.0% |
| April | 1,108,458 | 0 | ▼ 100.0% |
| May | 884,689 | 329,399 | ▼ 62.8% |
| June | 705,238 | 498,352 | ▼ 29.3% |
| July | 1,457,996 | 426,941 | ▼ 70.7% |
| August | 763,058 | 585,272 | ▼ 23.3% |
| September | 694,383 | 525,640 | ▼ 24.3% |
| October | 393,727 | 457,498 | ▲ 16.2% |
| November | 751,511 | 357,767 | ▼ 52.4% |
| December | 550,767 | 357,767 | ▼ 35.0% |
| Year to date (Jan–Dec) | 8,909,255 | 4,107,419 | ▼ 53.9% |
CO₂ is self-computed: gallons × 9.75 kg, the EPA emission factor for kerosene-type jet fuel. The fuel figure itself is as reported.
US BTS — Airline fuel cost and consumption