Air Baltic
OpenSky's volunteer receivers logged 4 Air Baltic arrivals and departures in August 2026 — a partial sample, not an official count.
- Flights (arrivals + departures)4radio receivers
- Environment511,229▲ 11.7%vs 2023verified CO₂, tonnes (EU ETS)
Flights (arrivals + departures) over time
4 August 2026
according to OpenSky Network
Departures per day · counted by us
The most recent periods24 periods
| Period | Flights counted | 7-day total |
|---|---|---|
| Oct 16, 2026 | 2 | 20 |
| Oct 15, 2026 | 2 | 21 |
| Oct 14, 2026 | 2 | 21 |
| Oct 13, 2026 | 2 | 21 |
| Oct 12, 2026 | 3 | 21 |
| Oct 11, 2026 | 4 | 21 |
| Oct 10, 2026 | 5 | 20 |
| Oct 9, 2026 | 3 | 20 |
| Oct 8, 2026 | 2 | 19 |
| Oct 7, 2026 | 2 | 20 |
| Oct 6, 2026 | 2 | 20 |
| Oct 5, 2026 | 3 | 20 |
| Oct 4, 2026 | 3 | 19 |
| Oct 3, 2026 | 5 | 19 |
| Oct 2, 2026 | 2 | 20 |
| Oct 1, 2026 | 3 | 21 |
| Sep 30, 2026 | 2 | 21 |
| Sep 29, 2026 | 2 | 21 |
| Sep 28, 2026 | 2 | 21 |
| Sep 27, 2026 | 3 | 21 |
| Sep 26, 2026 | 6 | 21 |
| Sep 25, 2026 | 3 | 20 |
| Sep 24, 2026 | 3 | 21 |
| Sep 23, 2026 | 2 |
Flight numbers and routes
Busiest flight numbers
All 2 flight numbers of this airlineBusiest routes
| Route | Flight numbers | Departures counted |
|---|---|---|
| OSL–RIXOslo-Gardermoen International Airport · Riga International Airport | 2 | 78 |
Counted from the 2 flight numbers we publish under this airline's code, September 2026 to October 2026, according to Norway's Avinor. This is not the airline's full network, and where the source is an airport departures board a number can be a codeshare operated by another airline.
Environment
Verified CO₂ under the EU Emissions Trading System
Only flights within the European Economic Area (plus departures to Switzerland and the UK) — not the airline's total emissions. Each figure is independently verified before the airline surrenders allowances.Air Baltic reported 511,229 tonnes of verified CO₂ for 2024 under the EU Emissions Trading System, according to the European Commission's Union Registry.
| Year | Verified CO₂ (tonnes) |
|---|---|
| 2024 | 511,229 |
| 2023 | 457,639 |
| 2022 | 353,696 |
| 2021 | 201,389 |
| 2020 | 164,815 |
| 2019 | 415,031 |
| 2018 | 365,183 |
| 2017 | 321,002 |
| 2016 | 285,529 |
| 2015 | 285,839 |
| 2014 | 265,566 |
| 2013 | 272,063 |
One registry account per operating company: group airlines that fly under several certificates (e.g. Ryanair and Ryanair UK) appear on their own pages.
European Commission — EU ETS Union Registry