368 km · Domestic

Kristiansund Airport, Kvernberget (KSU) – Oslo-Gardermoen (OSL)

From Sep 2, 2026 to Oct 16, 2026, 237 flights operated between Kristiansund Airport, Kvernberget and Oslo-Gardermoen (both directions), counted by us from flight boards published by Norway's Avinor.

Flights per day

Counted by us from airport flight boards, day by day. This is not an official statistic, and today and yesterday are left out until all flights have landed.

This source does not record actual departure times, so the on-time rate cannot be measured on this route.

By direction

KSU → OSL

Flights operated
117

OSL → KSU

Flights operated
120

KSU → OSL and OSL → KSU counted separately.

Airlines on this route

Sep 2, 2026 – Oct 16, 2026
AirlineScheduled flights Share Cancelled
SAS SK 243 100.0% 6

Counted from flight boards. Codeshares are merged into one flight; airlines under 5% of flights are grouped, because airline codes on flight boards are sometimes reused by another carrier.

Flight numbers on this route

1
Flight numbersBy direction DeparturesOn time
SK2309 OSL → KSU 31

Flight numbers are the codes sold on tickets. On shared flights one aircraft can carry several of them. Only numbers with at least 30 flights have a page.

Daily figures
PeriodFlights operated KSU → OSLOSL → KSU Cancelled
Oct 16, 2026 6 3 3 0
Oct 15, 2026 6 3 3 0
Oct 14, 2026 8 4 4 0
Oct 13, 2026 6 3 3 0
Oct 12, 2026 6 3 3 0
Oct 11, 2026 4 2 2 0
Oct 10, 2026 2 1 1 0
Oct 9, 2026 6 3 3 0
Oct 8, 2026 6 3 3 0
Oct 7, 2026 6 3 3 0
Oct 6, 2026 5 2 3 1
Oct 5, 2026 4 2 2 2
Oct 4, 2026 3 1 2 0
Oct 3, 2026 2 1 1 0
Oct 2, 2026 6 3 3 0
Oct 1, 2026 6 3 3 0
Sep 30, 2026 8 4 4 0
Sep 29, 2026 7 3 4 1
Sep 28, 2026 6 3 3 0
Sep 27, 2026 3 1 2 0
Sep 26, 2026 2 1 1 0
Sep 25, 2026 5 3 2 0
Sep 24, 2026 8 4 4 0
Sep 23, 2026 8 4 4 0
Sep 22, 2026 7 3 4 1
Sep 21, 2026 7 4 3 1
Sep 20, 2026 3 1 2 0
Sep 19, 2026 2 1 1 0
Sep 18, 2026 5 3 2 0
Sep 17, 2026 8 4 4 0
Sep 16, 2026 8 4 4 0
Sep 15, 2026 8 4 4 0
Sep 14, 2026 8 4 4 0
Sep 13, 2026 3 1 2 0
Sep 12, 2026 2 1 1 0
Sep 11, 2026 5 3 2 0
Sep 10, 2026 8 4 4 0
Sep 9, 2026 4 2 2 0
Sep 8, 2026 8 4 4 0
Sep 7, 2026 8 4 4 0
Sep 6, 2026 0 0 0 0
Sep 5, 2026 0 0 0 0
Sep 4, 2026 0 0 0 0
Sep 3, 2026 6 3 3 0
Sep 2, 2026 8 4 4 0

How to read this chart

Loading the guide…