Korea Airports Corporation

Korea Airports Corporation runs 8 airports, which together handled 5,817,774 passengers in August 2026, with 88% of its airports reporting.

Group total — flights (arrivals + departures)

Showing 212 months. Full series runs 2009–August 2026 (212 months).

Reporting coverage

Median coverage across the periods shown is 100%. 0 periods are left out of the chart because too few of the group's airports had reported: the total would dip for want of reports, not for want of passengers.

The most recent periods20 periods
PeriodFlights (arrivals + departures) 2025Flights (arrivals + departures) 2026Change vs last year
January28,54132,452▲ 13.7%
February24,95229,000▲ 16.2%
March28,39031,863▲ 12.2%
April30,44530,203▼ 0.8%
May31,76232,147▲ 1.2%
June31,14029,478▼ 5.3%
July32,25631,844▼ 1.3%
August32,96333,794▲ 2.5%
September31,983––
October33,941–in progress
November32,003––
December33,445––
Year to date (Jan–Aug)240,449250,781▲ 4.3%

Group total — passengers

Showing 212 months. Full series runs 2009–August 2026 (212 months).

Reporting coverage

Median coverage across the periods shown is 100%. 0 periods are left out of the chart because too few of the group's airports had reported: the total would dip for want of reports, not for want of passengers.

The most recent periods20 periods
PeriodPassengers 2025Passengers 2026Change vs last year
January4,708,3305,618,407▲ 19.3%
February4,201,9485,120,025▲ 21.8%
March4,601,2155,291,495▲ 15.0%
April5,123,9045,283,800▲ 3.1%
May5,463,4955,324,381▼ 2.5%
June5,368,2554,985,913▼ 7.1%
July5,459,7885,308,246▼ 2.8%
August5,773,1045,817,774▲ 0.8%
September5,470,445––
October5,927,421–in progress
November5,807,738––
December5,704,895––
Year to date (Jan–Aug)40,700,03942,750,041▲ 5.0%

Seasonality · passengers by month

Year JanFebMarAprMayJunJulAugSepOctNovDec
2009 2,378,207 2,155,922 2,480,266 2,972,426 3,074,435 2,657,863 2,832,383 3,489,348 2,572,017 2,993,605 2,765,263 2,725,378
2010 2,696,421 2,699,094 2,914,000 3,499,476 3,577,494 3,096,697 3,167,076 3,655,401 2,993,687 3,571,168 3,173,510 2,806,867
2011 2,745,838 2,759,171 2,900,460 3,555,543 3,741,127 3,285,775 3,426,238 3,974,790 3,406,945 3,931,281 3,466,560 3,138,151
2012 3,234,695 3,150,224 3,184,885 3,890,979 4,090,821 3,771,469 3,694,675 3,858,325 3,285,372 3,943,707 3,428,509 2,889,616
2013 3,033,419 3,050,954 3,169,257 3,952,960 4,031,673 3,789,330 3,952,775 4,410,423 3,925,646 4,118,724 3,702,419 3,264,219
2014 3,478,297 3,445,941 3,672,791 4,472,631 4,110,780 4,260,596 4,541,868 4,936,945 4,436,347 4,914,703 4,277,165 3,776,386
2015 4,157,275 4,083,663 4,283,963 5,071,684 5,296,711 3,814,785 4,365,942 5,338,594 4,866,638 5,517,318 4,823,094 4,384,507
2016 4,447,524 4,587,080 4,607,420 5,375,460 5,495,723 5,462,186 5,745,275 5,967,307 5,346,402 5,762,274 4,977,386 4,769,827
2017 5,071,597 4,662,880 4,790,052 5,526,890 5,624,375 5,525,436 5,492,453 5,772,062 5,519,381 5,608,671 5,140,000 4,956,298
2018 5,072,620 4,472,160 4,967,683 5,710,860 5,760,760 5,643,495 5,390,829 5,683,721 5,311,994 5,519,645 5,192,844 5,004,919
2019 5,338,025 5,156,361 5,301,203 5,687,170 5,919,558 5,853,579 5,770,919 6,253,154 5,253,221 6,130,073 5,775,319 5,616,317
2020 5,616,835 2,948,529 1,982,544 2,135,257 3,330,234 3,763,229 4,313,543 4,957,412 3,213,655 4,739,287 5,037,522 2,908,200
2021 2,428,397 3,860,482 4,395,035 5,079,758 5,322,838 5,227,649 5,007,003 4,625,969 4,321,369 5,606,607 5,598,345 5,011,309
2022 5,344,188 4,926,268 4,198,497 5,409,746 5,920,847 5,765,444 5,451,253 5,578,580 4,895,023 5,925,442 5,138,684 4,597,281
2023 4,908,666 4,840,897 4,909,462 5,236,007 5,458,836 5,389,696 5,183,299 5,529,039 5,184,156 5,749,239 5,183,198 4,987,560
2024 5,187,503 5,014,376 5,122,719 5,400,789 5,593,025 5,413,616 5,318,290 5,696,221 5,250,917 5,599,051 5,104,366 5,041,449
2025 4,708,330 4,201,948 4,601,215 5,123,904 5,463,495 5,368,255 5,459,788 5,773,104 5,470,445 5,927,421 5,807,738 5,704,895
2026 5,618,407 5,120,025 5,291,495 5,283,800 5,324,381 4,985,913 5,308,246 5,817,774

Airports operated

8

How to read this chart

Loading the guide…