Heathrow Airport Holdings

Heathrow Airport Holdings runs 6 airports, which together handled 16,407,392 passengers in July 2026, with 100% of its airports reporting.

Group total — flights (arrivals + departures)

Showing 344 months. Full series runs 1998–August 2026 (344 months).

Reporting coverage

Median coverage across the periods shown is 100%. 0 periods are left out of the chart because too few of the group's airports had reported: the total would dip for want of reports, not for want of passengers.

The most recent periods20 periods
PeriodFlights (arrivals + departures) 2025Flights (arrivals + departures) 2026Change vs last year
January77,88976,471▼ 1.8%
February76,61575,099▼ 2.0%
March85,12785,004▼ 0.1%
April90,29389,054▼ 1.4%
May96,57696,120▼ 0.5%
June95,15894,682▼ 0.5%
July99,328100,187▲ 0.9%
August99,296100,626▲ 1.3%
September95,587––
October95,200–in progress
November80,072––
December84,723––
Year to date (Jan–Aug)720,282717,243▼ 0.4%

Group total — tonnes of cargo

Showing 307 months. Full series runs 1998–July 2026 (307 months).

Reporting coverage

Median coverage across the periods shown is 100%. 0 periods are left out of the chart because too few of the group's airports had reported: the total would dip for want of reports, not for want of passengers.

The most recent periods19 periods
PeriodTonnes of cargo 2025Tonnes of cargo 2026Change vs last year
January156,303157,838▲ 1.0%
February155,085160,989▲ 3.8%
March182,418167,388▼ 8.2%
April167,449161,572▼ 3.5%
May176,209170,713▼ 3.1%
June166,098167,925▲ 1.1%
July172,013174,118▲ 1.2%
August167,307––
September158,849––
October175,282–in progress
November178,240––
December173,942––
Year to date (Jan–Jul)1,175,5741,160,543▼ 1.3%

Group total — passengers

Showing 343 months. Full series runs 1998–July 2026 (343 months).

Reporting coverage

Median coverage across the periods shown is 100%. 0 periods are left out of the chart because too few of the group's airports had reported: the total would dip for want of reports, not for want of passengers.

The most recent periods19 periods
PeriodPassengers 2025Passengers 2026Change vs last year
January11,383,03111,483,161▲ 0.9%
February11,159,19011,145,278▼ 0.1%
March12,487,73512,810,934▲ 2.6%
April14,101,47313,594,946▼ 3.6%
May14,861,20814,789,595▼ 0.5%
June15,363,66215,082,028▼ 1.8%
July16,471,70116,407,392▼ 0.4%
August16,867,273––
September15,275,816––
October14,876,523–in progress
November12,195,218––
December13,366,718––
Year to date (Jan–Jul)95,828,00095,313,334▼ 0.5%

Seasonality · passengers by month

Year JanFebMarAprMayJunJulAugSepOctNovDec
1998 6,827,412 6,650,483 8,130,454 8,487,698 9,121,943 9,805,531 10,711,539 11,000,661 10,353,709 9,602,658 7,733,681 7,575,513
1999 7,323,677 7,171,730 8,938,187 8,764,067 9,349,114 10,397,747 11,389,149 11,596,987 10,783,345 10,284,152 8,170,445 7,521,890
2000 7,383,494 7,787,157 9,238,484 9,721,564 10,168,966 10,941,893 12,235,604 12,172,595 11,496,180 10,678,069 8,653,108 8,402,653
2001 7,968,622 7,843,086 9,316,777 9,768,313 10,098,348 11,263,247 12,280,626 12,373,294 10,693,692 9,259,048 7,644,904 7,800,663
2002 7,606,136 7,788,779 9,541,757 9,226,240 10,096,418 11,060,427 12,235,926 12,578,017 11,556,851 10,783,844 8,743,081 8,970,861
2003 8,340,114 8,214,149 9,149,778 9,289,817 10,236,462 11,290,566 12,435,435 12,982,134 11,781,224 11,153,125 9,297,109 9,486,876
2004 8,754,886 8,948,381 10,101,581 10,721,576 11,059,594 12,094,521 13,413,346 13,432,855 12,407,812 11,721,983 9,568,977 9,906,832
2005 9,413,859 9,022,889 10,906,622 10,787,946 11,566,612 12,559,228 13,725,816 13,431,036 12,744,116 11,810,661 9,771,006 10,092,266
2006 9,586,700 9,242,597 10,746,966 11,669,682 12,002,158 13,044,810 14,163,487 13,508,362 12,817,554 11,996,932 9,956,871 10,258,097
2007 9,706,825 9,295,698 11,136,525 11,444,219 11,994,744 12,938,319 14,138,765 14,266,064 13,159,582 12,407,036 10,085,358 10,306,260
2008 9,474,934 9,583,950 11,267,126 11,085,903 11,928,398 12,670,887 13,895,831 14,010,880 12,474,105 11,634,577 9,182,409 9,569,497
2009 8,875,305 8,387,294 9,943,670 10,786,221 10,985,134 11,863,547 13,495,092 13,513,657 12,103,970 11,435,405 9,252,916 9,558,501
2010 8,581,864 8,597,874 9,913,191 8,441,657 10,558,265 11,696,858 13,411,724 13,412,096 12,320,103 11,749,372 9,414,464 8,567,492
2011 9,007,613 8,603,799 9,974,198 11,062,270 11,429,534 12,203,051 13,665,058 13,537,091 12,545,507 11,674,033 9,334,792 9,735,689
2012 9,093,529 8,833,261 10,415,523 11,040,606 11,454,979 12,399,110 13,254,625 13,353,056 12,631,618 11,737,233 9,694,441 9,921,123
2013 9,086,641 8,850,650 10,740,991 11,065,922 12,130,984 12,893,207 13,843,065 14,063,616 13,015,438 12,196,874 9,915,879 10,320,625
2014 9,553,666 9,185,885 10,750,691 12,108,127 12,656,869 13,402,777 14,356,429 14,741,438 13,579,923 12,802,426 10,525,461 10,995,445
2015 10,143,212 9,780,374 11,606,516 12,334,621 13,236,220 13,930,868 15,287,411 15,478,167 14,236,340 13,511,343 10,896,973 11,239,553
2016 10,526,841 10,476,123 12,163,024 12,416,525 13,479,560 14,318,642 15,908,007 16,064,409 14,699,396 13,848,568 11,323,145 12,125,058
2017 11,209,699 10,829,251 12,534,471 13,914,666 14,227,702 15,008,167 16,462,654 16,655,506 15,296,522 14,291,130 11,704,389 12,341,623
2018 11,381,091 11,018,389 13,011,266 13,909,674 14,683,819 15,730,743 16,937,296 17,072,474 15,547,337 14,838,025 12,141,439 12,605,106
2019 11,661,369 11,308,579 13,271,916 14,121,334 14,798,767 15,776,783 16,681,538 16,856,289 15,039,722 14,621,417 12,005,751 12,949,477
2020 11,705,741 11,101,742 6,068,356 267,922 293,531 495,598 1,751,551 3,461,530 2,893,779 2,230,946 1,118,564 1,665,554
2021 948,024 588,514 700,914 762,403 1,114,895 1,780,781 3,028,927 4,812,208 5,193,542 6,085,235 5,718,095 5,481,678
2022 4,388,889 5,725,831 8,044,970 10,609,835 11,458,083 12,740,943 13,639,890 13,687,778 12,734,412 12,530,540 10,249,809 11,035,686
2023 10,066,999 9,928,347 11,857,130 12,881,808 13,948,397 14,727,283 15,985,124 15,967,605 14,782,035 14,241,254 11,375,294 12,612,466
2024 10,952,114 11,185,016 12,913,521 13,544,635 14,868,446 15,578,419 16,592,385 16,876,049 15,352,562 14,796,273 12,142,499 13,244,888
2025 11,383,031 11,159,190 12,487,735 14,101,473 14,861,208 15,363,662 16,471,701 16,867,273 15,275,816 14,876,523 12,195,218 13,366,718
2026 11,483,161 11,145,278 12,810,934 13,594,946 14,789,595 15,082,028 16,407,392

Airports operated

6

How to read this chart

Loading the guide…