Listed as FHZN · SIX Swiss Exchange

Flughafen Zürich AG

Flughafen Zürich AG runs 1 airport, which together handled 2,924,695 passengers in June 2026, with 100% of its airports reporting.

Group total — flights (arrivals + departures)

Showing 356 months. Full series runs 1993–August 2026 (356 months).

Reporting coverage

Median coverage across the periods shown is 100%. 0 periods are left out of the chart because too few of the group's airports had reported: the total would dip for want of reports, not for want of passengers.

The most recent periods20 periods
PeriodFlights (arrivals + departures) 2025Flights (arrivals + departures) 2026Change vs last year
January19,25919,856▲ 3.1%
February17,93518,622▲ 3.8%
March20,68521,314▲ 3.0%
April22,16923,320▲ 5.2%
May23,87525,080▲ 5.0%
June23,95224,606▲ 2.7%
July25,00826,136▲ 4.5%
August24,96825,810▲ 3.4%
September24,229––
October24,490–in progress
November20,021––
December21,119––
Year to date (Jan–Aug)177,851184,744▲ 3.9%

Group total — tonnes of cargo

Showing 354 months. Full series runs 1993–June 2026 (354 months).

Reporting coverage

Median coverage across the periods shown is 100%. 0 periods are left out of the chart because too few of the group's airports had reported: the total would dip for want of reports, not for want of passengers.

The most recent periods18 periods
PeriodTonnes of cargo 2025Tonnes of cargo 2026Change vs last year
January23,36622,942▼ 1.8%
February24,47924,720▲ 1.0%
March29,24825,690▼ 12.2%
April27,26523,715▼ 13.0%
May25,89124,787▼ 4.3%
June25,14223,905▼ 4.9%
July26,658––
August25,187––
September24,783––
October28,137–in progress
November27,186––
December25,494––
Year to date (Jan–Jun)155,390145,759▼ 6.2%

Group total — passengers

Showing 354 months. Full series runs 1993–June 2026 (354 months).

Reporting coverage

Median coverage across the periods shown is 100%. 0 periods are left out of the chart because too few of the group's airports had reported: the total would dip for want of reports, not for want of passengers.

The most recent periods18 periods
PeriodPassengers 2025Passengers 2026Change vs last year
January2,080,6082,223,133▲ 6.9%
February2,033,6802,195,053▲ 7.9%
March2,352,5052,469,970▲ 5.0%
April2,776,9412,947,962▲ 6.2%
May2,773,2183,028,345▲ 9.2%
June2,931,0292,924,695▼ 0.2%
July3,254,052––
August3,264,840––
September3,045,018––
October3,165,865–in progress
November2,348,968––
December2,544,581––
Year to date (Jan–Jun)14,947,98115,789,158▲ 5.6%

Seasonality · passengers by month

Year JanFebMarAprMayJunJulAugSepOctNovDec
1993 901,626 824,821 963,786 1,098,251 1,160,865 1,145,446 1,311,919 1,294,704 1,264,628 1,327,445 917,750 919,797
1994 938,957 858,617 1,070,536 1,172,077 1,215,738 1,229,041 1,433,598 1,369,953 1,345,071 1,415,335 989,074 1,006,765
1995 991,458 892,975 1,111,962 1,303,119 1,296,275 1,324,765 1,481,940 1,441,769 1,457,228 1,514,031 1,052,396 1,059,025
1996 1,016,934 996,342 1,221,350 1,327,013 1,374,749 1,417,250 1,522,397 1,537,831 1,516,311 1,549,628 1,161,595 1,156,415
1997 1,133,929 1,097,737 1,371,215 1,475,279 1,571,803 1,598,085 1,786,512 1,819,411 1,742,305 1,744,607 1,285,514 1,249,225
1998 1,237,937 1,176,778 1,419,948 1,618,730 1,639,573 1,702,580 1,871,547 1,886,016 1,811,150 1,799,657 1,381,743 1,361,752
1999 1,367,584 1,287,530 1,594,107 1,639,112 1,773,114 1,789,375 2,049,942 2,046,335 1,968,446 2,089,862 1,565,728 1,478,343
2004 1,189,679 1,186,502 1,344,728 1,440,610 1,415,592 1,478,108 1,699,305 1,656,053 1,590,614 1,628,807 1,234,334 1,269,527
2005 1,262,856 1,166,850 1,438,539 1,492,700 1,527,244 1,556,310 1,795,105 1,720,710 1,639,759 1,653,913 1,292,707 1,331,285
2006 1,284,279 1,231,541 1,488,446 1,619,150 1,660,361 1,724,080 1,900,994 1,862,148 1,792,933 1,791,665 1,436,958 1,506,005
2007 1,425,800 1,362,899 1,660,847 1,723,385 1,736,067 1,794,249 2,010,974 1,971,040 1,904,567 1,937,161 1,587,211 1,602,905
2008 1,538,007 1,534,707 1,811,722 1,837,804 1,954,647 1,907,431 2,149,238 2,120,929 1,975,525 2,004,093 1,631,375 1,609,900
2009 1,510,393 1,418,488 1,655,153 1,826,471 1,844,776 1,942,128 2,133,479 2,123,984 1,978,183 2,068,186 1,692,392 1,720,654
2010 1,601,293 1,541,069 1,811,036 1,552,721 1,973,088 1,999,856 2,252,992 2,226,094 2,134,806 2,232,165 1,768,586 1,725,722
2011 1,683,959 1,618,594 1,874,190 2,016,176 2,098,536 2,134,695 2,445,546 2,316,117 2,221,095 2,275,909 1,794,492 1,800,210
2012 1,706,996 1,690,706 1,962,717 2,102,097 2,124,264 2,195,004 2,466,710 2,388,383 2,282,397 2,249,144 1,784,497 1,784,579
2013 1,698,481 1,640,888 1,993,124 2,085,662 2,166,996 2,211,918 2,477,120 2,436,620 2,266,378 2,265,603 1,769,865 1,789,842
2014 1,707,147 1,639,926 1,933,009 2,126,841 2,158,325 2,290,050 2,526,931 2,583,430 2,382,277 2,389,391 1,814,267 1,871,769
2015 1,744,243 1,665,997 1,984,233 2,182,293 2,294,669 2,308,097 2,670,577 2,691,574 2,457,985 2,448,826 1,891,240 1,898,161
2016 1,799,808 1,755,787 2,059,942 2,201,203 2,406,131 2,373,613 2,853,205 2,799,848 2,602,160 2,659,332 2,017,011 2,099,599
2017 1,959,036 1,875,922 2,191,903 2,534,810 2,498,394 2,626,616 2,980,915 2,937,140 2,744,373 2,755,341 2,084,494 2,167,957
2018 2,004,944 1,962,303 2,388,798 2,699,695 2,707,210 2,786,905 3,126,187 3,096,666 2,877,683 2,901,110 2,212,150 2,302,062
2019 2,128,311 2,030,665 2,418,384 2,724,739 2,714,075 2,886,222 3,146,409 3,109,632 2,886,316 2,867,291 2,226,009 2,330,315
2020 2,144,819 2,007,578 888,735 23,906 42,813 199,470 685,968 723,710 534,464 465,366 244,081 354,004
2021 286,927 191,849 227,053 321,714 449,311 619,397 1,363,122 1,589,889 1,380,131 1,611,553 1,115,998 1,058,148
2022 896,835 980,258 1,317,500 1,827,708 1,935,386 2,159,805 2,516,097 2,466,884 2,320,989 2,414,731 1,795,972 1,902,539
2023 1,725,837 1,731,997 2,079,709 2,448,218 2,529,842 2,593,909 2,912,882 2,919,175 2,816,149 2,865,314 2,043,498 2,192,318
2024 1,956,051 2,015,335 2,337,807 2,618,255 2,769,865 2,803,238 3,103,005 3,094,197 2,945,602 2,968,046 2,192,645 2,371,124
2025 2,080,608 2,033,680 2,352,505 2,776,941 2,773,218 2,931,029 3,254,052 3,264,840 3,045,018 3,165,865 2,348,968 2,544,581
2026 2,223,133 2,195,053 2,469,970 2,947,962 3,028,345 2,924,695

Airports operated

1

How to read this chart

Loading the guide…