YX4747
YX4747 (Republic Airways) is a multi-stop service on 11 routes, busiest New York to Indianapolis. Of 685 departures recorded from October 2024 to July 2026, 85.7% left on time, according to the US BTS.
- On-time departures85.7%of 685 flights
- Average delay6.1 min
- July 202611▼ 59.3%vs July 2025
- Cancelled1.0%
- Legs flown under this number11
Recorded departures by month
All legs under this number combined; see the leg table.
The most recent periods19 periods
| Period | Departures 2025 | Departures 2026 | Change vs last year |
|---|---|---|---|
| January | 53 | 6 | ▼ 88.7% |
| February | 52 | 4 | ▼ 92.3% |
| March | 33 | 4 | ▼ 87.9% |
| April | 55 | 46 | ▼ 16.4% |
| May | 54 | 55 | ▲ 1.9% |
| June | 30 | 52 | ▲ 73.3% |
| July | 27 | 11 | ▼ 59.3% |
| August | 30 | – | – |
| September | 26 | – | – |
| October | 30 | – | in progress |
| November | 6 | – | – |
| December | 6 | – | – |
| Year to date (Jan–Jul) | 304 | 178 | ▼ 41.4% |
according to the US BTS · October 2024 → July 2026
On-time departures by month
On time = departure within 15 minutes of schedule. Non-cancelled flights with a recorded delay only.
The most recent periods19 periods
| Period | On time 2025 | On time 2026 | Change vs last year |
|---|---|---|---|
| January | 90.6% | 66.7% | ▼ 26.4% |
| February | 90.4% | 100.0% | ▲ 10.6% |
| March | 90.9% | 75.0% | ▼ 17.5% |
| April | 89.1% | 91.3% | ▲ 2.5% |
| May | 75.5% | 88.7% | ▲ 17.5% |
| June | 86.7% | 73.1% | ▼ 15.7% |
| July | 76.9% | 80.0% | ▲ 4.0% |
| August | 93.3% | – | – |
| September | 84.6% | – | – |
| October | 82.8% | – | in progress |
| November | 100.0% | – | – |
| December | 66.7% | – | – |
| Year-to-date average (Jan–Jul) | 85.7% | 82.1% | ▼ 4.2% |
according to the US BTS · October 2024 → July 2026
Average departure delay by month
according to the US BTS · October 2024 → July 2026
Cancelled departures by month
The most recent periods19 periods
| Period | Cancelled 2025 | Cancelled 2026 | Change vs last year |
|---|---|---|---|
| January | 0 | 0 | – |
| February | 0 | 0 | – |
| March | 0 | 0 | – |
| April | 0 | 0 | – |
| May | 1 | 2 | ▲ 100.0% |
| June | 0 | 0 | – |
| July | 1 | 1 | 0.0% |
| August | 0 | – | – |
| September | 0 | – | – |
| October | 1 | – | in progress |
| November | 1 | – | – |
| December | 0 | – | – |
| Year to date (Jan–Jul) | 2 | 3 | ▲ 50.0% |
according to the US BTS · October 2024 → July 2026
This is a historical record of departures already flown, not a forecast for your flight.
Several legs: the headline figure averages all of them. See the leg table.
Cancellation share
- Not cancelled 99.0% 678
- Cancelled 1.0% 7
Share of all recorded flights in the period, all legs. · Oct 13, 2024 → Jul 26, 2026
On time, leg by leg
Departures within 15 minutes of schedule; small figure = departures recorded.
Legs flown under this number
6| Routes | Distance (km) | Avg delay | On time | Departures |
|---|---|---|---|---|
| LGA IND LaGuardia Airport – Indianapolis International Airport | 1,060 | 5.6 min | 88.3% | 317 |
| IND LGA Indianapolis International Airport – LaGuardia Airport | 1,060 | 6.8 min | 84.2% | 178 |
| MYR DCA Myrtle Beach International Airport – Ronald Reagan Washington National Airport | 600 | -0.9 min | 93.2% | 44 |
| ECP DCA Northwest Florida Beaches International Airport – Ronald Reagan Washington National Airport | 1,238 | 10.6 min | 71.8% | 40 |
| DCA ECP Ronald Reagan Washington National Airport – Northwest Florida Beaches International Airport | 1,238 | 10.7 min | 74.4% | 40 |
| DCA MYR Ronald Reagan Washington National Airport – Myrtle Beach International Airport | 600 | -0.1 min | 94.7% | 38 |
Monthly figures
| Period | Departures | With departure delay recorded | On time | Cancelled |
|---|---|---|---|---|
| October 2024 | 17 | 17 | 88.2% | 0 |
| November 2024 | 45 | 45 | 86.7% | 0 |
| December 2024 | 43 | 43 | 88.4% | 0 |
| January 2025 | 53 | 53 | 90.6% | 0 |
| February 2025 | 52 | 52 | 90.4% | 0 |
| March 2025 | 33 | 33 | 90.9% | 0 |
| April 2025 | 55 | 55 | 89.1% | 0 |
| May 2025 | 54 | 53 | 75.5% | 1 |
| June 2025 | 30 | 30 | 86.7% | 0 |
| July 2025 | 27 | 26 | 76.9% | 1 |
| August 2025 | 30 | 30 | 93.3% | 0 |
| September 2025 | 26 | 26 | 84.6% | 0 |
| October 2025 | 30 | 29 | 82.8% | 1 |
| November 2025 | 6 | 5 | 100.0% | 1 |
| December 2025 | 6 | 6 | 66.7% | 0 |
| January 2026 | 6 | 6 | 66.7% | 0 |
| February 2026 | 4 | 4 | 100.0% | 0 |
| March 2026 | 4 | 4 | 75.0% | 0 |
| April 2026 | 46 | 46 | 91.3% | 0 |
| May 2026 | 55 | 53 | 88.7% | 2 |
| June 2026 | 52 | 52 | 73.1% | 0 |
| July 2026 | 11 | 10 | 80.0% | 1 |